2001 Senior PGA Tour player roster – Professional Golf Association – Illustration

Name/Age Residence Ht. Wt.

Ahern, Jim (51) Phoenix 5’9″ 160

Albus, Jim (60) Sarasota, Fla. 6’1″ 215

Archer, George (61) Incline Village, Nev. 6’6″ 195

Baiocchi, Hugh (54) Cape Town, So. Africa 6’0″ 190

Bland, John (55) Knysna, So. Africa 5’9″ 176

Brask, Bill (54) Bloomington, Minn. 5’9″ 190

Canizares, Jose M. (53) Malaga, Spain 5’11” 165

Colbert, Jim (59) Las Vegas 5’9″ 175

Dent, Jim (61) Tampa, Fla. 6’3″ 224

Dougherty, Ed (53) Linwood, Pa. 6’1″ 225

Doyle, Allen (52) La Grange, Ga. 6’3″ 210

Eichelberger, Dave (57) New Canaan, Conn. 6’1″ 195

Fernandez, Vicente (54) Buenos Aires, Arg. 5’10” 170

Fleisher, Bruce (52) Ballen Isles, Fla. 6’3″ 205

Floyd, Ray (58) Palm Beach, Fla. 6’1″ 200

Gibson, Fred (53) Orlando 5’10” 170

Ginn, Stewart (51) Kuala Lupur, Malaysia 5’11” 180

Graham, David (54) Dallas 5’10” 170

Green, Hubert (54) Panama City, Fla. 6’1″ 175

Hall, Walter (53) Clemmons, N.C. 6’1″ 185

Inman, Joe (53) Marietta, Ga. 5’11” 165

Irwin, Hale (55) St. Louis 6’0″ 180

Jacobs, John (55) Scottsdale 6’3″ 225

Jenkins, Tom (53) Austin, Tex. 5’10” 185

Kite, Tom (51) Austin, Tex. 5’8″ 167

Lundstrom, David (53) Houston 6’0″ 180

Mahaffey, John (52) San Antonio 5’9″ 160

Marsh, Graham (56) Dalketh, Australia 5’11” 187

McCord, Gary (52) Scottsdale 6’2″ 190

McCullough, Mike (55) Scottsdale 5’9″ 171

Morgan, Gil (54) Edmond, Okla. 5’9″ 175

Murphy, Bob (57) Delray Beach, Fla. 5’10” 200

Nelson, Larry (53) Marietta, Ga. 5’9″ 150

Nicklaus, Jack (60) No. Palm Beach, Fla. 5’11” 190

Quigley, Dana (53) West Palm Beach, Fla. 6’2″ 185

Stockton, Dave (59) Mentone, Calif. 5’11” 180

Summerhays, Bruce (56) Heber City, Utah 5’9″ 175

Tewell, Doug (51) Edmond, Okla. 5’10” 190

Thompson, Leonard (53) Ponte Vedra Bch., Fla. 6’2″ 220

Thorpe, Jim (51) Heathrow, Fla. 6’0″ 200

Trevino, Lee (61) Dallas 5’7″ 180

Twitty, Howard (51) Scottsdale 6’5″ 210

Wadkins, Lanny (51) Dallas 5’9″ 170

Wargo, Tom (58) Centralia, Ill. 6’0″ 200

Watson, Tom (51) Leawood, Kan. 5’9″ 160

2000 Tour

official events

Name/Age School/Year joined sr. tour money played

Ahern, Jim (51) Oklahoma State/1999 $522,565 30

Albus, Jim (60) UCLA/1990 418,398 33

Archer, George (61) –/1989 713,079 29

Baiocchi, Hugh (54) Witwatersrand/1996 499,608 36

Bland, John (55) St. John’s Boscoe/1995 777,887 32

Brask, Bill (54) Minnesota/1999 491,553 37

Canizares, Jose M. (53) –/1998 1,155,939 33

Colbert, Jim (59) Kansas State/1991 736,013 33

Dent, Jim (61) Paine College/1989 772,220 28

Dougherty, Ed (53) –/1998 953,374 37

Doyle, Allen (52) –/1999 1,505,471 33

Eichelberger, Dave (57) Oklahoma State/1993 448,490 32

Fernandez, Vicente (54) –/1996 758,048 27

Fleisher, Bruce (52) Miami-Dade J.C./1999 2,373,977 30

Floyd, Ray (58) North Carolina/1992 717,258 17

Gibson, Fred (53) Miami-Dade J.C./1998 471,052 35

Ginn, Stewart (51) –/2000 717,058 28

Graham, David (54) –/1996 421,347 26

Green, Hubert (54) Florida State/1996 1,308,784 28

Hall, Walter (53) Maryland/1997 910,611 37

Inman, Joe (53) Wake Forest/1998 973,504 34

Irwin, Hale (55) Colorado/1995 2,128,968 24

Jacobs, John (55) Southern California/1995 1,124,589 34

Jenkins, Tom (53) Houston/1998 1,298,244 36

Kite, Tom (51) Texas/2000 1,199,658 20

Lundstrom, David (53) Bradley/1997 619,949 33

Mahaffey, John (52) Houston/1998 714,426 31

Marsh, Graham (56) Western Austalia/1994 599,008 30

McCord, Gary (52) California-Riverside/1998 584,477 22

McCullough, Mike (55) Bowling Green/1995 928,420 37

Morgan, Gil (54) So. Optometry/1996 1,873,216 23

Murphy, Bob (57) Florida/1993 636,757 26

Nelson, Larry (53) Kennesaw J.C./1997 2,708,005 30

Nicklaus, Jack (60) Ohio State/1990 166,422 7

Quigley, Dana (53) Rhode Island/1997 1,802,063 39

Stockton, Dave (59) Southern California/1991 513,640 25

Summerhays, Bruce (56) Utah/1994 914,554 38

Tewell, Doug (51) Oklahoma State/1999 1,408,194 27

Thompson, Leonard (53) Wake Forest/1997 1,013,837 34

Thorpe, Jim (51) Morgan State/1999 1,656,747 37

Trevino, Lee (61) –/1989 545,186 25

Twitty, Howard (51) Arizona State/1999 428,874 32

Wadkins, Lanny (51) Wake Forest/2000 413,048 23

Wargo, Tom (58) –/1993 777,838 32

Watson, Tom (51) Stanford/1999 1,146,361 13

Sr. 2000

career top Scoring

Name/Age wins 10s avg.

Ahern, Jim (51) 1 2 71.18

Albus, Jim (60) 6 4 71.79

Archer, George (61) 19 5 70.97

Baiocchi, Hugh (54) 3 4 71.41

Bland, John (55) 5 8 70.49

Brask, Bill (54) 0 2 71.74

Canizares, Jose M. (53) 0 10 70.04

Colbert, Jim (59) 19 8 71.01

Dent, Jim (61) 12 7 70.95

Dougherty, Ed (53) 1 8 70.85

Doyle, Allen (52) 5 17 69.56

Eichelberger, Dave (57) 5 3 71.55

Fernandez, Vicente (54) 3 6 70.38

Fleisher, Bruce (52) 11 19 69.01

Floyd, Ray (58) 14 6 70.82

Gibson, Fred (53) 1 5 71.42

Ginn, Stewart (51) 0 7 70.72

Graham, David (54) 5 3 71.42

Green, Hubert (54) 3 14 70.04

Hall, Walter (53) 0 8 70.58

Inman, Joe (53) 3 11 70.77

Irwin, Hale (55) 29 17 69.16

Jacobs, John (55) 3 9 70.72

Jenkins, Tom (53) 2 11 70.31

Kite, Tom (51) 2 9 69.63

Lundstrom, David (53) 0 5 71.57

Mahaffey, John (52) 1 9 70.81

Marsh, Graham (56) 6 6 70.80

McCord, Gary (52) 2 9 70.45

McCullough, Mike (55) 0 8 70.73

Morgan, Gil (54) 18 16 68.83

Murphy, Bob (57) 11 6 70.41

Nelson, Larry (53) 11 23 68.87

Nicklaus, Jack (60) 10 1 71.84

Quigley, Dana (53) 4 18 69.85

Stockton, Dave (59) 14 4 70.93

Summerhays, Bruce (56) 2 10 70.67

Tewell, Doug (51) 3 9 70.09

Thompson, Leonard (53) 2 10 70.92

Thorpe, Jim (51) 2 18 69.73

Trevino, Lee (61) 29 3 71.31

Twitty, Howard (51) 0 2 71.54

Wadkins, Lanny (51) 1 2 71.82

Wargo, Tom (58) 4 7 71.51

Watson, Tom (51) 2 10 69.23

Career sr.

Name/Age Best finish on 2000 sr. tour earnings

Ahern, Jim (51) 2, Comfort Cl. $1,001,527

Albus, Jim (60) T5, State Farm 5,340,502

Archer, George (61) Won MasterCard 7,783,007

Baiocchi, Hugh (54) 5, AT&T; T5, MasterCard 3,344,179

Bland, John (55) 4, SBC Open 4,321,046

Brask, Bill (54) T2, Bank One 500,913

Canizares, Jose M. (53) 2, Ace Group 3,471,556

Colbert, Jim (59) T2, Audi 9,623,844

Dent, Jim (61) 2, Vantage 7,540,494

Dougherty, Ed (53) Won Coldwell Banker 2,317,125

Doyle, Allen (52) Won Toshiba 3,582,028

Eichelberger, Dave (57) T5, Toshiba 4,034,963

Fernandez, Vicente (54) 2, Caribbean, Nationwide 4,157,796

Fleisher, Bruce (52) Won four times 4,889,682

Floyd, Ray (58) Won Sr. Players 7,683,314

Gibson, Fred (53) T6, GTE, Audi 1,375,327

Ginn, Stewart (51) 3, SBC Cl. 717,058

Graham, David (54) 3, Boone Valley 3,681,480

Green, Hubert (54) Won Audi, Kroger 3,185,535

Hall, Walter (53) 2, Ace, SBC Ch., NFL 2,557,448

Inman, Joe (53) Won SBC Cl. 2,678,763

Irwin, Hale (55) Won four times 11,774,453

Jacobs, John (55) Won Bruno’s 4,247,368

Jenkins, Tom (53) Won AT&T Canada 2,920,632

Kite, Tom (51) Won Tradition, SBC Open 1,199,658

Lundstrom, David (53) T3, Home Depot 1,589,774

Mahaffey, John (52) 3, Kroger 2,068,437

Marsh, Graham (56) T2, MasterCard 5,797,394

McCord, Gary (52) 2, LiquidGolf.com 1,689,940

McCullough, Mike (55) T3, NFL 2,934,144

Morgan, Gil (54) Won three times 7,863,446

Murphy, Bob (57) T2, Instinet 6,298,039

Nelson, Larry (53) Won six times 5,976,461

Nicklaus, Jack (60) T9, Tradition 2,774,998

Quigley, Dana (53) Won Waterhouse 4,661,376

Stockton, Dave (59) 2, Foremost Insurance 8,618,426

Summerhays, Bruce (56) 3, SBC Open 5,108,068

Tewell, Doug (51) Won three times 1,467,356

Thompson, Leonard (53) Won State Farm 2,961,490

Thorpe, Jim (51) Won Transam., Gold Rush 2,514,493

Trevino, Lee (61) Won NFL 9,211,216

Twitty, Howard (51) T2, Tobisha 737,529

Wadkins, Lanny (51) Won Ace Group 413,048

Wargo, Tom (58) Won LiquidGolf.com 5,626,463

Watson, Tom (51) Won Sr. Tour Ch. 1,354,601

Notes: Ages listed as of Jan. 1, 2001. Players attended but did not

necessarily graduate from schools listed. Chart based on top-31

money-winners in 2000 and selected other. Mac O’Grady (April 26),

Danny Edwards (June 14), Roger Maltbie (June 30), Bruce Lietzke (July

18), Bobby Wadkins (July 26), Don Pooley (Aug. 27), Mark McCumber

(Sept. 7), Fuzzy Zoeller (Nov. 11) and Tom Purtzer (Dec. 5) become

eligible for Senior PGA Tour during 2001.

RELATED ARTICLE: NELSON FINALLY RANKS NO. 1

In a year when the senior tour had a record 15 millionaires, Larry Nelson outdid them all. His $2.7 million in earnings marked the first time he finished the year as the No. 1 money-winner on either the regular or senior tour. The ’99 senior leader, Bruce Fleisher, was second in 2000 with $2,373,977.

COPYRIGHT 2001 New York Times Company Magazine Group, Inc.

COPYRIGHT 2001 Gale Group

You May Also Like

The Donald tries to trump Pebble Beach – Donald Trump buys Ocean Trails Golf Course in California, as well as property in New Jersey that will be converted to a golf course

The Donald tries to trump Pebble Beach – Donald Trump buys Ocean Trails Golf Course in California, as well as property in New Jersey that will b…

Leadbetter’s lessons: to maximize your clubhead speed, improve your lag position – Lesson Tee

Leadbetter’s lessons: to maximize your clubhead speed, improve your lag position – Lesson Tee – Brief Article David Leadbetter One …

One of a kind

One of a kind – Helen Alfredsson On and off the golf course, Helen Alfredsson dispels the myth of the stoic Swede From the land of…

Your guide to pro putting

Your guide to pro putting – Brief Article Computer analysis of 19 of the game’s top putters-from Mark O’Meara to Payne Stewart-shows some…