2003-04 NBA rosters – Names and Numbers – Illustration
2003-04 NBA Rosters
Atlanta Hawks
Coach: Terry Stotts
No. Player Pos. Ht. Wt.
3 Shareef Abdur-Rahim F 6’9″ 245
7 Terrell Brandon G 5’11” 173
4 Chris Crawford F 6’9″ 235
32 Boris Diaw G/F 6’8″ 215
12 Dan Dickau G 6’0″ 190
14 Obinna Ekezie F/C 6’9″ 270
5 Dion Glover G/F 6’5″ 225
6 Travis Hansen G/F 6’6″ 205
44 Alan Henderson F/C 6’9″ 240
1 Stephen Jackson F 6’8″ 218
2 Nazr Mohammed C 6’10” 250
54 Lee Nailon F 6’9″ 238
42 Theo Ratliff F/C 6’10” 235
31 Jason Terry G 6’2″ 180
11 Jacque Vaughn G 6’1″ 190
No. Player From Exp.
3 Shareef Abdur-Rahim California ’99 7
7 Terrell Brandon Oregon ’91 11
4 Chris Crawford Marquette ’97 6
32 Boris Diaw France R
12 Dan Dickau Gonzaga ’02 1
14 Obinna Ekezie Maryland ’99 3
5 Dion Glover Georgia Tech ’02 4
6 Travis Hansen Brigham young ’03 R
44 Alan Henderson Indiana ’95 8
1 Stephen Jackson Oak Hill (Va.) 3
2 Nazr Mohammed Kentucky ’99 5
54 Lee Nailon Tens Christian ’99 4
42 Theo Ratliff Wyoming ’95 8
31 Jason Terry Arizona ’99 4
11 Jacque Vaughn Kansas ’97 6
Boston Celtics
Coach: Jim O’Brien
No. Player Pos. Ht. Wt.
42 Vin Baker F 6’11” 250
11 Marcus Banks G 6’2″ 200
4 Tony Battie F/C 6’11” 240
30 Mark Blount C 7’0″ 250
5 Kedrick Brown G/F 6’7″ 222
56 Brandon Hunter F 6’7″ 260
13 Mike James G 6’2″ 188
20 Jumaine Jones F 6’8″ 218
45 Raef LaFrentz F/C 6’11” 245
9 Rusty LaRue G 6’3″ 185
0 Walter McCarty F 6’10” 230
Chris Mills F 6’7″ 220
43 Kendrick Perkins C 6’10” 280
34 Paul Pierce G/F 6’6″ 230
44 Jiri Welsch G 6’7″ 210
55 Eric Williams G/F 6’8″ 220
No. Player From Exp.
42 Vin Baker Hartford ’93 10
11 Marcus Banks Nevada-Las Vegas ’03 R
4 Tony Battie Texas Tech ’98 6
30 Mark Blount Pittsburgh ’99 3
5 Kedrick Brown Okaloosa-Wall CC Fla. (J.C.) 2
56 Brandon Hunter Ohio U. ’03 R
13 Mike James Duquesne 2
20 Jumaine Jones Georgia ’01 4
45 Raef LaFrentz Kansas ’98 5
9 Rusty LaRue Wake Forest ’96 4
0 Walter McCarty Kentucky ’96 7
Chris Mills Arizona ’93 10
43 Kendrick Perkins Clifton J. Ozen H.S. (Texas) R
34 Paul Pierce Kansas ’99 5
44 Jiri Welsch Czech Republic 1
55 Eric Williams Providence ’95 8
Chicago Bulls
Coach: Scott Skiles
No. Player Pos. Ht. Wt.
43 Corie Blount F/C 6’10” 242
3 Tyson Chandler F/C 7’1″ 235
1 Jamal Crawford G 6’5″ 190
2 Eddy Curry F/C 6’11” 285
Antonio Davis F/C 6’9″ 230
21 Marcus Fizer F 6’8″ 260
13 Kendall Gill G 6’3″ 216
12 Kirk Hinrinch G 6’3″ 190
Chris Jefferies F 6’8″ 215
8 Linton Johnson F 6’8″ 205
31 Roger Mason Jr. G 6’5″ 200
33 Scottie Pippen G/F 6’8″ 228
32 Eddie Robinson F 6’9″ 210
22 Jay Williams G 6’2″ 195
13 Jerome Williams F/C 6’9″ 206
No. Player From Exp.
43 Corie Blount Cincinnati ’93 10
3 Tyson Chandler Dominguez H.S. (Calif.) 2
1 Jamal Crawford Michigan ’03 3
2 Eddy Curry Thornwood H.S. (III.) 2
Antonio Davis Texas-El Paso ’90 10
21 Marcus Fizer Iowa State ’01 3
13 Kendall Gill Illinois ’90 13
12 Kirk Hinrinch Kansas ’03 R
Chris Jefferies Fresno State ’03 1
8 Linton Johnson Tulane R
31 Roger Mason Jr Virginia ’03 1
33 Scottie Pippen Central Arkansas ’87 16
32 Eddie Robinson Central Oklahoma ’99 4
22 Jay Williams Duke ’03 1
13 Jerome Williams Georgetown ’96 7
Cleveland Cavaliers
Coach: Paul Silas
No. Player Pos. Ht. Wt.
1 Carlos Boozer F/C 6’9″ 258
3 J.R. Bremer G 6’2″ 185
31 Ricky Davis F 6’7″ 195
52 DeSagana Diop C 7’0″ 300
11 Zydrunas ligauskas C 7-3 260
23 LeBron James F 6’8″ 240
24 Jason Kapuno F 6’8″ 213
32 Jelani McCoy C 6’10” 245
4 Chris Minm F/C 7’0″ 265
21 Darius Miles G/F 6’9″ 210
14 Ira Newble F 6’7″ 220
12 Kevin Ollie G 6’2″ 195
13 Michael Stewart C 6’10” 230
41 Bruno Sundov C 7’2″ 246
2 Dajuan Wagner G 6’2″ 200
No. Player From Exp.
1 Carlos Boozer Duke ’03 1
3 J.R. Bremer St Bonaventure ’02 1
31 Ricky Davis Iowa ’01 5
52 DeSagana Diop Oak Hill Academy H.S. (Va.) 2
11 Zydrunas ligauskas Lithuania 5
23 LeBron James St. Vincent–St. Mary H.S.
(Ohio) R
24 Jason Kapuno UCLA ’03
32 Jelani McCoy UCLA ’99 5
4 Chris Minm Texas ’00 3
21 Darius Miles East St. Louis H.S. (III.) 3
14 Ira Newble Miami (Ohio) ’97 3
12 Kevin Ollie Connecticut ’95 6
13 Michael Stewart California ’97 6
41 Bruno Sundov Croatia 5
2 Dajuan Wagner Memphis ’05 1
Dallas Mavericks
Coach: Don Nelson
No. Player Pos. Ht. Wt.
9 Teriq Abdul-Wahad G/F 6’6″ 235
3 Travis Best G 5’11” 185
44 Shawn Bradley C 7’6″ 275
6 Marquis Daniels G 6’6″ 200
7 Tony Delk G 6’2″ 189
4 Michael Finley G/F 6’7″ 225
21 Carry Fortson F 6’8″ 260
5 Josh Howard F 6’7″ 210
33 Antawn Jamison F 5’9″ 225
14 Eduardo Najera F 6’8″ 235
13 Steve Nash G 6’3″ 195
41 Dirk Nowitzki F/C 7’0″ 245
35 Chris Owens F 6’7″ 245
10 Jon Stefansson G 6’5″ 200
8 Antoine Walker F 6’9″ 245
No. Player From Exp.
9 Teriq Abdul-Wahad San Jose State ’98 6
3 Travis Best Georgia Tech ’95 8
44 Shawn Bradley Brigham young ’94 10
6 Marquis Daniels Auburn R
7 Tony Delk Kentucky ’96 7
4 Michael Finley Wisconsin ’95 8
21 Carry Fortson Cincinnati ’98 6
5 Josh Howard Wake Forest ’03 R
33 Antawn Jamison North Carolina ’99 5
14 Eduardo Najera Oklahoma ’00 3
13 Steve Nash Santa Clara ’96 7
41 Dirk Nowitzki Germany 5
35 Chris Owens Texas ’02 1
10 Jon Stefansson Iceland R
8 Antoine Walker Kentucky ’90 7
Denver Nuggets
Coach: Jeff Bzdelik
No. Player Pos. Ht. Wt.
12 Chris Andersen F/C 6’10” 220
15 Carmelo Anthony F 6’8″ 220
20 Jon Barry G 6’5″ 210
32 Ryan Bowen F 6’9″ 220
11 Earl Boykins G 5’5″ 133
23 Marcus Camby F/C 6’11” 225
56 Francisco Elson C 7’0″ 235
1 Voshon Lenard G 6’4″ 205
24 Andre Miller G 6’2″ 200
31 Nene F/C 6’11” 260
41 Mark Pope F/C 6’10” 235
4 Jeff Trepagnier G 6’4″ 200
22 Nikoloz Tskitishvili F 7’0″ 225
5 Rodney White F 6’9″ 230
No. Player From Exp.
12 Chris Andersen Blinn College Texas (J.C.) 2
15 Carmelo Anthony Syracuse ’06 R
20 Jon Barry Georgia Tech ’92 11
32 Ryan Bowen Iowa ’98 4
11 Earl Boykins Eastern Michigan ’98 5
23 Marcus Camby Massachusetts ’97 7
56 Francisco Elson California ’99 R
1 Voshon Lenard Minnesota ’95 0
24 Andre Miller Utah ’99 4
31 Nene Brazil 1
41 Mark Pope Kentucky ’96 4
4 Jeff Trepagnier USC ’01 2
22 Nikoloz Tskitishvili Georgia (Europe) 1
5 Rodney White North Carolina–Charlotte ’04 2
Detroit Pistons
Coach: Larry Brown
No. Player Pos. Ht. Wt.
7 Chucky Atkins G 5’11” 160
1 Chauncey Billups G 6’3″ 202
41 Elden Campbell F/C 7’0″ 279
44 Hubert Davis G 6’5″ 183
24 Tremaine Fowlkes F 6’6″ 212
8 Darvin Ham G/F 6’7″ 240
14 Justin Hamilton G 6’3″ 225
32 Richard Hamilton G/F 6’7″ 193
10 Lindsey Hunter G 6’2″ 195
31 Darko Milicic F/C 7’0″ 245
13 Mehmet Okur F 6’11” 249
22 Tayshaun Prince F 6’9″ 215
39 Zejiko Rebraca C 7’0″ 257
5 Bob Sura G 6’5″ 200
3 Ben Wallace F/C 6’9″ 240
34 Gross Williamson F 6’7″ 245
No. Player From Exp.
7 Chucky Atkins South Florida ’96 4
1 Chauncey Billups Colorado ’97 6
41 Elden Campbell Clemson ’90 13
44 Hubert Davis North Carolina ’92 11
24 Tremaine Fowlkes Fresno State ’99 2
8 Darvin Ham Texas Tech ’96 6
14 Justin Hamilton Florida R
32 Richard Hamilton Connecticut ’00 4
10 Lindsey Hunter Jackson State ’93 10
31 Darko Milicic Serbia-Montenegro R
13 Mehmet Okur Turkey 1
22 Tayshaun Prince Kentucky ’02 1
39 Zejiko Rebraca Serbia-Montenegro 2
5 Bob Sura Florida State ’95 8
3 Ben Wallace Virginia Union ’96 7
34 Gross Williamson Arkansas ’96 8
Golden State Warriors
Coach. Eric Musselman
No. Player Pos. Ht. Wt.
35 Brian Cardinal F 6’8″ 245
40 Calbert Cheaney G/F 6’7″ 217
10 Speedy Claxton G 5’11” 166
25 Erick Dampier C 6’11” 265
34 Mike Dunleavy Jr. G 6’9″ 221
31 Adonal Foyle C 6’10” 265
6 Avery Johnson G 5’11” 185
54 Popeye Jones F 6’8″ 265
21 Sean Lampley F 6’6″ 213
14 Dan Langhi F 6’11” 220
1 Troy Murphy F 6’11” 245
44 Cherokee Parks F/C 6’11” 240
2 Mickael Pietrus G/F 6’6″ 200
23 Jason Richardson G/F 6’6″ 220
3 Clifford Robinson F/C 6’10” 225
37 Nick Van Exel G 6’1″ 195
No. Player From Exp.
35 Brian Cardinal Perdue ’99 3
40 Calbert Cheaney Indiana ’93 10
10 Speedy Claxton Hofstra ’00 2
25 Erick Dampier Mississippi State ’97 7
34 Mike Dunleavy Jr. Duke ’03 1
31 Adonal Foyle Colgate ’98 6
6 Avery Johnson Southern University ’88 15
54 Popeye Jones Murray State ’92 10
21 Sean Lampley California ’01 1
14 Dan Langhi Vanderbilt ’00 3
1 Troy Murphy Notre Dame ’02 2
44 Cherokee Parks Duke ’95 8
2 Mickael Pietrus France R
23 Jason Richardson Michigan State ’03 2
3 Clifford Robinson Connecticut ’89 14
37 Nick Van Exel Cincinnati ’93 10
Houston Rockets
Coach: Jeff Van Gundy
No. Player Pos. Ht. Wt.
15 John Amaechi F/C 6’10” 270
21 Torraye Braggs F 6’8″ 245
13 Kelvin Cato C 6’11” 275
43 Ben Davis F 6’9″ 245
3 Steve Francis G 6’3″ 200
7 Adrian Griffin G/F 6’5″ 230
21 Jim Jackson G/F 6’6″ 220
5 Cuttino Mobley G 6’7″ 215
9 Bostjan Nachbar F 6’9″ 221
12 Moochie Norris G 6’2″ 188
35 Scott Padgett F 6’9″ 240
52 Eric Piatkowski G/F 6’7″ 215
2 Maurice Taylor F 6’9″ 255
29 Mike Wilks G 5’11” 180
11 Yao Ming C 7’6″ 310
No. Player From Exp.
15 John Amaechi Penn State ’95 5
21 Torraye Braggs Xavier(Ohio) ’98 R
13 Kelvin Cato Iowa State ’97 6
43 Ben Davis Arizona ’96 4
3 Steve Francis Maryland ’99 4
7 Adrian Griffin Seton Hall ’96 4
21 Jim Jackson Ohio State ’93 11
5 Cuttino Mobley Rhode Island ’98 5
9 Bostjan Nachbar Slovenia 1
12 Moochie Norris West Florida ’96 6
35 Scott Padgett Kentucky ’99 4
52 Eric Piatkowski Nebraska ’94 9
2 Maurice Taylor Michigan ’97 5
29 Mike Wilks Rice ’01 1
11 Yao Ming China 1
Indiana Pacers
Coach: Rick Carlisle
No. Player Pos. Ht. Wt.
13 Kenny Anderson G 6’1″ 168
23 Ron Artest F 6’7″ 246
24 Jonathan Bender F 7’0″ 219
2 Jamison Brewer G 6’4″ 184
27 Primoz Brezec F 7’1″ 252
44 Austin Croshere F 6’10” 242
10 Jeff Foster F/C 6’11” 242
3 Al Harrington F 6’9″ 250
8 Anthony Johnson G 6’3″ 190
20 Fred Jones G 6’2″ 218
33 James Jones F 6’8″ 215
31 Reggie Miller G 6’7″ 195
7 Jermaine O’Neal F/C 6’11” 242
62 Scot Pollard F/C 6’11” 265
11 Jamaal Tinsley G 6’3″ 195
No. Player From Exp.
13 Kenny Anderson Georgia Tech ’93 12
23 Ron Artest St. John’s ’01 4
24 Jonathan Bender Picayune H.S. (Miss.) 4
2 Jamison Brewer Auburn ’03 2
27 Primoz Brezec Slovenia 2
44 Austin Croshere Providence ’97 6
10 Jeff Foster Southwest Texas State ’99 4
3 Al Harrington St. Patrick’s H.S. (N.J.) 5
8 Anthony Johnson Charleston (S.C.) ’97 6
20 Fred Jones Oregon ’02 1
33 James Jones Miami (Fla.) ’03 R
31 Reggie Miller UCLA ’87 16
7 Jermaine O’Neal Eau Claire H.S. (S.C.) 7
62 Scot Pollard Kansas ’97 6
11 Jamaal Tinsley Iowa State ’01 2
Los Angeles Clippers
Coach: Mike Dunleavy
No. Player Pos. Ht. Wt.
42 Elton Brand F 6’8″ 265
1 Keyon Dooling G 6’3″ 190
14 Predrag Drobnjak C 6’11” 272
2 Melvin Ely F 6’10” 261
5 Eddie House G 6’1″ 175
20 Marko Jaric G 6’5″ 217
35 Chris Kaman C 7’0″ 268
50 Corey Maggette G/F 6’6″ 228
34 Josh Moore C 7’2″ 328
30 Olden Polynice F/C 6’10” 250
41 Glen Rice F/G 6’8″ 228
3 Quentin Richardson G 6’5″ 238
21 Bobby Simmons G/F 6’6″ 235
54 Chris Wilcox F 6’10” 229
16 Wang Zhizhi C 7’1″ 284
No. Player From Exp.
42 Elton Brand Duke ’01 4
1 Keyon Dooling Missouri ’02 3
14 Predrag Drobnjak Serbia-Montenegro 2
2 Melvin Ely Fresno State ’02 1
5 Eddie House Arizona State ’00 3
20 Marko Jaric Serbia-Montenegro 1
35 Chris Kaman Capital Michigan ’04 R
50 Corey Maggette Duke ’02 4
34 Josh Moore Michigan R
30 Olden Polynice Virginia ’86 14
41 Glen Rice Michigan ’89 14
3 Quentin Richardson DePaul ’02 3
21 Bobby Simmons DePaul 2
54 Chris Wilcox Maryland ’04 1
16 Wang Zhizhi China 3
Los Angeles Lakers
Coach: Phil Jackson
No. Player Pos. Ht. Wt.
8 Kobe Bryant G 6’6″ 220
7 Brian Cook F 6’9″ 234
2 Derek Fisher G 6’1″ 205
17 Rick Fox F 6’7″ 235
3 Devean George G/F 6’8″ 240
54 Horace Grant F 6’10” 245
11 Karl Malone F 6’9″ 259
14 Stanislav Medvedenko F 6’10” 250
34 Shaquille O’Neal C 7’1″ 340
12 Jannero Pargo G 6’1″ 175
20 Gary Payton G 6’4″ 100
21 Kareem Rush G 6’6″ 215
2 Bryon Russell G/F 6’7″ 225
31 Jamal Sampson F 6’11” 235
4 Luke Walton F 6’8″ 235
No. Player From Exp.
8 Kobe Bryant Lower Merion (Pa.) 7
7 Brian Cook Illinois ’03 R
2 Derek Fisher Arkansas-Lithe Rock ’98 7
17 Rick Fox North Carolina ’91 12
3 Devean George Augsburg ’98 4
54 Horace Grant Clemson ’87 16
11 Karl Malone Louisiana Tech ’86 18
14 Stanislav Medvedenko Ukraine 3
34 Shaquille O’Neal Louisiana State ’93 11
12 Jannero Pargo Arkansas ’02 1
20 Gary Payton Oregon State ’90 13
21 Kareem Rush Missouri ’03 1
2 Bryon Russell Long Beach State ’93 10
31 Jamal Sampson California ’05 1
4 Luke Walton Arizona ’03 R
Memphis Grizzlies
Coach: Hubie Brown
No. Player Pos. Ht. Wt.
31 Shane Battier G/F 6’8″ 220
3 Troy Bell G 6’1″ 180
16 Pau Gasol F 7’0″ 240
40 Ryan Humphrey F 6’8″ 235
30 Dhantay Jones G/F 6’6″ 210
33 Mike Miller G/F 6’8″ 218
45 Bo Outlaw F 6’8″ 220
1 Wesley Person G/F 6’6″ 200
44 James Posey G/F 6’8″ 215
0 Theron Smith F 6’8″ 225
4 Stromile Swift F/C 6’9″ 230
12 Jake Tsakalidis C 7’2″ 290
25 Earl Watson G 6’1″ 190
2 Jason Williams G 6’1″ 190
42 Lorenzen Wright C 6’11” 240
No. Player From Exp.
31 Shane Battier Duke ’01 2
3 Troy Bell Boston College ’03 R
16 Pau Gasol Spain 2
40 Ryan Humphrey Notre Dame ’02 1
30 Dhantay Jones Duke ’03 R
33 Mike Miller Florida ’02 3
45 Bo Outlaw Houston ’93 10
1 Wesley Person Auburn ’94 9
44 James Posey Xavier (Ohio) ’99 4
0 Theron Smith Ball State ’02 R
4 Stromile Swift Louisiana State ’02 3
12 Jake Tsakalidis Greece 3
25 Earl Watson UCLA ’01 2
2 Jason Williams Florida ’98 5
42 Lorenzen Wright Memphis ’98 7
Miami Heat
Coach: Stan Van Gundy
No. Player Pos. Ht. Wt.
35 Malik Allen F 6’10” 255
11 Rafer Alston G 6’2″ 175
24 Jerome Beasley F 6’9″ 237
4 Caron Butler F 6’7″ 217
45 Rasual Butler F 6’7″ 205
12 Bimbo Coles G 6’2″ 182
44 Brian Grant F 6’9″ 254
40 Udonis Haslem F 6’8″ 228
32 Tyrone Hill F 6’9″ 250
6 Eddie Jones G 6’6″ 200
7 Lamar Odom F 6’10” 225
3 Dwyane Wade G 6’4″ 212
52 Samaki Walker F 6’9″ 260
22 John Wallace F 6’9″ 225
1 Loran Woods C 7’2″ 261
No. Player From Exp.
35 Malik Allen Villanova ’00 2
11 Rafer Alston Fresno State ’98 4
24 Jerome Beasley North Dakota ’03 R
4 Caron Butler Connecticut ’04 1
45 Rasual Butler La Salle ’02 1
12 Bimbo Coles Virginia Tech ’90 13
44 Brian Grant Xavier (Ohio) ’94 9
40 Udonis Haslem Florida ’02 R
32 Tyrone Hill Xavier (Ohio) ’90 13
6 Eddie Jones Temple ’94 9
7 Lamar Odom Rhode Island ’01 4
3 Dwyane Wade Marquette ’05 R
52 Samaki Walker Louisville ’96 7
22 John Wallace Syracuse ’96 6
1 Loran Woods Arizona ’01 2
Milwaukee Bucks
Coach. Terry Parlor
No. Player Pos. Ht. Wt.
11 T.J. Ford G 6’0″ 165
50 Dan Gadzuric C 6’11” 240
12 Marcus Haislip F 6’10” 230
19 Damon Jones G 6’3″ 185
7 Toni Kukoc F 6’11” 235
24 Desmond Mason G/F 6’5″ 222
6 Joel Przybilla C 7’1″ 255
22 Michael Redd G 6’6″ 215
15 Daniel Santiago C 7’1″ 260
54 Brian Skinner F/C 6’9″ 265
8 Joe Smith F 6’10” 225
20 Erick Strickland G 6’3″ 210
5 Tim Thomas F 6’10” 240
No. Player From Exp.
11 T.J. Ford Texas ’05 R
50 Dan Gadzuric UCLA ’02 1
12 Marcus Haislip Tennessee ’03 1
19 Damon Jones Houston ’97 6
7 Toni Kukoc Croatia 10
24 Desmond Mason Oklahoma State ’00 3
6 Joel Przybilla Minnesota ’00 3
22 Michael Redd Ohio State ’00 3
15 Daniel Santiago St. Vincent 2
54 Brian Skinner Baylor ’98 5
8 Joe Smith Maryland ’95 8
20 Erick Strickland Nebraska ’96 7
5 Tim Thomas Vilanova ’97 6
Minnesota Timberwolves
Coach: Flip Saunders
No. Player Pos. Ht. Wt.
19 Sam Cassell G 6’3″ 185
44 Ndudi Ebl E 6’9″ 200
21 Kevin Garnett F 6’11” 240
23 Trenton Hassell G 6’5″ 200
32 Fred Holberg G 6’5″ 210
16 Troy Hudson G 6’1″ 170
40 Ervin Johnson C 6’11” 255
24 Quincy Lewis G/F 6’7″ 215
35 Mark Madsen F 6’9″ 245
4 Keith McLeod G 6’2″ 190
34 Michael Olowokandi C 7’0″ 270
8 Latrell Sprewell G/F 6’5″ 195
10 Wally Szczerbiak G/F 6’7″ 235
20 Gary Trent F 8’0″ 250
No. Player From Exp.
19 Sam Cassell Florida State ’93 10
44 Ndudl Ebl Wetsbury Christian H.S. (Texas) R
21 Kevin Garnett Farragut Academy H.S. (III.) 8
23 Trenton Hassell Austin Peay ’02 2
32 Fred Holberg Iowa State ’95 8
16 Troy Hudson Southern Illinois ’98 6
40 Ervin Johnson New Orleans ’93 10
24 Quincy Lewis Minnesota ’99 3
35 Mark Madsen Stanford ’00 3
4 Keith McLeod Bowling Green State ’02 R
34 Michael Olowokandi U. of Pacific ’98 5
8 Lafrell Sprewell Alabama ’92 11
10 Wally Szczerbiak Miami (Ohio) ’99 4
20 Gary Trent Ohio ’96 8
New Jersey Nets
Coach: Byron Scott
No. Player Pos. Ht. Wt.
1 Brandon Armstrong G 8’5″ 185
31 Damone Brown F 6’8″ 202
35 Jason Collins C 7’0″ 260
12 Lucious Harris G 6’5″ 205
24 Richard Jefferson F 6’7″ 222
5 Jason Kidd G 6’4″ 212
30 Kerry Kittles G 6’5″ 180
6 Kenyon Martin F 6’9″ 234
9 Robert Pack G 6’2″ 190
10 Zoran Planinic G/F 6’7″ 195
54 Rodney Rogers F 6’7″ 255
21 Brian Scalabrine F 6’9″ 240
8 Tamar Slay G 6’8″ 215
34 Aaron Williams F/C 6’9″ 240
No. Player From Exp.
1 Brandon Armstrong Pepperdine ’01 2
31 Damone Brown Syracuse ’01 2
35 Jason Collins Stanford ’01 2
12 Lucious Harris Long Beach State ’93 10
24 Richard Jefferson Arizona ’01 2
5 Jason Kidd California ’96 9
30 Kerry Kittles Villanova ’96 6
6 Kenyon Martin Cincinnati ’00 3
9 Robert Pack USC ’91 1
10 Zoran Planinic Bosnia–Herzegovina R
54 Rodney Rogers Wake Forest ’93 10
21 Brian Scalabrine USC ’01 2
8 Tamar Slay Marshall ’02 1
34 Aaron Williams Xavier (Ohio) ’93 9
New Orleans Hornets
Coach: Tim Floyd
No. Player Pos. Ht. Wt.
32 Courtney Alexander G 6’5″ 205
3 Darrell Armstrong G 6’1″ 180
2 Stacey Augmon G/F 6’8″ 213
42 P.J. Brown F 6’11” 239
1 Baron Davis G 6’3″ 223
17 Bryce Drew G 6’3″ 184
54 James Lang C 6’10” 305
9 George Lynch F 6’8″ 235
21 Jamaal Magloire C 6’11” 259
24 Jamaal Mashburn F 6’8″ 247
45 Sean Rooks C 6’10” 260
8 Steve Smith G/F 6’8″ 260
34 Robert Traylor F/C 6’8″ 284
4 David Wesley G 6’1″ 203
30 David West F 6’9″ 240
No. Player From Exp.
32 Courtney Alexander Fresno State ’00 3
3 Darrell Armstrong Fayetteville State ’91 9
2 Stacey Augmon Nevada-Las Vegas ’91 12
42 P.J. Brown Louisiana Tech ’92 10
1 Baron Davis UCLA ’01 4
17 Bryce Drew Valparaiso ’98 5
54 James Lang Central Park Christian H.S.
(Ala.) R
9 George Lynch North Carolina ’93 10
21 Jamaal Magloire Kentucky ’00 3
24 Jamaal Mashburn Kentucky ’94 10
45 Sean Rooks Arizona ’92 11
8 Steve Smith Michigan State ’91 12
34 Robert Traylor Michigan ’99 5
4 David Wesley Baylor ’92 10
30 David West Xavier (Ohio) ’03
New York Knicks
Coach: Don Chaney
No. Player Pos. Ht. Wt.
49 Shandon Anderson G/F 6’6″ 210
51 Michael Doleac C 6’11” 262
4 Howard Eisley G 6’11” 180
32 Othella Harrington F/C 6’9″ 235
20 Allan Houston G 6’6″ 200
6 Maciej Lampe F 6’11” 240
34 Antonio McDyess F 6’9″ 245
55 Dikembe Mutombo C 7’2″ 265
50 Mike Sweetney F 6’8″ 260
40 Kurt Thomas F 6’9″ 235
2 Keith Van Horn F 6’10” 240
29 Slavko Vranes C 7’5″ 260
21 Charlie Ward G 6’2″ 185
35 Clarence Weatherspoon F 6’7″ 270
30 Frank Williams G 6’3″ 212
No. Player From Exp.
49 Shandon Anderson Georgia ’96 7
51 Michael Doleac Utah ’98 7
4 Howard Eisley Boston College ’94 9
32 Othella Harrington Georgetown ’96 7
20 Allan Houston Tennessee ’93 10
6 Maciej Lampe Poland R
34 Antonio McDyess Alabama ’97 7
55 Dikembe Mutombo Georgetown ’91 12
50 Mike Sweetney Georgetown ’04 R
40 Kurt Thomas Texas Christian ’95 8
2 Keith Van Horn Utah ’97 6
29 Slavko Vranes Serbia-Montenegro R
21 Charlie Ward Florida State ’94 9
35 Clarence Weatherspoon Southern Mississippi ’92 11
30 Frank Williams Illinois ’03 1
Orlando Magic
Coach: Johnny Davis
No. Player Pos. Ht. Wt.
3 Keith Bogans G 6’5″ 215
55 Andrew DeClercq C 6’10” 255
13 Derrick Dial G 6’4″ 184
22 Reece Gaines G 6’6″ 205
8 Pat Garrity F 6’9″ 238
7 Gordan Giricek G 6’5″ 210
0 Drew Gooden F 6’10” 242
4 Donnell Harvey F 6’8″ 220
33 Grant Hill F 6’8″ 225
5 Juwan Howard F 6’9″ 230
34 Steven Hunter F/C 7’0″ 240
10 Tyrone Lue G 6’0″ 178
1 Tracy McGrady G 6’8″ 210
27 Zaza Pachulia F/C 6’11” 240
11 Shammond Williams G 6’1″ 201
No. Player From Exp.
3 Keith Bogans Kentucky ’03 R
55 Andrew DeClercq Florida ’95 8
13 Derrick Dial Eastern Michigan ’98 3
22 Reece Gaines Louisville ’03 R
8 Pat Garrity Notre Dame ’98 5
7 Gordan Giricek Croatia 1
0 Drew Gooden Kansas ’03 1
4 Donnell Harvey Florida ’03 3
33 Grant Hill Duke ’94 9
5 Juwan Howard Michigan ’95 9
34 Steven Hunter DePaul ’03 2
10 Tyrone Lue Nebraska ’98 5
1 Tracy McGrady Mount Zion Christian Acad. H.S. 6
27 Zaza Pachulia Georgia (Europe) R
11 Shammond Williams North Carolina ’98 5
Philadelphia 76ers
Coach: Randy Ayers
No. Player Pos. Ht. Wt.
21 Greg Buckner G 6’4″ 210
44 Derrick Coleman F 6’10” 270
1 Samuel Dalembert C 6’11” 250
33 Willie Green G 6’4″ 200
3 Allen Iverson G 6’0″ 165
25 Marc Jackson F 6’10” 253
26 Kyle Korver F 6’7″ 210
11 Todd MacCulloch C 7’0″ 280
00 Amal McCaskill C 6’11” 235
8 Aaron McKie G 6’5″ 209
31 Glenn Robinson F 6’7″ 240
7 John Salmons G 6’7″ 210
20 Eric Snow G 6’3″ 204
9 Kenny Thomas F 6’7″ 245
5 Monty Williams F 6’8″ 225
No. Player From Exp.
21 Greg Buckner Clemson ’98 4
44 Derrick Coleman Syracuse ’90 13
1 Samuel Dalembert Seton Hall ’01 1
33 Willie Green Detroit Mercy ’03 R
3 Allen Iverson Georgetown ’98 7
25 Marc Jackson Temple ’97 3
26 Kyle Korver Creighton ’03 R
11 Todd MacCulloch Washington ’99 4
00 Amal McCaskill Marquette ’96 3
8 Aaron McKie Temple ’94 9
31 Glenn Robinson Purdue ’94 9
7 John Salmons Miami (Fla.) ’02 1
20 Eric Snow Michigan State ’95 8
9 Kenny Thomas New Mexico ’99 4
5 Monty Williams Notre Dame ’94 9
Phoenix Suns
Coach: Frank Johnson
No. Player Pos. Ht. Wt.
21 Robert Archibald F 6’11” 250
10 Leandrinho Barbosa G 6’3″ 176
11 Zarko Cabarkapa F 6’11” 235
24 Tom Gugliotta F 6’10” 250
1 Anfernee Hardaway G/F 6’7″ 215
23 Casey Jacobsen G/F 6’6″ 215
