Rotary Rigs Running in U.S – industry at a glance – Brief Article – Statistical Data Included

ROTARY RIGS RUNNING IN U.S.

Monthly average

% Diff.

Oct. 2001 Oct. 2000 Sep. 2001 Oct. 2001

STATE and AREA Average Average Average vs. Oct. 2000

Alabama 8 7 6 14.3

Land 4 2 2 100.0

Inland water 0 0 0 …

Offshore 4 5 4 -20.0

Alaska–Total 14 11 13 27.3

Land 12 11 10 9.1

Offshore 2 0 3 …

Arkansas 1 7 1 -85.7

California–Total 34 27 40 25.9

Land 32 23 36 39.1

Offshore 3 4 4 -25.0

Colorado 36 19 38 89.5

Florida 1 0 1 …

Kansas 25 27 23 -7.4

Kentucky 9 1 9 800.0

Louisiana–Total 195 211 212 -7.6

North–Land 28 32 34 -12.5

South–Int. water 23 14 22 64.3

South–Land 39 41 42 -4.9

Offshore 106 125 114 -15.2

Michigan 1 4 1 -75.0

Mississippi 10 14 13 -28.6

Montana 12 8 12 50.0

Nebraska 0 0 0 …

Nevada 0 0 0 …

New Mexico 64 65 70 -1.5

New York 5 4 6 25.0

North Dakota 16 19 17 -15.8

Ohio 11 14 11 -21.4

Oklahoma 115 126 131 -8.7

Pennsylvania 0 10 12 100.0

South Dakota 13 0 1 …

Tennessee 1 1 0 0.0

Texas–Total 443 388 468 14.2

Offshore 18 13 19 38.5

Inland water 1 3 1 -66.7

District 1 10 8 8 25.0

District 2 23 21 24 9.5

District 3 60 56 61 7.1

District 4 83 68 85 22.1

District 5 54 46 61 17.4

District 6 47 45 48 4.4

District 7B 3 1 3 200.0

Diotrict 7C 28 19 31 47.4

District 8 48 56 56 -27.3

District 8A 23 21 21 9.5

Disirict 9 33 16 32 106.3

District 10 16 18 19 -11.1

Utah 20 17 24 17.6

W. Virginia 18 22 18 -18.2

Wyoming 57 62 65 -8.1

Others 4 2 4 100.0

U.S. Offshore Total 133 147 144 -9.5

U.S. Grand Total 1,111 1,055 1,193 987.0

Source: Baker Hughes Inc.

Note: Totals and subtotals may not add due to rounding.

[Graph omitted]

COPYRIGHT 2001 Gulf Publishing Co.

COPYRIGHT 2001 Gale Group

You May Also Like

How intelligent well technology can maximize recoverable reserves: a long-term strategic approach is identifying the potential and limitations of developing new “intelligent” systems – Intelligent Well Completions

How intelligent well technology can maximize recoverable reserves: a long-term strategic approach is identifying the potential and limitations o…

Petrobras – Companies in the News – tree-production system information – Brief Article

Petrobras – Companies in the News – tree-production system information – Brief Article – Statistical Data Included Petrobras will use 14 …

How 3-d and 4-e gis technology can be applied to field development: Extending 2-D GIS to the subsurface clarifies reservoir behavior, allows 4-D applications in producing fields and, ultimately, increases reserves recovery – PRODUCTION/GIS

How 3-d and 4-e gis technology can be applied to field development: Extending 2-D GIS to the subsurface clarifies reservoir behavior, allows 4-D…

Bad science? Just dial 1-800-TREMBLE

Bad science? Just dial 1-800-TREMBLE Perry A. Fischer All geologists and geophysicists studied earthquakes at some point in their e…