Upper air
UPPER AIR
JULY 2005
LEVEL TEMPERATURE VECTOR WIND
DEW
MIS- POINT MIS-
PRES- SING DEPRES- SING STEADI-
SURE HEIGHT DAYS MEAN SION DAYS NESS DIRECTION SPEED
[deg- [deg-
hPa gpm rees]C rees]C % [degrees] mps
EUROPE-NORWAY
JAN MAYEN
01001 JUL 2005 7056N 00840W OB 3
030 24459 0 -43.7 32.7 0 88 98 5
050 21040 0 -45.4 31.9 0 65 123 3
100 16438 0 -47.0 30.9 0 36 252 2
150 13754 0 -46.7 29.8 0 41 246 4
200 11849 0 -47.8 24.1 0 40 251 6
300 9174 0 -44.0 10.1 0 35 242 8
500 5565 0 -18.7 11.2 0 30 234 4
700 2979 0 -4.0 10.2 0 27 217 3
850 1425 0 3.7 8.2 0 20 185 2
1011 * 9 6.2 2.0
EUROPE–NORWAY
ORLAND
01241 JUL 2005 6342N 00936E OB 3
030 24417 0 -45.7 32.8 0 91 92 6
050 21030 0 -47.5 31.9 0 70 124 3
100 16473 0 -49.4 30.9 0 34 249 2
150 13817 0 -49.0 29.3 0 40 260 3
200 11933 0 -50.4 22.0 0 33 286 4
300 9276 0 -43.7 8.9 0 26 283 4
500 5646 0 -17.1 13.8 0 34 246 3
700 3042 0 -1.4 8.0 0 35 227 3
850 1469 0 7.6 5.4 0 44 232 3
1012 * 10 14.3 3.7
EUROPE-SWEDEN
GOTEBORG/LANDVETTER
02527 JUL 2005 5740N 01218E OB 3
030 24363 13 -47.3 31.6 9 87 90 5
050 21004 4 -49.2 30.5 4 63 99 3
100 16483 1 -51.0 29.3 2 51 257 3
150 13837 3 -49.8 28.2 4 56 262 5
200 11957 3 -51.3 19.9 4 44 275 7
300 9302 3 -43.0 9.9 3 34 284 6
500 5668 2 -16.2 12.0 5 30 259 3
700 3051 2 -.6 9.1 3 44 230 4
850 1471 2 8.7 6.0 3 54 227 4
999 * 155 19.7 6.3
EUROPE–NORWAY
BJORNOYA
01028 JUL 2005 7431N 01901E OB 3
030 24480 3 -43.5 35.4 3 85 94 4
050 21054 1 -44.7 35.0 1 43 127 2
100 16437 0 -46.3 34.1 0 62 262 3
150 13744 0 -45.9 34.0 0 70 265 6
200 11832 0 -47.0 28.2 0 60 266 8
300 9160 0 -45.1 10.0 0 48 260 9
500 5562 0 -19.4 10.1 0 54 259 7
700 2982 0 -4.0 10.5 0 54 268 5
850 1429 0 2.6 6.9 0 60 281 5
1011 * 18 6.0 1.6
EUROPE–NORWAY
STAVANGER/SOLA
01415 JUL 2005 5852N 00540E OB 3
030 24375 2 -46.5 33.1 2 94 96 6
050 21013 0 -48.7 32.3 0 62 91 2
100 16485 0 -50.7 31.7 0 34 257 2
150 13838 0 -49.8 30.3 0 36 270 3
200 11963 0 -51.4 20.7 0 33 281 5
300 9309 0 -42.8 9.6 0 22 263 4
500 5660 0 -15.9 11.8 0 27 245 3
700 3044 0 -.2 9.5 0 16 244 2
850 1466 0 7.9 5.9 0 10 172 1
1008 * 14 15.2 2.9
EUROPE–FINLAND
SODANKYLA
02836 JUL 2005 6722N 02639E OB 3
030 24443 0 -44.9 34.5 0 88 90 5
050 21044 0 -46.5 33.3 0 31 92 1
100 16469 0 -48.5 32.6 0 28 241 2
150 13801 0 -48.3 31.7 0 47 264 4
200 11911 0 -50.4 24.0 0 41 260 5
300 9266 0 -44.3 9.9 0 34 255 6
500 5639 0 -17.1 11.1 0 44 248 5
700 3037 0 -1.6 7.0 0 43 261 4
850 1463 0 8.1 5.4 0 37 249 2
990 * 179 15.5 6.5
EUROPE–NORWAY
BODO
01152 JUL 2005 6715N 01424E OB 3
030 24434 0 -45.0 33.9 0 86 93 4
050 21034 0 -46.8 33.2 0 56 136 2
100 16462 0 -48.6 32.5 0 40 238 2
150 13796 0 -48.3 32.2 0 49 257 4
200 11906 0 -49.7 24.4 0 39 271 4
300 9249 0 -44.2 10.1 0 39 239 6
500 5628 0 -17.9 12.9 0 50 247 5
700 3034 0 -2.3 8.1 0 61 236 5
850 1464 0 6.9 5.4 0 73 226 5
1009 * 33 14.7 4.4
EUROPE–SWEDEN
SUNDSVALL-HARNOSAND FPL
02365 JUL 2005 6232N 01727E OB 3
030 24399 8 -46.6 31.9 8 95 98 6
050 21019 0 -48.3 31.5 0 48 114 2
100 16470 0 -49.8 31.5 0 31 233 2
150 13814 1 -49.3 31.5 1 27 257 2
200 11931 1 -50.4 25.1 2 26 259 3
300 9280 1 -44.4 9.2 2 25 225 4
500 5652 2 -16.9 13.5 3 26 210 3
700 3045 1 -1.3 9.1 1 15 225 1
850 1468 2 8.5 5.9 3 16 245 1
1011 * 6 16.9 5.3
EUROPE–FINLAND
JYVASKYLA
02935 JUL 2005 6224N 02541E OB 3
030 24434 9 -45.7 35.1 9 91 91 5
050 21043 0 -47.5 34.0 0 61 120 2
100 16486 0 -49.3 33.3 0 28 240 2
150 13829 0 -49.1 33.2 0 30 244 3
200 11945 0 -51.0 24.6 0 28 231 4
300 9296 0 -44.0 10.6 0 17 215 3
500 5660 0 -16.3 13.6 0 21 232 2
700 3049 0 -.8 8.8 0 21 234 2
850 1471 0 8.8 6.3 0 20 218 1
995 * 145 19.1 7.5
EUROPE–FINLAND
JOKIOINEN
02963 JUL 2005 6049N 02330E OB 3
030 24416 0 -46.1 35.0 0 95 102 6
050 21040 0 -48.1 34.4 0 78 105 3
100 16492 0 -49.6 33.9 0 36 222 2
150 13836 0 -49.1 32.9 0 39 250 3
200 11952 0 -50.8 23.6 0 27 238 3
300 9301 0 -44.0 8.5 0 24 204 4
500 5666 0 -16.3 12.6 0 26 219 3
700 3054 0 -.7 7.5 0 26 224 2
850 1475 0 9.2 5.2 0 22 214 2
1000 * 103 0 17.6 5.7 0
EUROPE–IRELAND
VALENTIA OBSERVATORY
03953 JUL 2005 5156N 01015W OB 3
030 24327 0 -48.5 32.8 0 94 94 6
050 20992 0 -51.5 31.6 0 60 99 2
100 16521 0 -53.7 31.2 0 77 275 5
150 13917 0 -53.4 28.8 0 78 285 9
200 12072 0 -53.8 19.3 0 69 291 12
300 9408 0 -40.7 12.0 0 63 286 12
500 5726 0 -13.9 13.0 0 66 286 9
700 3092 0 1.7 13.3 0 63 293 7
850 1506 0 8.2 5.8 0 53 305 5
1014 * 30 15.6 1.9
EUROPE-NETHERLANDS
DE BILT
06260 JUL 2005 5206N 00511E OB 1
030 24349 13 -48.2 32.4 9 94 93 7
050 21010 6 -51.0 31.6 6 62 107 3
100 16527 2 -52.7 30.5 2 59 261 4
150 13900 2 -51.0 29.0 2 59 273 8
200 12028 2 -51.5 20.5 2 50 285 10
300 9364 2 -41.9 10.6 2 42 279 10
500 5704 2 -15.2 12.3 2 51 273 7
700 3077 1 .6 9.4 1 51 261 5
850 1492 1 8.7 4.8 1 64 263 6
1014 * 15 17.5 3.6
EUROPE-UNITED KINGDOM
LERWICK
03005 JUL 2005 6008N 00111W OB 3
030 24395 0 -45.8 35.1 0 92 93 7
050 21016 0 -48.2 34.3 0 60 100 3
100 16476 0 -50.1 33.8 0 40 247 3
150 13826 0 -49.5 33.0 0 45 261 4
200 11946 0 -50.6 24.7 0 33 265 5
300 9283 0 -42.6 10.3 0 25 216 5
500 5637 0 -16.3 11.7 0 29 213 4
700 3029 0 -.8 12.1 0 31 222 3
850 1456 0 6.3 6.8 0 22 249 2
1014 * 84 11.9 1.9
EUROPE-ICELAND
KEFLAVIKURFLUGVOLLUR
04018 JUL 2005 6358N 02236W OB 3
030
050 21018 0 -47.3 32.8 0 60 102 3
100 16456 0 -48.7 32.2 0 45 259 3
150 13788 0 -47.3 31.8 0 52 269 6
200 11882 0 -46.8 27.2 0 52 270 9
300 9187 0 -42.6 13.9 0 45 262 11
500 5569 0 -18.4 11.2 0 36 260 5
700 2977 0 -2.5 10.3 0 34 254 4
850 1413 0 4.9 6.4 0 31 210 3
1004 * 54 11.4 3.4
EUROPE–SWITZERLAND & LIECHTENSTEIN
PAYERNE
6610 JUL 2005 4649N 00657E OB 3
030 24280 0 -50.3 0 95 96 7
050 20971 0 -53.4 0 66 94 4
100 16554 0 -56.1 0 81 266 8
150 13967 0 -53.9 0 85 272 16
200 12115 0 -53.1 10.9 0 84 274 20
300 9452 0 -40.7 10.5 0 71 272 16
500 5766 0 -13.1 12.9 0 69 269 11
700 3124 0 2.1 6.9 0 58 248 7
850 1526 0 12.6 7.1 0 36 251 3
960 * 491 19.3 7.2
EUROPE–UNITED KINGDOM
CAMBORNE
03808 JUL 2005 5013N 00519W OB 3
030 24319 0 -48.4 34.2 0 95 85 7
050 20988 0 -51.9 33.2 0 49 104 2
100 16532 0 -54.2 32.5 0 74 264 6
150 13928 0 -53.2 29.6 0 75 277 11
200 12082 0 -54.2 17.2 0 61 290 13
300 9419 0 -40.5 11.6 0 57 290 12
500 5738 0 -13.7 11.9 0 60 285 9
700 3099 0 2.3 12.5 0 58 285 7
850 1509 0 8.8 5.2 0 55 287 5
1007 * 88 16.1 2.0
EUROPE DENMARK AND FAROE ISLANDS
THORSHAVN
06011 JUL 2005 6201N 00646W OB 3
030 24397 0 -45.7 34.0 0 91 89 5
050 21015 0 -48.0 32.6 0 76 110 3
100 16468 0 -49.7 31.9 0 39 248 2
150 13813 0 -49.0 31.2 0 40 252 5
200 11926 0 -49.5 25.0 0 33 258 6
300 9255 0 -42.6 11.3 0 21 226 5
500 5618 0 -17.0 10.2 0 25 216 4
700 3013 0 -1.4 11.8 0 31 229 4
850 1446 0 5.1 6.7 0 33 241 4
1006 * 55 10.9 2.3
EUROPE-FRANCE
NANCY/ESSEY
07180 JUL 2005 4841N 00613E OB 3
030
050 20995 7 -52.5 7 50 71 2
100 16554 1 -54.9 1 84 271 8
150 13948 0 -52.4 0 78 272 13
200 12085 0 -52.0 0 70 279 15
300 9419 0 -41.1 0 68 274 15
500 5748 0 -14.1 11.2 0 67 268 10
700 3112 0 1.5 8.0 0 73 266 8
850 1519 0 11.5 5.2 0 56 261 5
991 * 217 17.2 3.8
EUROPE-FRANCE
NIMES/COURBESSAC
07645 JUL 2005 4352N 00424E OB 3
030 24266 7 -50.9 8 93 91 7
050 20977 4 -54.9 4 67 78 3
100 16600 0 -58.6 0 88 271 11
150 14039 0 -55.2 0 89 269 16
200 12199 0 -53.9 0 91 277 20
300 9524 0 -38.9 0 79 280 17
500 5814 0 -11.2 17.0 0 71 271 10
700 3146 0 5.8 12.6 0 71 291 8
850 1530 0 14.6 9.1 0 65 335 7
1009 * 62 21.8 8.2
EUROPE–SPAIN
SANTANDER
08023 JUL 2005 4328N 00348W OB 3
030 24271 8 -50.7 9 87 144 4
050 20963 2 -55.5 4 71 125 2
100 16600 2 -59.2 3 81 275 4
150 14046 2 -56.9 4 87 274 8
200 12193 1 -55.2 3 80 286 8
300 9543 1 -38.2 18.7 2 75 290 7
500 5822 0 -10.7 24.5 2 72 265 5
700 3152 0 5.5 18.4 1 60 272 2
850 1542 0 12.9 10.6 1 23 255 1
1013 * 59 20.3 3.8
EUROPE-GIBRALTAR
GIBRALTAR
08495 JUL 2005 3609N 00520W OB 3
030 24182 0 -52.6 0 98 93 12
050 20924 0 -58.3 0 91 100 8
100 16668 0 -66.5 0 86 241 9
150 14191 0 -61.1 0 94 252 22
200 12371 0 -52.8 0 94 252 23
300 9667 0 -36.1 19.1 0 90 248 15
500 5914 0 -8.2 23.6 0 95 236 14
700 3205 0 11.6 25.8 0 93 231 9
850 1555 0 20.7 21.5 0 28 175 2
1016 * 4 24.4 11.5
EUROPE-FRANCE
AJACCIO
07761 JUL 2005 4155N 00848E OB 3
030
050 20981 1 -55.0 8 75 108 5
100 16625 1 -60.3 8 65 248 10
150 14076 0 -56.2 8 95 277 21
200 12240 0 -53.6 4 88 275 22
300 9559 0 -38.4 2 80 273 14
500 5835 0 -10.1 18.8 2 78 277 13
700 3155 0 6.9 16.7 1 72 281 9
850 1530 0 16.8 16.1 1 67 275 3
1014 * 9 0 26.7 8.2
EUROPE–SPAIN
MADRID/BARAJAS
08221 JUL 2005 4030N 00335W OB 3
030 24238 -51.4 33.4 2 94 99 10
050 20956 -56.1 32.0 2 84 93 6
100 16633 -62.1 29.1 2 89 265 10
150 141112 -58.6 25.6 2 92 260 21
200 12291 -54.5 17.3 2 91 261 21
300 9608 -37.3 16.8 2 87 263 17
500 5872 -9.3 22.5 2 90 254 13
700 3184 8.3 18.4 2 87 240 8
850 1547 20.0 17.2 2 23 242 1
944 * 633 27.7 22.0
EUROPE-PORTUGAL
LADES/SANTA RITA (ACORES)
08508 JUL 2005 3844N 02704W OB 3
030 24195 24 -52.6
050 20923 14 -56.6
100 16596 0 -61.4
150 14066 0 -58.7
200 12253 0 -56.2
300 9586 0 -38.6 13.9
500 5861 0 -10.4 21.0
700 3192 0 5.4 20.4
850 1585 0 10.7 8.4
1011 * 113 0 22.6 8.9
EUROPE-SPAIN
LA CORUNA
08001 JUL 2005 4322N 00825W OB 3
030 24283 23 -50.0 33.8 9 91 161 3
050 20977 18 -54.7 32.1 9 76 165 2
100 16602 14 -58.7 30.4 9 42 283 2
150 14046 12 -56.5 27.6 9 45 293 3
200 12216 9 -54.8 16.5 9 47 285 4
300 9543 6 -38.7 14.1 9 44 249 3
500 5823 3 -10.5 20.4 7 44 270 3
700 3153 3 5.8 17.1 9 26 297 1
850 1539 3 13.4 12.7 9 18 262 1
1011 * 67 20.2 5.6
EUROPE-SPAIN
MURCIA
08430 JUL 2005 3800N 00110W OB 3
030 24211 12 -52.7 32.7 9 96 98 6
050 20946 4 -57.6 31.6 9 90 103 4
100 16668 1 -65.2 29.2 9 89 255 5
150 14176 1 -60.0 28.8 8 94 258 12
200 12354 1 -52.9 25.4 8 95 258 13
300 9654 1 -36.8 22.5 5 90 258 9
500 5912 0 -8.9 25.2 5 94 252 8
700 3211 0 10.4 19.8 4 85 246 4
850 1561 0 21.2 19.4 5 43 215 1
1009 * 62 28.5 10.3
EUROPE-GERMANY
SCHLESWIG
10035 JUL 2005 5432N 00933E OB 3
030 24362 0 -48.0 34.4 0 92 99 7
050 21009 0 -50.3 33.7 0 55 103 2
100 16509 0 -51.7 33.2 0 60 263 4
150 13870 0 -50.1 33.3 0 57 271 7
200 11996 0 -51.3 23.3 0 46 277 8
300 9340 0 -42.7 9.4 0 38 258 8
500 5687 0 -15.5 11.9 0 38 255 5
700 3066 0 .2 9.3 0 41 247 4
850 1483 0 8.6 4.3 0 45 255 4
1008 * 48 0 17.7 4.4
EUROPE–GERMANY
GREIFSWALD
10184 JUL 2005 5406N 01324E OB 3
030 24360 0 -47.9 34.5 0 92 96 7
050 21010 0 -50.4 33.7 0 56 95 2
100 16513 0 -52.0 33.1 0 69 261 4
150 13877 0 -50.3 33.5 0 63 269 7
200 12002 0 -51.6 25.0 0 56 270 9
300 9349 0 -42.7 9.7 0 53 268 11
500 5695 0 -15.3 15.1 0 49 263 6
700 3071 0 .2 9.3 0 37 248 4
850 1486 0 9.2 3.9 0 38 241 3
1013 * 6 18.7 4.8
EUROPE-GERMANY
LINDENBERG
10393 JUL 2005 5213N 01407E OB 3
030 24341 0 -48.6 33.8 0 93 85 7
050 20998 0 -51.1 33.1 0 59 91 3
100 16516 0 -52.5 32.6 0 71 264 4
150 13888 0 -51.0 32.2 0 69 274 8
200 12017 0 -52.3 21.8 0 64 274 10
300 9370 0 -42.4 9.2 0 56 258 11
500 5709 0 -14.8 10.8 0 48 264 7
700 3081 0 .3 8.0 0 44 253 4
850 1495 0 10.0 4.1 0 45 270 4
1001 * 104 19.0 5.4
EUROPE-GERMANY
STUTTGART/SCHNARRENBERG
10739 JUL 2005 4850N 00912E OB 3
030 24319 1 -49.1 33.9 1 88 96 7
050 20993 1 -52.5 32.9 1 62 90 3
100 16542 1 -54.3 32.3 1 76 267 7
150 13935 1 -52.4 32.3 1 84 275 12
200 12072 1 -52.5 22.4 1 73 277 14
300 9411 1 -41.6 10.7 1 64 270 14
500 5744 1 -14.2 14.5 1 64 269 10
700 3110 1 1.3 8.2 1 65 264 8
850 1518 1 11.2 5.1 1 58 271 5
979 * 315 19.5 6.9
EUROPE–GERMANY
EMDEN-FLUGPLATZ
10200 JUL 2005 5323N 00714E OB
030 24353 0 -48.1 34.5 0 92 95 7
050 21005 0 -50.8 33.4 0 57 99 3
100 16515 0 -52.4 33.1 0 61 262 4
150 13883 0 -50.8 32.9 0 57 272 7
200 12009 0 -51.6 22.7 0 49 282 10
300 9349 0 -42.4 10.6 0 37 262 8
500 5693 0 -15.3 13.4 0 42 255 6
700 3070 0 .4 8.5 0 49 254 5
850 1486 0 8.5 3.4 0 54 257 5
1014 * 5 17.9 4.0
EUROPE-GERMANY
ESSEN
10410 JUL 2005 5124N 00658E OB 3
030 24340 0 -48.5 34.2 0 94 100 7
050 21000 0 -51.5 33.1 0 59 102 3
100 16526 0 -53.0 32.7 0 65 260 5
150 13903 0 -51.3 32.6 0 65 274 9
200 12033 0 -51.9 22.9 0 56 277 11
300 9370 0 -42.1 11.0 0 44 273 10
500 5710 0 -15.0 15.4 0 53 264 8
700 3084 0 .7 9.7 0 58 258 6
850 1498 0 9.3 4.7 0 64 256 6
998 * 153 18.5 5.4
EUROPE-GERMANY
MUENCHEN-OBERSCHLEISSHEIM
10868 JUL 2005 4815N 01133E OB 3
030 24324 0 -49.3 34.0 0 93 97 8
050 21002 0 -52.6 32.8 0 66 107 3
100 16560 0 -54.8 32.2 0 82 260 7
150 13955 0 -52.9 31.7 0 84 275 13
200 12093 0 -52.9 21.1 0 76 278 15
300 9431 0 -41.3 10.8 0 59 271 12
500 5754 0 -13.8 12.8 0 58 271 9
700 3116 0 1.7 6.9 0 65 273 8
850 1520 0 11.7 5.3 0 64 284 5
960 * 489 18.2 5.4
EUROPE-GERMANY
BERGEN
10238 JUL 2005 5249N 00956E OB
030 24315 0 -48.8 0 94 94 7
050 20981 0 -51.4 0 43 118 2
100 16502 0 -52.7 13.6 0 72 260 4
150 13877 0 -51.0 13.1 0 64 267 7
200 12008 0 -52.1 11.4 0 57 269 11
300 9355 0 -42.2 10.4 0 41 248 9
500 5698 0 -15.0 10.8 0 47 254 7
700 3075 0 .5 8.6 0 53 260 5
850 1493 0 9.1 5.0 0 56 260 5
1006 * 69 18.0 5.3
EUROPE-GERMANY
MEININGEN
10548 JUL 2005 5034N 01023E OB 3
030 24321 0 -49.0 0 96 95 7
050 20990 0 -51.9 0 69 100 2
100 16527 0 -53.3 30.3 0 78 264 6
150 13909 0 -51.6 30.5 0 77 272 10
200 12044 0 -52.4 21.2 0 65 272 12
300 9383 0 -41.8 12.4 0 50 258 11
500 5719 0 -14.8 15.2 0 61 267 9
700 3091 0 .8 9.9 0 67 268 7
850 1504 0 10.3 6.6 0 59 263 5
963 * 453 17.7 6.3
EUROPE–AUSTRIA
WIEN/HOHE WARTE
11035 JUL 2005 4814N 01621E OB 3
030 24320 4 -49.4 4 95 96 7
050 21002 2 -52.7 2 86 108 3
100 16558 0 -54.3 0 84 260 6
150 13949 0 -52.0 0 84 272 11
200 12086 0 -52.7 0 78 277 13
300 9432 0 -41.1 0 57 275 10
500 5748 0 -13.2 11.8 0 54 281 6
700 3106 0 2.3 5.9 0 57 291 6
850 1507 0 12.6 5.8 0 58 301 5
991 * 200 20.8 6.6
EUROPE–CZECH REPUBLIC
PRAHA-LIBUS
11520 JUL 2005 5000N 01427E OB 3
030 24328 0 -49.1 32.5 0 94 88 7
050 20999 0 -51.8 31.2 0 70 96 2
100 16540 0 -53.6 29.6 0 83 260 6
150 13923 0 -51.5 29.5 0 80 271 10
200 12057 0 -52.8 19.2 0 70 274 12
300 9409 0 -41.8 9.1 0 53 262 10
500 5735 0 -13.7 10.9 0 51 266 7
700 3100 0 1.3 6.5 0 50 273 5
850 1509 0 11.0 4.8 0 53 279 4
980 * 303 0 19.5 6.6
EUROPE-POLAND
LEGIONOWO
12374 JUL 2005 5224N 02058E OB 3
030 24344 0 -48.7 33.1 0 96 97 8
050 21007 0 -51.1 32.4 0 70 103 3
100 16525 0 -52.7 32.1 0 81 254 6
150 13894 0 -50.4 31.7 0 84 264 8
200 12019 0 -51.8 20.7 0 72 269 10
300 9368 0 -42.4 9.4 0 67 278 12
500 5712 0 -15.0 14.0 0 56 271 6
700 3088 0 .6 8.8 0 53 258 4
850 1499 0 11.1 5.3 0 46 245 3
1002 * 96 21.0 8.9
EUROPE–HUNGARY
SZEGED
12982 JUL 2005 4615N 02006E OB
030 24314 10 -50.4 9 97 102 8
050 21008 9 -53.6 9 80 129 3
100 16586 8 -55.4 9 94 261 8
150 13983 6 -52.4 7 85 271 12
200 12121 6 -52.4 7 80 283 12
300 9453 5 -40.6 10.2 5 47 298 7
500 5760 4 -12.7 12.1 4 54 291 5
700 3113 4 3.0 7.2 5 47 311 3
850 1510 4 12.9 5.2 6 25 341 2
1004 * 83 17.0 1.7
EUROPE–SLOVAKIA
POPRAD-GANOVCE
11952 JUL 2005 4902N 02019E OB 3
030 24320 0 -49.4 33.9 0 96 96 7
050 20997 0 -52.3 32.9 0 77 106 3
100 16547 0 -54.0 31.6 0 84 260 6
150 13933 0 -51.7 31.3 0 85 266 10
200 12067 0 -52.3 21.5 0 80 270 12
300 9416 0 -41.5 9.7 0 58 273 10
500 5739 0 -13.7 10.5 0 53 278 6
700 3101 0 1.8 6.3 0 33 277 3
850 1504 0 12.7 5.1 0 11 264 1
934 * 706 17.3 6.0
EUROPE-POLAND
WROCLAW I
12425 JUL 2005 5108N 01659E OB 3
030 24337 0 -48.6 33.9 0 97 87 14
050 21004 0 -51.3 33.0 0 77 93 6
100 16532 0 -53.1 31.2 0 81 255 11
150 13908 0 -51.0 30.5 0 80 269 19
200 12038 0 -52.6 18.9 0 71 273 23
300 9394 0 -41.9 7.9 0 54 275 20
500 5724 0 -14.1 11.0 0 51 271 13
700 3092 0 .9 5.8 0 40 253 8
850 1502 0 11.1 4.6 0 43 272 6
1000 * 116 19.7 6.7
EUROPE-YUGOSLAVIA
BEOGRAD/KOSUTNJAK
13275 JUL 2005 4446N 02025E OB 1
030
050
100 16580 1 -56.5 1 90 266 11
150 13995 0 -52.9 0 87 270 15
200 12136 0 -52.6 0 78 279 14
300 9467 0 -40.2 0 64 280 11
500 5769 0 -12.2 17.0 0 68 294 9
700 3116 0 3.8 10.1 0 56 297 4
850 1508 0 13.8 9.1 0 45 316 2
990 * 203 19.8 4.7
EUROPE–POLAND
LEBA
1210 JUL 2005 5445N 01732E OB 3
030 24368 0 -47.7 34.4 0 93 99 13
050 21016 0 -49.9 33.7 0 69 93 5
100 16510 0 -51.6 33.0 0 71 254 8
150 13872 0 -50.0 32.0 0 67 264 13
200 11993 0 -50.8 22.8 0 60 270 16
300 9334 0 -42.8 10.2 0 59 274 21
500 5687 0 -15.6 15.9 0 53 264 12
700 3068 0 .3 10.1 0 51 256 9
850 1484 0 9.6 5.1 0 45 249 7
1013 * 2 17.9 4.0
EUROPE-HUNGARY
BUDAPEST/LORINC
12843 JUL 2005 4726N 01911E OB 3
030 24334 6 -49.6 6 96 98 8
050 21016 5 -52.9 5 75 111 3
100 16575 4 -54.6 4 90 257 7
150 13968 3 -52.1 3 86 269 11
200 12105 1 -52.2 1 79 274 13
300 9445 1 -41.0 10.1 1 57 273 9
500 5759 1 -13.1 11.0 1 57 277 6
700 3114 1 2.5 7.1 2 39 290 3
850 1513 1 12.6 5.6 1 20 315 1
998 * 139 21.7 7.4
EUROPE–ROMANIA
CLUJ-NAPOCA
15120 JUL 2005 4647N 02334E OB 1
030
050 20997 10 -54.0 32.3 9 109 3
100 16577 4 -55.2 31.0 5 93 253 10
150 13972 3 -52.3 30.0 4 91 266 13
200 12108 0 -52.2 21.1 1 83 271 14
300 9448 0 -40.7 10.2 0 70 272 10
500 5757 0 -12.7 12.8 1 60 279 6
700 3108 0 2.6 6.1 1 39 279 3
850 1507 0 12.7 3.9 1 22 165 1
966 * 413 16.4 1.1
EUROPE–ROMANIA
BUCURESTI/IMH
15420 JUL 2005 4430N 02608E OB 1
030
050 21018 6 -55.3 31.6 6 78 119 4
100 16636 2 -57.6 29.3 2 93 239 12
150 14046 2 -52.3 30.1 2 94 250 20
200 12175 0 -51.3 20.5 0 85 253 17
300 9498 0 -39.9 11.7 0 63 257 10
500 5794 0 -11.8 14.2 1 62 279 6
700 3139 0 3.6 6.1 0 48 288 3
850 1529 0 14.2 6.1 0 13 301 1
1004 * 91 19.2 2.7
EUROPE–ITALY
PRATICA DI MARE
16245 JUL 2005 4139N 01226E OB 3
030 24246 1 -51.4 30.5
050 20968 1 -56.2 28.9
100 16626 1 -60.3 26.2
150 14078 1 -56.2 25.2
200 12239 1 -52.9 19.5
300 9553 1 -38.3 16.3
500 5829 1 -10.1 18.6
700 3148 1 7.3 18.2
850 1522 1 17.4 14.8
1009 * 32 24.3 8.6
EUROPE–TURKEY
SAMSUN
17030 JUL 2005 4117N 03618E OB 3
030 24251 1 -52.6 33.0 1 95 89 10
050 20994 1 -57.9 31.4 1 79 117 5
100 16722 0 -64.0 26.1 0 97 235 20
150 14195 0 -55.4 29.8 0 98 244 34
200 12323 0 -46.1 31.7 0 98 244 36
300 9561 0 -34.5 25.0 0 94 248 20
500 5810 0 -9.1 22.3 0 71 248 7
700 3122 0 8.2 12.6 0 65 288 4
850 1493 0 15.9 9.2 0 55 68 3
1010 * 4 20.7 3.6
EUROPE–BULGARIA
SOFIA (OBSERV.)
15614 JUL 2005 4239N 023233 OB 0
030 24278 10 -50.5 31.2 9 92 105 8
050 20989 2 -55.4 30.8 3 86 111 5
100 16625 0 -58.3 29.7 1 94 248 13
150 14052 0 -53.4 30.7 1 92 259 18
200 12186 0 -50.4 23.8 0 87 266 19
300 9500 0 -39.4 13.0 1 64 275 11
500 5788 0 -11.1 18.5 1 64 266 7
700 3126 0 4.6 7.2 2 46 267 4
850 1511 0 15.2 5.5 1 12 347 1
946 * 595 24.4 9.4
EUROPE–ITALY
BRINDISI
16320 JUL 2005 4039N 01757E OB 3
030 24240 1 -51.7 33.3 I 97 87 10
050 20971 1 -56.8 31.8 1 83 104 5
100 16648 1 -61.0 29.6 1 94 265 13
150 14099 0 -54.9 30.3 0 90 268 22
200 12245 0 -50.6 25.2 0 88 279 23
300 9546 0 -38.4 17.4 0 85 297 18
500 5825 0 -10.2 19.7 0 84 297 12
700 3148 0 6.8 13.8 0 71 307 7
850 1523 0 17.5 12.1 1 67 324 5
1007 * 10 24.3 5.0
EUROPE–TURKEY
ISTANBUL/GOZTEPE
17062 JUL 2005 4058N 02905E OB 3
030 24243 3 -51.9 33.3 3 96 87 10
050 20977 3 -57.2 31.6 3 68 105 3
100 16677 3 -61.7 27.7 3 97 238 16
150 14129 3 -54.4 30.4 3 96 244 28
200 12259 1 -47.8 29.3 1 96 245 28
300 9532 1 -37.0 18.0 1 81 249 15
500 5802 0 -9.9 20.6 0 69 258 7
700 3125 0 6.3 10.0 0 46 314 3
850 1500 0 16.9 12.3 0 72 28 5
1007 * 33 22.3 3.2
EUROPE–ITALY
MILANO/LINATE
16080 JUL 2005 4526N 00917E OB 3
030 24282 6 -50.5 31.8 6 97 96 8
050 20985 2 -54.0 30.3 3 76 98 4
100 16580 1 -57.1 28.1 1 85 271 8
150 13996 1 -54.0 25.7 1 90 275 17
200 12147 1 -52.8 17.6 1 87 284 20
300 9481 0 -40.1 12.2 0 78 283 16
500 5783 0 -11.9 16.4 3 71 281 9
700 3127 0 4.4 5.2 2 62 261 4
850 1512 0 15.4 6.8 2 6 12
1000 * 103 23.7 7.1
EUROPE-ITALY
CAGLIARI/ELMAS
16560 JUL 2005 3915N 00904E OB /
030 24224 0 -52.4 31.7 0 97 95 10
050 20959 0 -57.1 30.2 0 82 118 7
100 16659 0 -63.8 23.2 0 89 268 12
