Total output, income, and spending – Statistical Data Included
TOTAL OUTPUT, INCOME, AND SPENDING
GROSS DOMESTIC PRODUCT
In the third quarter of 2001, according to advance estimates,
current-dollar gross domestic product (GDP) rose 1.8 percent (annual
rate), real GDP (GDP in chained 1996 dollars) fell 0.4 percent, and
the implicit price deflator rose 2.1 percent.
[GRAPHIC OMITTED] [Billions of current dollars; quarterly data atseasonally adjusted annual rates]
Personal Gross
Gross con- private
Period domestic sumption domestic
product expendi- invest-
tures ment
1991 5,986.2 3,971.2 800.2
1992 6,318.9 4,209.7 866.6
1993 6,642.3 4,454.7 955.1
1994 7,054.3 4,716.4 1,097.1
1995 7,400.5 4,969.0 1,143.8
1996 7,813.2 5,237.5 1,242.7
1997 8,318.4 5,529.3 1,390.5
1998 8,781.5 5,856.0 1,538.7
1999 9,268.6 6,250.2 1,636.7
2000 9,872.9 6,728.4 1,767.5
1998: I 8,627.8 5,719.9 1,528.7
II 8,697.3 5,820.0 1,498.4
III 8,816.5 5,895.1 1,538.6
IV 8,984.5 5,989.1 1,589.3
1999: I 9,093.1 6,080.7 1,621.3
II 9,161.4 6,197.1 1,595.7
III 9,297.4 6,298.4 1,631.7
IV 9,522.5 6,424.7 1,698.1
2000: I 9,668.7 6,581.9 1,709.0
II 9,857.6 6,674.9 1,792.4
III 9,937.5 6,785.5 1,788.4
IV 10,027.9 6,871.4 1,780.3
2001: I 10,141.7 6,977.6 1,722.8
II 10,202.6 7,044.6 1,669.9
III (p) 10,247.7 7,059.0 1,622.6
Exports and imports
of goods and services
Period
Net Exports Imports
exports
1991 -20.7 601.6 622.3
1992 -27.9 636.8 664.6
1993 -60.5 658.0 718.5
1994 -87.1 725.1 812.1
1995 -84.3 818.6 902.8
1996 -89.0 874.2 963.1
1997 -89.3 966.4 1,055.8
1998 -151.7 964.9 1,116.7
1999 -250.9 989.8 1,240.6
2000 -364.0 1,102.9 1,466.9
1998: I -122.6 974.1 1,096.7
II -154.9 959.2 1,114.1
III -165.3 946.7 1,112.0
IV -164.1 979.7 1,143.8
1999: I -199.7 960.2 1,160.0
II -241.1 971.3 1,212.4
III -273.9 996.6 1,270.5
IV -288.7 1,031.0 1,319.7
2000: I -333.9 1,059.7 1,393.6
II -350.8 1,099.7 1,450.4
III -380.6 1,131.1 1,511.8
IV -390.6 1,121.0 1,511.6
2001: I -363.8 1,117.4 1,481.2
II -347.4 1,079.6 1,427.0
III (p) -277.3 1,028.1 1,305.4
Government consumption expenditures
anti gross investment
Federal
Period State
National Non- and
Total Total defense defense local
1991 1,235.5 527.4 384.5 142.9 708.1
1992 1,270.5 534.5 378.5 156.0 736.0
1993 1,293.0 527.3 364.9 162.4 765.7
1994 1,327.9 521.1 355.1 165.9 806.8
1995 1,372.0 521.5 350.6 170.9 850.5
1996 1,421.9 531.6 357.0 174.6 890.4
1997 1,487.9 538.2 352.6 185.6 949.7
1998 1,538.5 539.2 349.1 190.1 999.3
1999 1,632.5 564.0 364.5 199.5 1,068.5
2000 1,741.0 590.2 375.4 214.8 1,150.8
1998: I 1,501.8 526.1 338.4 187.7 975.8
II 1,533.8 542.9 348.8 194.2 990.9
III 1,548.1 539.5 354.7 184.8 1,008.6
IV 1,570.3 548.4 354.7 193.7 1,021.9
1999: I 1,590.9 549.8 356.1 193.6 1,041.1
II 1,609.6 553.1 354.2 198.9 1,056.5
III 1,641.2 565.6 366.7 199.0 1,075.6
IV 1,688.3 587.6 381.1 206.5 1,100.7
2000: I 1,711.8 578.5 366.6 211.9 1,133.2
II 1,741.1 601.0 380.4 220.6 1,140.1
III 1,744.2 587.0 372.1 214.9 1,157.2
IV 1,766.8 594.2 382.4 211.8 1,172.6
2001: I 1,805.2 605.3 392.9 212.4 1,199.8
II 1,835.4 609.9 396.1 213.8 1,225.5
III (p) 1,843.5 617.1 401.1 216.0 1,226.4
Final Gross Adden-
sales of domestic dum:
Period domestic pur- Gross
product chases (1) national
product
1991 5,986.4 6,006.9 6,010.9
1992 6,303.9 6,346.8 6,342.3
1993 6,621.2 6,702.8 6,666.7
1994 6,991.8 7,141.4 7,071.1
1995 7,367.5 7,484.8 7,420.9
1996 7,783.2 7,902.1 7,831.2
1997 8,255.5 8,407.7 8,325.4
1998 8,708.4 8,933.3 8,778.1
1999 9,210.0 9,519.5 9,261.8
2000 9,823.6 10,236.9 9,860.8
1998: I 8,521.1 8,750.4 8,634.5
II 8,656.4 8,852.2 8,700.3
III 8,747.0 8,981.8 8,802.1
IV 8,909.1 9,148.6 8,975.4
1999: I 9,012.9 9,292.9 9,089.5
II 9,131.3 9,402.5 9,157.0
III 9,258.4 9,571.4 9,283.8
IV 9,437.6 9,811.2 9,517.0
2000: I 9,637.8 10,002.6 9,650.7
II 9,782.2 10,208.4 9,841.0
III 9,884.9 10,318.1 9,919.4
IV 9,989.2 10,418.5 10,032.1
2001: I 10,167.2 10,505.6 10,131.3
II 10,239.1 10,549.9 10,190.9
III (p) 10,294.3 10,525.1
(1) GDP less exports of goods and services plus imports of goods and
services.
Source: Department of Commerce, Bureau of Economic Analysis.
REAL GROSS DOMESTIC PRODUCT
[Billions of chained (1996) dollars, quarterly data at seasonallyadjusted rates]
Personal
Gross con-
Period domestic sumption
product expendi-
tures
1991 6,676.4 4,466.5
1992 6,880.0 4,594.5
1993 7,062.6 4,748.9
1994 7,347.7 4,928.1
1995 7,543.8 5,075.6
1996 7,813.2 5,237.5
1997 8,159.5 5,423.9
1998 8,508.9 5,683.7
1999 8,856.5 3,968.4
2000 9,224.0 6,257.8
1998: I 8,396.3 5,576.3
II 8,442.9 5,660.2
III 8,528.5 5,713.7
IV 8,667.9 5,784.7
1999: I 8,733.5 5,854.0
II 8,771.2 5,936.1
III 8,871.5 6,000.0
IV 9,049.9 6,083.6
2000: I 9,102.5 6,171.7
II 9,229.4 6,226.3
III 9,260.1 6,292.1
IV 9,303.9 6,341.1
2001: I 9,334.5 6,388.5
II 9,341.7 6,428.4
III (p) 9,333.4 6,447.8
Gross private
domestic investment
Nonresi- Resi- Change
Period dential dential in pri-
fixed fixed vate
invest- invest- inven-
ment ment tories
1991 610.1 221.1 -1.0
1992 630.6 257.2 17.1
1993 683.6 276.0 20.0
1994 744.6 302.7 66.8
1995 817.5 291.7 30.4
1996 899.4 313.3 30.0
1997 1,009.3 319.7 63.8
1998 1,135.9 345.1 76.7
1999 1,228.6 368.3 62.1
2000 1,350.7 371.4 50.6
1998: I 1,099.5 333.0 113.1
II 1,132.3 340.5 42.0
III 1,136.6 349.5 71.8
IV 1,175.4 357.4 80.0
1999: I 1,192.6 366.3 83.4
II 1,214.9 368.9 32.7
III 1,244.6 368.2 39.6
IV 1,262.4 369.7 92.7
2000: I 1,309.4 377.3 28.9
II 1,347.7 376.5 78.9
III 1,371.1 366.3 51.7
IV 1,374.5 365.3 42.8
2001: I 1,373.9 372.9 -27.1
II 1,320.9 378.3 -38.3
III (p) 1,279.8 380.0 -50.4
Exports and imports of
goods and services
Period Net
exports Exports Imports
1991 -15.8 613.2 629.0
1992 -19.8 631.0 670.8
1993 -59.1 672.7 731.8
1994 -86.5 732.8 819.4
1995 -78.4 808.2 886.6
1996 -89.0 874.2 963.1
1997 -113.3 981.5 1,094.8
1998 -221.1 1,002.4 1,223.5
1999 -316.9 1,034.9 1,351.7
2000 -399.1 1,133.2 1,532.3
1998: I -180.8 1,003.4 1,184.2
II -223.1 993.1 1,216.2
III -241.2 987.6 1,228.9
IV -239.2 1,025.6 1,264.8
1999: I -283.0 1,007.6 1,290.6
II -313.4 1,018.0 1,331.4
III -333.3 1,041.8 1,375.1
IV -337.8 1,072.1 1,409.8
2000: I -371.1 1,095.5 1,466.6
II -392.8 1,130.6 1,323.4
III -411.2 1,159.3 1,370.6
IV -421.1 1,147.5 1,568.3
2001: I -404.5 1,144.1 1,548.6
II -405.7 1,108.3 1,515.0
III (p) -395.0 1,059.0 1,454.0
Government consumption expenditures
and gross investment
Federal
Period State
Total National Non- and
Total defense defense local
1991 1,403.4 604.9 438.4 166.0 798.9
1992 1,410.0 595.1 417.1 177.9 815.3
1993 1,398.8 572.0 394.7 177.3 827.0
1994 1,400.1 551.3 375.9 175.5 848.9
1995 1,406.4 536.5 361.9 174.6 869.9
1996 1,421.9 531.6 357.0 174.6 890.4
1997 1,455.4 529.6 347.7 181.8 925.8
1998 1,483.3 525.4 341.6 183.8 957.7
1999 1,531.8 536.7 348.6 188.1 994.7
2000 1,572.6 545.9 349.0 196.7 1,026.3
1998: I 1,456.1 513.0 332.0 183.0 940.8
II 1,482.6 530.1 342.0 188.0 952.4
III 1,489.9 524.9 346.5 178.4 964.7
IV 1,504.8 531.7 345.8 185.8 972.8
1999: I 1,512.3 526.7 342.7 183.9 985.2
II 1,516.8 527.7 339.7 188.0 988.6
III 1,533.2 537.0 350.0 187.0 995.8
IV 1,564.8 555.5 361.9 193.6 1,009.1
2000: I 1,560.4 536.8 342.3 194.4 1,023.0
II 1,577.2 556.9 354.8 202.0 1,020.1
III 1,570.0 541.8 345.1 196.5 1,027.6
IV 1,582.8 547.9 353.8 194.0 1,034.3
2001: I 1,603.4 552.2 360.3 191.8 1,050.5
II 1,623.0 554.7 362.4 192.3 1,067.4
III (p) 1,630.1 561.0 366.8 194.1 1,068.4
Adden-
Final Gross dum:
Period sales of domestic Gross
domestic pur- national
product chases (1) product
1991 6,681.5 6,688.4 6,703.4
1992 6,867.7 6,896.4 6,905.8
1993 7,043.8 7,120.6 7,087.8
1994 7,285.8 7,434.2 7,364.3
1995 7,512.2 7,621.8 7,564.0
1996 7,783.2 7,902.1 7,831.2
1997 8,095.2 8,271.7 8,168.1
1998 8,431.8 8,721.3 8,508.4
1999 8,792.0 9,154.9 8,853.0
2000 9,167.0 9,594.7 9,216.4
1998: I 8,286.6 8,571.6 8,405.4
II 8,397.2 8,657.0 8,448.7
III 8,454.9 8,759.7 8,517.6
IV 8,588.5 8,896.6 8,662.0
1999: I 8,651.2 9,002.3 8,732.9
II 8,735.1 9,066.5 8,769.7
III 8,825.6 9,184.1 8,861.5
IV 8,956.3 9,366.5 9,047.9
2000: I 9,061.6 9,448.5 9,089.1
II 9,148.5 9,594.5 9,217.7
III 9,201.3 9,641.5 9,247.2
IV 9,256.7 9,694.4 9,311.7
2001: I 9,347.8 9,710.4 9,329.1
II 9,364.8 9,720.4 9,335.5
III (p) 9,365.2 9,704.3
(1) GDP less exports of goods and services plus imports of goods and
services.
NOTE.–Because of the formula used for calculating real GDP, the
chained (1996) dollar estimates for the detailed components do not add
to the chained-dollar value of GDP or to any intermediate agggregates.
Source: Department of Commerce, Bureau of Economic Analysis.
IMPLICIT PRICE DEFLATORS FOR GROSS DOMESTIC PRODUCT
[Index numbers, 1996 = 100; quarterly data are seasonally adjusted]Personal consumption
expenditures
Period Gross
domestic Durable Nondura-
product Total goods ble goods
1991 89.66 88.91 97.39 93.76
1992 91.84 91.62 98.28 95.20
1993 94.05 93.81 99.06 96.14
1994 96.01 95.70 100.56 96.83
1995 98.10 97.90 101.06 97.93
1996 100.00 100.00 100.00 100.00
1997 101.95 101.94 97.75 101.34
1998 103.20 103.03 95.40 101.31
1999 104.65 104.72 93.04 103.67
2000 107.04 107.52 91.53 107.55
1998: I 102.76 102.58 96.29 101.17
II 103.01 102.82 95.77 100.99
III 103.38 103.17 95.13 101.36
IV 103.65 103.53 94.51 101.69
1999: I 104.12 103.87 93.73 102.16
II 104.45 104.40 93.25 103.27
III 104.80 104.97 92.84 104.12
IV 105.22 105.61 92.42 105.09
2000: I 106.22 106.65 91.99 106.51
II 106.81 107.20 91.80 107.23
III 107.31 107.84 91.29 107.96
IV 107.78 108.36 91.03 108.48
2001: I 108.65 109.22 90.86 109.00
II 109.21 109.59 90.05 109.73
III (p) 109.80 109.48 89.41 109.34
Gross private
Personal domestic investment
consumption
Period expenditures Nonresi-
dential Residen-
Services fixed tial fixed
1991 84.82 99.80 86.64
1992 88.50 99.29 87.69
1993 91.56 99.81 91.23
1994 94.16 100.54 94.48
1995 97.25 100.93 97.91
1996 100.00 100.00 100.00
1997 103.12 99.02 102.68
1998 105.53 96.95 105.58
1999 107.80 95.60 109.57
2000 111.10 95.73 114.46
1998: I 104.61 97.75 104.25
II 105.25 97.14 105.03
III 105.81 96.66 105.99
IV 106.41 96.28 106.92
1999: I 106.94 96.03 108.05
II 107.39 95.74 109.12
III 108.07 95.39 110.11
IV 108.77 95.29 110.98
2000: I 109.98 95.53 113.22
II 110.63 95.59 113.87
III 111.51 95.90 114.91
IV 112.23 95.90 115.90
2001: I 113.52 95.44 117.21
II 113.99 95.40 117.96
III (p) 114.17 95.30 118.27
Exports and imports of
goods and services
Period Exports Imports
1991 98.10 98.93
1992 97.82 99.09
1993 97.82 98.18
1994 98.94 99.12
1995 101.28 101.83
1996 100.00 100.00
1997 98.47 96.44
1998 96.26 91.27
1999 95.65 91.78
2000 97.33 95.73
1998: I 97.08 92.61
II 96.58 91.61
III 95.86 90.49
IV 95.52 90.43
1999: I 95.30 89.88
II 95.42 91.06
III 95.66 92.39
IV 96.17 93.61
2000: I 96.74 95.03
II 97.27 95.21
III 97.57 96.26
IV 97.70 96.37
2001: I 97.67 95.65
II 97.41 94.19
III (p) 97.08 89.78
Government consumption expenditures
and gross investment
Period Federal
State
National Non- and
Total defense defense local
1991 87.18 87.70 86.07 88.64
1992 89.82 90.75 87.71 90.28
1993 92.18 92.45 91.58 92.59
1994 94.51 94.49 94.55 95.04
1995 97.21 96.88 97.90 97.77
1996 100.00 100.00 100.00 100.00
1997 101.63 101.41 102.06 102.58
1998 102.63 102.22 103.41 104.34
1999 105.08 104.58 106.05 107.42
2000 108.12 107.56 109.21 112.14
1998: I 102.14 101.92 102.59 103.72
II 102.43 101.98 103.29 104.05
III 102.78 102.37 103.56 104.55
IV 103.15 102.60 104.21 105.04
1999: I 104.38 103.93 105.26 105.68
II 104.80 104.28 105.81 106.87
III 105.32 104.76 106.41 108.01
IV 105.78 105.32 106.67 109.08
2000: I 107.77 107.10 109.05 110.77
II 107.91 107.22 109.21 111.77
III 108.35 107.81 109.37 112.62
IV 108.45 108.08 109.19 113.37
2001: I 109.62 109.05 110.74 114.21
II 109.96 109.31 111.20 114.81
III (p) 110.00 109.35 111.26 114.79
Source: Department of Commerce, Bureau of Economic Analysis.
GROSS DOMESTIC PRODUCT AND RELATED PRICE MEASURES:
INDEXES, AND PERCENT CHANGES
[Quarterly data are seasonally adjusted]Index numbers, 1996 = 100
Real GDP
Period GDP (chain-type
(current quantity
dollars) index)
1991 76.62 85.45
1992 80.88 88.06
1993 85.01 90.39
1994 90.29 94.04
1995 94.72 96.55
1996 100.00 100.00
1997 106.47 104.43
1998 112.39 108.91
1999 118.63 113.35
2000 126.36 118.06
1996: I 97.65 98.25
II 99.61 99.87
III 100.59 100.37
IV 102.15 101.51
1997: I 103.98 102.60
II 105.97 104.08
III 107.39 105.16
IV 108.52 105.88
1998: I 110.43 107.46
II 111.32 108.06
III 112.84 109.16
IV 114.99 110.94
1999: I 116.38 111.78
II 117.26 112.26
III 119.00 113.55
IV 121.88 115.83
2000: I 123.75 116.50
II 126.17 118.13
III 127.19 118.52
IV 128.35 119.08
2001: I 129.80 119.47
II 130.58 119.56
III (p) 131.16 119.46
Index numbers, 1996 = 100
GDP
Period GDP implicit
chain-type price
price index deflator
1991 89.66 89.66
1992 91.84 91.84
1993 94.05 94.05
1994 96.01 96.01
1995 98.10 98.10
1996 100.00 100.00
1997 101.95 101.95
1998 103.20 103.20
1999 104.66 104.65
2000 107.04 107.04
1996: I 99.40 99.39
II 99.74 99.74
III 100.23 100.22
IV 100.63 100.63
1997: I 101.36 101.34
II 101.82 101.82
III 102.12 102.12
IV 102.49 102.49
1998: I 102.76 102.76
II 103.02 103.01
III 103.38 103.38
IV 103.66 103.65
1999: I 104.10 104.12
II 104.45 104.45
III 104.81 104.80
IV 105.28 105.22
2000: I 106.25 106.22
II 106.81 106.81
III 107.31 107.31
IV 107.78 107.78
2001: I 108.65 108.65
II 109.22 109.21
III (p) 109.80 109.80
Percent change from preceding period (1)
Real GDP
Period GDP (chain-type
(current quantity
dollars) index)
1991 3.2 -0.5
1992 5.6 3.0
1993 5.1 2.7
1994 6.2 4.0
1995 4.9 2.7
1996 5.6 3.6
1997 6.5 4.4
1998 5.6 4.3
1999 5.5 4.1
2000 6.5 4.1
1996: I 5.4 2.9
II 8.3 6.8
III 4.0 2.0
IV 6.4 4.6
1997: I 7.3 4.4
II 7.9 5.9
III 5.5 4.2
IV 4.2 2.8
1998: I 7.2 6.1
II 3.3 2.2
III 5.6 4.1
IV 7.8 6.7
1999: I 4.9 3.1
II 3.0 1.7
III 6.1 4.7
IV 10.0 8.3
2000: I 6.3 2.3
II 8.0 5.7
III 3.3 1.3
IV 3.7 1.9
2001: I 4.6 1.3
II 2.4 .3
III (p) 1.8 -.4
Percent change from preceding period (1)
GDP GDP
Period chain-type implicit
price price
index deflator
1991 3.6 3.6
1992 2.4 2.4
1993 2.4 2.4
1994 2.1 2.1
1995 2.2 2.2
1996 1.9 1.9
1997 1.9 1.9
1998 1.2 1.2
1999 1.4 1.4
2000 2.3 2.3
1996: I 2.5 2.5
II 1.4 1.4
III 2.0 1.9
IV 1.6 1.7
1997: I 2.9 2.9
II 1.9 1.9
III 1.2 1.2
IV 1.4 1.4
1998: I 1.1 1.1
II 1.0 1.0
III 1.4 1.4
IV 1.1 1.1
1999: I 1.7 1.8
II 1.4 1.3
III 1.4 1.4
IV 1.8 1.6
2000: I 3.8 3.9
II 2.1 2.2
III 1.9 1.9
IV 1.8 1.8
2001: I 3.3 3.3
II 2.1 2.1
III (p) 2.1 2.1
(1) Percent changes based on unrounded data. Quarterly percent changes
are at annual rates.
Source: Department of Commerce, Bureau of Economic Analysis.
NONFINANCIAL CORPORATE BUSINESS–OUTPUT, PRICE, COSTS, AND PROFITS
[Quarterly data at seasonally adjusted annual rates]Price, costs and profits per
unit of real output (dollars)
Gross product
of nonfinacial Price per
corporate business unit of real Compensa-
(billions of dollars) gross prod- tion of em-
Period uct of non- ployees
Chained financial (unit labor
Current (1996) corporate cost)
dollars dollars business (1)
1991 3,150.6 3,381.9 0.932 0.617
1992 3,288.0 3,468.4 .948 .633
1993 3,457.6 3,573.8 .967 .641
1994 3,737.2 3,801.5 .983 .639
1995 3,945.9 3,960.1 .996 .645
1996 4,159.5 4,159.5 1.000 .641
1997 4,435.1 4,404.2 1.007 .644
1998 4,707.1 4,659.1 1.010 .656
1999 5,006.1 4,915.1 1.019 .666
2000 5,380.7 5,220.5 1.031 .677
1998: I 4,596.8 4,552.7 1.010 .655
II 4,658.0 4,618.7 1.009 .656
III 4,756.0 4,704.9 1.011 .655
IV 4,817.4 4,760.0 1.012 .659
1999: I 4,905.3 4,829.7 1.016 .660
II 4,958.7 4,867.6 1.019 .666
III 5,029.5 4,934.0 1.019 .669
IV 5,130.7 5,029.3 1.020 .668
2000: I 5,252.7 5,117.2 1.027 .671
II 5,370.1 5,212.2 1.030 .672
III 5,437.1 5,268.0 1.032 .676
IV 5,463.0 5,284.5 1.034 .689
2001: I 5,496.3 5,293.0 1.038 .698
II 5,539.7 5,304.2 1.044 .703
Price, costs and profits per unit of real output
(dollars)
Unit nonlabor cost
Period Consump-
Total tion of Indirect Net inter-
fixed business est
capital tax, etc. (2)
1991 0.240 0.105 0.093 0.042
1992 .236 .107 .096 .033
1993 .236 .108 .098 .030
1994 .238 .109 .101 .028
1995 .239 .110 .100 .029
1996 .236 .111 .099 .026
1997 .237 .112 .098 .027
1998 .240 .112 .098 .030
1999 .245 .114 .098 .033
2000 .248 .116 .099 .033
1998: I .238 .112 .098 .028
II .239 .112 .098 .029
III .239 .112 .097 .030
IV .243 .112 .100 .031
1999: I .243 .113 .097 .033
II .244 .114 .097 .033
III .247 .115 .098 .034
IV .246 .114 .098 .034
2000: I .248 .115 .099 .034
II .248 .115 .099 .034
III .248 .117 .098 .033
IV .249 .118 .100 .031
2001: I .253 .120 .101 .032
II .257 .124 .101 .032
Price, costs and profits per unit of
real output (dollars)
Corporate profits with inventory
valuation and capital consumption
Period adjustments (3)
Profits Profits
Total tax after
liability tax (4)
1991 0.075 0.025 0.049
1992 .080 .026 .054
1993 .091 .029 .062
1994 .106 .034 .072
1995 .112 .035 .077
1996 .122 .036 .086
1997 .126 .036 .090
1998 .114 .033 .081
1999 .108 .035 .073
2000 .105 .036 .070
1998: I .116 .033 .082
II .113 .033 .079
III .116 .034 .082
IV .111 .032 .079
1999: I .114 .035 .079
II .109 .035 .074
III .103 .034 .069
IV .105 .035 .070
2000: I .108 .037 .071
II .111 .038 .073
III .108 .036 .071
IV .095 .032 .063
2001: I .088 .029 .059
II .085 .029 .056
(1) The deflator for gross product of nonfinancial corporate business
divided by 100.
(2) Indirect business tax and nontax liability plus business transfer
payments less subsidies.
(3) Unit profits from current production.
(4) With inventory valuation and capital consumption adjustments.
Source: Department of Commerce, Bureau of Economic Analysis.
NATIONAL INCOME
[Billions of dollars quarterly data at seasonally adjusted annualrates]
Proprietor’s income
Compen- with inventory valu-
National sation ation and capital con-
Period income of sumption adjustments
employ-
ees (1) Farm Nonfarm
1992 4,994.9 3,644.8 32.7 401.7
1993 5,251.9 3,814.4 30.1 431.7
1994 5,556.8 4,016.2 31.9 444.6
1995 5,876.7 4,202.5 22.2 475.5
1996 6,210.4 4,395.6 34.3 510.5
1997 6,618.4 4,651.3 29.7 551.5
1998 7,041.4 4,989.6 25.6 598.2
1999 7,462.1 5,310.7 26.6 645.4
2000 7,980.9 5,715.2 30.6 684.4
1998: I 6,874.1 4,869.4 24.1 582.9
II 6,985.5 4,948.9 24.9 592.6
III 7,108.9 5,029.8 25.4 601.6
IV 7,197.0 5,110.5 27.9 615.8
1999: I 7,326.6 5,183.0 27.4 625.7
II 7,393.1 5,262.8 27.5 640.5
III 7,482.1 5,354.9 25.2 652.0
IV 7,646.5 5,442.2 26.2 663.5
2000: I 7,796.5 5,562.8 26.5 671.0
II 7,956.1 5,669.9 32.5 685.4
III 8,047.2 5,759.3 31.6 687.6
IV 8,124.0 5,868.9 31.7 693.5
2001: I 8,169.7 5,955.7 29.8 705.4
II 8,207.9 6,010.8 28.7 716.6
III (p) 6,043.9 31.8 720.5
Rental Corporate profits with inventory
income valuation and capital consumption
of adjustments
persons
with Profits with inventory valuation
capital adjustment and without capital
Period consump- consumption adjustment
tion Total
adjust- Profits
ment Total before tax
1992 63.3 453.1 448.8 451.6
1993 90.9 510.5 506.4 510.4
1994 110.3 573.2 561.0 573.4
1995 117.9 668.8 650.2 668.5
1996 129.7 754.0 729.4 726.3
1997 128.3 833.8 800.8 792.4
1998 138.6 777.4 739.4 721.1
1999 147.7 825.2 773.4 776.3
2000 141.6 876.4 833.0 845.4
1998: I 127.7 787.4 751.8 731.7
II 136.1 769.6 733.1 722.8
III 144.2 781.9 743.8 723.6
IV 146.5 770.8 729.2 706.3
1999: I 148.3 832.5 783.5 755.4
II 149.1 810.3 758.2 759.1
III 144.4 800.2 748.1 765.8
IV 149.0 857.6 804.0 825.0
2000: I 144.9 870.3 821.1 844.9
II 141.4 892.8 847.2 862.0
III 138.3 895.0 854.6 858.3
IV 141.7 847.6 809.2 816.5
2001: I 139.6 789.8 753.8 755.7
II 139.0 759.8 729.5 738.3
III (p) 143.6
Corporate profits with inventory
valuation and capital consumption
adjustments
Profits with inventory valuation
adjustment and without capital
consumption adjustment
Capital
Period consump- Net
Inventory tion interest
valuation adjust-
adjust- ment
ment
1992 -2.8 4.3 399.5
1993 -4.0 4.1 374.3
1994 -12.4 12.2 380.5
1995 -18.3 18.6 389.8
1996 3.1 24.6 386.3
1997 8.4 32.9 423.9
1998 18.3 38.0 511.9
1999 -2.9 51.7 506.5
2000 -12.4 43.4 532.7
1998: I 20.0 35.6 482.8
II 10.3 36.6 513.2
III 20.2 38.1 526.0
IV 22.9 41.7 525.5
1999: I 28.1 49.0 509.7
II -.9 52.2 502.9
III -17.7 52.1 505.5
IV -21.0 53.6 507.9
2000: I -23.8 49.2 520.9
II -14.8 45.5 534.1
III -3.6 40.4 535.3
IV -7.3 38.4 540.6
2001: I -1.9 36.0 549.4
II -8.8 30.3 553.0
III (p) 12.6
(1) Includes employer contributions for social insurance. (See also
p. 5.)
Source: Department of Commerce, Bureau of Economic Analysis.
REAL PERSONAL CONSUMPTION EXPENDITURES
[Billions of chained (1996) dollars, except as noted; quarterly dataat seasonally adjusted annual rates]
Durable goods
Total Fur-
personal niture
con- Motor and
Period sumption Total vehicles house-
expendi- durable and hold
tures goods parts equip-
ment
1992 4,594.5 479.0 225.7 161.5
1993 4,748.9 518.3 242.2 177.4
1994 4,928.1 557.7 255.1 196.3
1995 5,075.6 583.5 253.4 215.4
1996 5,237.5 616.5 256.3 236.9
1997 5,423.9 657.3 264.8 261.9
1998 5,683.7 726.7 292.0 293.3
1999 5,968.4 817.8 327.6 334.7
2000 6,257.8 895.5 348.3 377.0
1998: I 5,576.3 692.5 274.7 281.3
II 5,660.2 719.7 292.7 286.9
III 5,713.7 727.1 287.2 297.9
IV 5,784.7 767.3 313.2 307.2
1999: I 5,854.0 780.5 312.3 317.7
II 5,936.1 809.5 328.5 328.5
III 6,000.0 827.2 331.3 339.8
IV 6,083.6 854.2 338.5 352.9
2000: I 6,171.7 892.1 355.2 368.1
II 6,226.3 886.5 342.9 374.9
III 6,292.1 904.1 351.2 381.3
IV 6,341.1 899.4 343.9 383.8
2001: I 6,388.5 922.4 357.0 391.0
II 6,428.4 938.1 361.9 400.5
III (p) 6,447.8 942.0 361.9 405.5
Durable Nondurable goods
goods
Total
Period Other nondura- Food Clothing
ble and shoes
goods
1992 94.1 1,389.7 725.6 208.8
1993 100.7 1,430.3 745.1 218.5
1994 107.6 1,485.1 764.9 231.6
1995 115.0 1,529.0 777.0 244.3
1996 123.3 1,574.1 786.0 258.6
1997 130.8 1,619.9 794.5 271.6
1998 141.8 1,686.4 819.4 290.4
1999 156.3 1,766.4 847.8 312.1
2000 172.8 1,849.9 881.3 335.3
1998: I 137.0 1,656.3 804.0 286.1
II 140.2 1,680.5 816.8 290.6
III 142.8 1,693.6 824.0 289.3
IV 147.0 1,715.3 832.8 295.8
1999: I 151.1 1,738.8 834.0 308.1
II 153.0 1,757.2 843.2 311.5
III 157.1 1,768.6 848.0 314.0
IV 164.2 1,801.1 865.9 314.6
2000: I 170.1 1,823.8 871.2 328.2
II 171.5 1,844.9 881.5 333.3
III 174.3 1,864.1 886.2 339.8
IV 175.4 1,866.8 886.4 339.9
2001: I 177.5 1,878.0 887.3 342.7
II 179.5 1,879.4 886.1 344.1
III (p) 179.1 1,882.1 887.3 341.7
Nondurable goods
Gaso- Fuel
Period line oil Other
and and
oil coal
1992 112.5 13.2 331.2
1993 115.4 14.0 338.5
1994 117.4 15.0 356.8
1995 120.2 15.7 372.0
1996 124.2 15.6 389.8
1997 128.1 15.0 410.8
1998 131.8 14.3 430.8
1999 136.7 14.6 455.9
2000 136.6 13.8 484.5
1998: I 129.5 14.3 422.6
II 131.2 14.8 427.4
III 133.0 14.3 433.3
IV 133.4 13.9 439.7
1999: I 134.2 15.0 448.2
II 136.8 15.0 451.6
III 136.5 14.7 456.1
IV 139.2 13.8 467.7
2000: I 135.2 13.6 476.9
II 136.4 13.9 481.1
III 137.6 14.0 488.4
IV 137.2 13.8 491.4
2001: I 138.9 13.8 497.3
II 137.7 12.6 501.4
III (p) 138.7 10.0 506.8
Services Retail sales
of new pas-
senger cars
Period Total Housing Medical and light
