Total output, income, and spending – Statistical Data Included

GROSS DOMESTIC PRODUCT

In the second quarter of 2001, according to revised estimates,

current-dollar, gross domestic product (GDP) rose 2.4 percent

(annual rate), real GDP (GDP in chained 1996 dollars) rose 0.3

percent, and the implicit price deflator rose 2.1 percent.

[GRAPHIC OMITTED] [Billions of current dollars; quarterly data at seasonally adjusted

annual rates]

Exports and

imports of

goods and

services

Gross

Gross Personal private Net

Period domestic consumption domestic exports Exports

product expenditures investment

1991 5,986.2 3,971.2 800.2 -20.7 601.6

1992 6,318.9 4,209.7 866.6 -27.9 636.8

1993 6,642.3 4,454.7 955.1 -60.5 658.0

1994 7,054.3 4,716.4 1,097.1 -87.1 725.1

1995 7,400.5 4,969.0 1,143.8 -84.3 818.6

1996 7,813.2 5,237.5 1,242.7 -89.0 874.2

1997 8,318.4 5,529.3 1,390.5 -89.3 966.4

1998 8,781.5 5,856.0 1,538.7 -151.7 964.9

1999 9,268.6 6,250.2 1,636.7 -250.9 989.8

2000 9,872.9 6,728.4 1,767.5 -364.0 1,102.9

1998: I 8,627.8 5,719.9 1,528.7 -122.6 974.1

II 8,697.3 5,820.0 1,498.4 -154.9 959.2

III 8,816.5 5,895.1 1,538.6 -165.3 946.7

IV 8,984.5 5,989.1 1,589.3 -164.1 979.7

1999: I 9,093.1 6,080.7 1,621.3 -199.7 960.2

II 9,161.4 6,197.1 1,595.7 -241.1 971.3

III 9,297.4 6,298.4 1,631.7 -273.9 996.6

IV 9,522.5 6,424.7 1,698.1 -288.7 1,031.0

2000: I 9,668.7 6,581.9 1,709.0 -333.9 1,059.7

II 9,857.6 6,674.9 1,792.4 -350.8 1,099.7

III 9,937.5 6,785.5 1,788.4 -380.6 1,131.1

IV 10,027.9 6,871.4 1,780.3 -390.6 1,121.0

2001: I 10,141.7 6,977.6 1,722.8 -363.8 1,117.4

II (r) 10,202.6 7,044.6 1,669.9 -347.4 1,079.6

Exports

and

imports

of goods Government consumption expenditures

and and gross investment

services

Federal

Na- State

tional Non- and

Period Imports Total Total defense defense local

1991 622.3 1,235.5 527.4 384.5 142.9 708.1

1992 664.6 1,270.5 534.5 378.5 156.0 736.0

1993 718.5 1,293.0 527.3 364.9 162.4 765.7

1994 812.1 1,327.9 521.1 355.1 165.9 806.8

1995 902.8 1,372.0 521.5 350.6 170.9 850.5

1996 963.1 1,421.9 531.6 357.0 174.6 890.4

1997 1,055.8 1,487.9 538.2 352.6 185.6 949.7

1998 1,116.7 1,538.5 539.2 349.1 190.1 999.3

1999 1,240.6 1,632.5 564.0 364.5 199.5 1,068.5

2000 1,466.9 1,741.0 590.2 375.4 214.8 1,150.8

1998: I 1,096.7 1,501.8 526.1 338.4 187.7 975.8

II 1,114.1 1,533.8 542.9 348.8 194.2 990.9

III 1,112.0 1,548.1 539.5 354.7 184.8 1,008.6

IV 1,143.8 1,570.3 548.4 354.7 193.7 1,021.9

1999: I 1,160.0 1,590.9 549.8 356.1 193.6 1,041.1

II 1,212.4 1,609.6 553.1 354.2 198.9 1,056.5

III 1,270.5 1,641.2 565.6 366.7 199.0 1,075.6

IV 1,319.7 1,688.3 587.6 381.1 206.5 1,100.7

2000: I 1,393.6 1,711.8 578.5 366.6 211.9 1,133.2

II 1,450.4 1,741.1 601.0 380.4 220.6 1,140.1

III 1,511.8 1,744.2 587.0 372.1 214.9 1,157.2

IV 1,511.6 1,766.8 594.2 382.4 211.8 1,172.6

2001: I 1,481.2 1,805.2 605.3 392.9 212.4 1,199.8

II (r) 1,427.0 1,835.4 609.9 396.1 213.8 1,225.5

Final Addendum:

sales of Gross Gross

Period domestic domestic national

product purchases (1) product

1991 5,986.4 6,006.9 6,010.9

1992 6,303.9 6,346.8 6,342.3

1993 6,621.2 6,702.8 6,666.7

1994 6,991.8 7,141.4 7,071.1

1995 7,367.5 7,484.8 7,420.9

1996 7,783.2 7,902.1 7,831.2

1997 8,255.5 8,407.7 8,325.4

1998 8,708.4 8,933.3 8,778.1

1999 9,210.0 9,519.5 9,261.8

2000 9,823.6 10,236.9 9,860.8

1998: I 8,521.1 8,750.4 8,634.5

II 8,656.4 8,852.2 8,700.3

III 8,747.0 8,981.8 8,802.1

IV 8,909.1 9,148.6 8,975.4

1999: I 9,012.9 9,292.9 9,089.5

II 9,131.3 9,402.5 9,157.0

III 9,258.4 9,571.4 9,283.8

IV 9,437.6 9,811.2 9,517.0

2000: I 9,637.8 10,002.6 9,650.7

II 9,782.2 10,208.4 9,841.0

III 9,884.9 10,318.1 9,919.4

IV 9,989.2 10,418.5 10,032.1

2001: I 10,167.2 10,505.6 10,131.3

II (r) 10,239.1 10,549.9 10,190.9

(1) GDP less exports of goods and services plus imports of goods

and services.

Source: Department of Commerce, Bureau of Economic Analysis.

REAL GROSS DOMESTIC PRODUCT

[Billions of chained (1996) dollars; quarterly data

at seasonally adjusted annual rates]

Gross private

domestic investment

Personal Nonresi- Resi-

Gross con- dential dential Change in

Period domestic sumption fixed fixed private

product expendi- invest- invest- inventories

tures ment ment

1991 6,676.4 4,466.6 610.1 221.1 -1.0

1992 6,880.0 4,594.5 630.6 257.2 17.1

1993 7,062.6 4,748.9 683.6 276.0 20.0

1994 7,347.7 4,928.1 744.6 302.7 66.8

1995 7,543.8 5,075.6 817.5 291.7 30.4

1996 7,813.2 5,237.5 899.4 313.3 30.0

1997 8,159.5 5,423.9 1,009.3 319.7 63.8

1998 8,508.9 5,683.7 1,135.9 345.1 76.7

1999 8,856.5 5,968.4 1,228.6 368.3 62.1

2000 9,224.0 6,257.8 1,350.7 371.4 50.6

1998: I 8,396.3 5,576.3 1,099.5 333.0 113.1

II 8,442.9 5,660.2 1,132.3 340.5 42.0

III 8,528.5 5,713.7 1,136.6 349.5 71.8

IV 8,667.9 5,784.7 1,175.4 357.4 80.0

1999: I 8,733.5 5,854.0 1,192.6 366.3 83.4

II 8,771.2 5,936.1 1,214.9 368.9 32.7

III 8,871.5 6,000.0 1,244.6 368.2 39.6

IV 9,049.9 6,083.6 1,262.4 369.7 92.7

2000: I 9,102.5 6,171.7 1,309.4 377.3 28.9

II 9,229.4 6,226.3 1,347.7 376.5 78.9

III 9,260.1 6,292.1 1,371.1 366.3 51.7

IV 9,303.9 6,341.1 1,374.5 365.3 42.8

2001: I 9,334.5 6,388.5 1,373.9 372.9 -27.1

II (r) 9,341.7 6,428.4 1,320.9 378.3 -38.3

Government consumption

Exports and imports of expenditures and gross

goods and services investment

Federal

Net National

Period exports Exports Imports Total Total defense

1991 -15.8 613.2 629.0 1,403.4 604.9 438.4

1992 -19.8 651.0 670.8 1,410.0 595.1 417.1

1993 -59.1 672.7 731.8 1,398.8 572.0 394.7

1994 -86.5 732.8 819.4 1,400.1 551.3 375.9

1995 -78.4 808.2 886.6 1,406.4 536.5 361.9

1996 -89.0 874.2 963.1 1,421.9 531.6 357.0

1997 -113.3 981.5 1,094.8 1,455.4 529.6 347.7

1998 -221.1 1,002.4 1,223.5 1,483.3 525.4 341.6

1999 -316.9 1,034.9 1,351.7 1,531.8 536.7 348.6

2000 -399.1 1,133.2 1,532.3 1,572.6 545.9 349.0

1998: I -180.8 1,003.4 1,184.2 1,456.1 515.0 332.0

II -223.1 993.1 1,216.2 1,482.6 530.1 342.0

III -241.2 987.6 1,228.9 1,489.9 524.9 346.5

IV -239.2 1,025.6 1,264.8 1,504.8 531.7 345.8

1999: I -283.0 1,007.6 1,290.6 1,512.3 526.7 342.7

II -313.4 1,018.0 1,331.4 1,516.8 527.7 339.7

III -333.3 1,041.8 1,375.1 1,533.2 537.0 350.0

IV -337.8 1,072.1 1,409.8 1,564.8 555.5 361.9

2000: I -371.1 1,095.5 1,466.6 1,560.4 536.8 342.3

II -392.8 1,130.6 1,523.4 1,577.2 556.9 354.8

III -411.2 1,159.3 1,570.6 1,570.0 541.8 345.1

IV -421.1 1,147.5 1,568.5 1,582.8 547.9 353.8

2001: I -404.5 1,144.1 1,548.6 1,603.4 552.2 360.3

II (r) -406.7 1,108.3 1,515.0 1,623.0 554.7 362.4

Government

consumption

expenditures and

gross investment

Federal

Final Addendum:

State sale of Gross Gross

Period Non- and domestic domestic national

defense local product purchases (1) product

1991 166.0 798.9 6,681.5 6,688.4 6,703.4

1992 177.9 815.3 6,867.7 6,896.4 6,905.8

1993 177.3 827.0 7,043.8 7,120.6 7,087.8

1994 175.5 848.9 7,285.8 7,434.2 7,364.3

1995 174.6 869.9 7,512.2 7,621.8 7,564.0

1996 174.6 890.4 7,783.2 7,902.1 7,831.2

1997 181.8 925.8 8,095.2 8,271.7 8,168.1

1998 183.8 957.7 8,431.8 8,721.3 8,508.4

1999 188.1 994.7 8,792.0 9,154.9 8,853.0

2000 196.7 1,026.3 9,167.0 9,594.7 9,216.4

1998: I 183.0 940.8 8,286.6 8,571.6 8,405.4

II 188.0 952.4 8,397.2 8,657.0 8,448.7

III 178.4 964.7 8,454.9 8,759.7 8,517.6

IV 185.8 972.8 8,588.5 8,896.6 8,662.0

1999: I 183.9 985.2 8,651.2 9,002.3 8,732.9

II 188.0 988.6 8,735.1 9,066.5 8,769.7

III 187.0 995.8 8,825.6 9,184.1 8,861.5

IV 193.6 1,009.1 8,956.3 9,366.5 9,047.9

2000: I 194.4 1,023.0 9,061.6 9,448.5 9,089.1

II 202.0 1,020.1 9,148.5 9,594.5 9,217.7

III 196.5 1,027.6 9,201.3 9,641.5 9,247.2

IV 194.0 1,034.3 9,256.7 9,694.4 9,311.7

2001: I 191.8 1,050.5 9,347.8 9,710.4 9,329.1

II (r) 192.3 1,067.4 9,364.8 9,720.4 9,335.5

(1) GDP less experts of goods and services plus imports of goods and

services.

NOTE.–Because of the formula used for calculating real GDP, the

chained (1996) dollar estimates for the detailed components do not

add to the chained-dollar value of the GDP or to any intermediate

aggregates.

Source: Department of Commerce, Bureau of Economic Analysis.

IMPLICIT PRICE DEFLATORS FOR GROSS DOMESTIC PRODUCT

[Index numbers, 1996 = 100; quarterly data are seasonally adjusted]

Personal consumption

expenditures

Gross

Period domestic Total Durable Nondurable Services

product goods goods

1991 89.66 88.91 97.39 93.76 84.82

1992 91.84 91.62 98.28 95.20 88.50

1993 94.05 93.81 99.06 96.14 91.56

1994 96.01 95.70 100.56 96.83 94.16

1995 98.10 97.90 101.06 97.93 97.25

1996 100.00 100.00 100.00 100.00 100.00

1997 101.95 101.94 97.75 101.34 103.12

1998 103.20 103.03 95.40 101.31 105.53

1999 104.65 104.72 93.04 103.67 107.80

2000 107.04 107.52 91.53 107.55 111.10

1998: I 102.76 102.58 96.29 101.17 104.61

II 103.01 102.82 95.77 100.99 105.25

III 103.38 103.17 95.13 101.36 105.81

IV 103.65 103.53 94.51 101.69 106.41

1999: I 104.12 103.87 93.73 102.16 106.94

II 104.45 104.40 93.25 103.27 107.39

III 104.80 104.97 92.84 104.12 108.07

IV 105.22 105.61 92.42 105.09 108.77

2000: I 106.22 106.65 91.99 106.51 109.98

II 106.81 107.20 91.80 107.23 110.63

III 107.31 107.84 91.29 107.96 111.51

IV 107.78 108.36 91.03 108.48 112.23

2001: I 108.65 109.22 90.86 109.00 113.52

II (r) 109.21 109.59 90.05 109.73 113.99

Gross private Exports and imports

domestic investment of goods and services

Nonresidential Residential

Period fixed fixed Exports Imports

1991 99.80 86.64 98.10 98.93

1992 99.29 87.69 97.82 99.09

1993 99.81 91.23 97.82 98.18

1994 100.54 94.48 98.94 99.12

1995 100.93 97.91 101.28 101.83

1996 100.00 100.00 100.00 100.00

1997 99.02 102.68 98.47 96.44

1998 96.95 105.58 96.26 91.27

1999 95.60 109.57 95.65 91.78

2000 95.73 114.46 97.33 95.73

1998: I 97.75 104.25 97.08 92.61

II 97.14 105.03 96.58 91.61

III 96.66 105.99 95.86 90.49

IV 96.28 106.92 95.52 90.43

1999: I 96.03 108.05 95.30 89.88

II 95.74 109.12 95.42 91.06

III 95.39 110.11 95.66 92.39

IV 95.29 110.98 96.17 93.61

2000: I 95.53 113.22 96.74 95.03

II 95.59 113.87 97.27 95.21

III 95.90 114.91 97.57 96.26

IV 95.90 115.90 97.70 96.37

2001: I 95.44 117.21 97.67 95.65

II (r) 95.40 117.96 97.41 94.19

Government consumption expenditures

and gross investment

Federal

National State and

Period Total defense Nondefense local

1991 87.18 87.70 86.07 88.64

1992 89.82 90.75 87.71 90.28

1993 92.18 92.45 91.58 92.59

1994 94.51 94.49 94.55 95.04

1995 97.21 96.88 97.90 97.77

1996 100.00 100.00 100.00 100.00

1997 101.63 101.41 102.06 102.58

1998 102.63 102.22 103.41 104.34

1999 105.08 104.58 106.05 107.42

2000 108.12 107.56 109.21 112.14

1998: I 102.14 101.92 102.59 103.72

II 102.43 101.98 103.29 104.05

III 102.78 102.37 103.56 104.55

IV 103.15 102.60 104.21 105.04

1999: I 104.38 103.93 105.26 105.68

II 104.80 104.28 105.81 106.87

III 105.32 104.76 106.41 108.01

IV 105.78 105.32 106.67 109.08

2000: I 107.77 107.10 109.05 110.77

II 107.91 107.22 109.21 111.77

III 108.35 107.81 109.37 112.62

IV 108.45 108.08 109.19 113.37

2001: I 109.62 109.05 110.74 114.21

II (r) 109.96 109.31 111.20 114.81

Source: Department of Commerce, Bureau of Economic Analysis.

GROSS DOMESTIC PRODUCT AND RELATED PRICE MEASURES:

INDEXES AND PERCENT CHANGES

[Quarterly data are seasonally adjusted]

Index numbers, 1996 = 100

Real GDP GDP

GDP (chain-type GDP implicit

Period (current quantity chain-type price

dollars) index) price index deflator

1991 76.62 85.45 89.66 89.66

1992 80.88 88.06 91.85 91.84

1993 85.01 90.39 94.05 94.05

1994 90.29 94.04 96.01 96.01

1995 94.72 96.55 98.10 98.10

1996 100.00 100.00 100.00 100.00

1997 106.47 104.43 101.95 101.95

1998 112.39 108.91 103.20 103.20

1999 118.63 113.35 104.66 104.65

2000 126.36 118.06 107.04 107.04

1996: I 97.65 98.25 99.40 99.39

II 99.61 99.87 99.74 99.74

III 100.59 100.37 100.23 100.22

IV 102.15 101.51 100.63 100.63

1997: I 103.98 102.60 101.36 101.34

II 105.97 104.08 101.82 101.82

III 107.39 105.16 102.12 102.12

IV 108.52 105.88 102.49 102.49

1998: I 110.43 107.46 102.76 102.76

II 111.32 108.06 103.02 103.01

III 112.84 109.16 103.38 103.38

IV 114.99 110.94 103.66 103.65

1999: I 116.38 111.78 104.10 104.12

II 117.26 112.26 104.45 104.45

III 119.00 113.55 104.81 104.80

IV 121.88 115.83 105.28 105.22

2000: I 123.75 116.50 106.25 106.22

II 126.17 118.13 106.81 106.81

III 127.19 118.52 107.31 107.31

IV 128.35 119.08 107.78 107.78

2001: I 129.80 119.47 108.65 108.65

II (r) 130.58 119.56 109.22 109.21

Percent change from preceding period (1)

Real GDP GDP

GDP (chain-type GDP implicit

Period (current quantity chain-type price

dollars) index) price index deflator

1991 3.2 -0.5 3.6 3.6

1992 5.6 3.0 2.4 2.4

1993 5.1 2.7 2.4 2.4

1994 6.2 4.0 2.1 2.1

1995 4.9 2.7 2.2 2.2

1996 5.6 3.6 1.9 1.9

1997 6.5 4.4 1.9 1.9

1998 5.6 4.3 1.2 1.2

1999 5.5 4.1 1.4 1.4

2000 6.5 4.1 2.3 2.3

1996: I 5.4 2.9 2.5 2.5

II 8.3 6.8 1.4 1.4

III 4.0 2.0 2.0 1.9

IV 6.4 4.6 1.6 1.7

1997: I 7.3 4.4 2.9 2.9

II 7.9 5.9 1.9 1.9

III 5.5 4.2 1.2 1.2

IV 4.2 2.8 1.4 1.4

1998: I 7.2 6.1 1.1 1.1

II 3.3 2.2 1.0 1.0

III 5.6 4.1 1.4 1.4

IV 7.8 6.7 1.1 1.1

1999: I 4.9 3.1 1.7 1.8

II 3.0 1.7 1.4 1.3

III 6.1 4.7 1.4 1.4

IV 10.0 8.3 1.8 1.6

2000: I 6.3 2.3 3.8 3.9

II 8.0 5.7 2.1 2.2

III 3.3 1.3 1.9 1.9

IV 3.7 1.9 1.8 1.8

2001: I 4.6 1.3 3.3 3.3

II (r) 2.4 .3 2.1 2.1

(1) Percent changes based on unrounded data.

Quarterly percent changes are at annual rates.

Source: Department of Commerce, Bureau of Economic Analysis.

NONFINANCIAL CORPORATE BUSINESS–OUTPUT, PRICE, COSTS, AND PROFITS

[Quarterly data at seasonally adjusted annual rates]

Gross product of

nonfinancial Price, costs, and profits per unit

corporate of real output (dollars)

business

(billions

of dollars)

Unit

non-

labor

cost

Price per

unit of Compensa-

Chained real gross tion of

Period Current (1996) product of employees Total

dollars dollars nonfinancial (unit labor

corporate cost)

business (1)

1991 3,150.6 3,381.9 0.932 0.617 0.240

1992 3,288.0 3,468.4 .948 .633 .236

1993 3,457.6 3,573.8 .967 .641 .236

1994 3,737.2 3,801.5 .983 .639 .238

1995 3,945.9 3,960.1 .996 .645 .239

1996 4,159.5 4,159.5 1.000 .641 .236

1997 4,435.1 4,404.2 1.007 .644 .237

1998 4,707.1 4,659.1 1.010 .656 .240

1999 5,006.1 4,915.1 1.019 .666 .245

2000 5,380.7 5,220.5 1.031 .677 .248

1998: I 4,596.8 4,552.7 1.010 .655 .238

II 4,658.0 4,618.7 1.009 .656 .239

III 4,756.0 4,704.9 1.011 .655 .239

IV 4,817.4 4,760.0 1.012 .659 .243

1999: I 4,905.3 4,829.7 1.016 .660 .243

II 4,958.7 4,867.6 1.019 .666 .244

III 5,029.5 4,934.0 1.019 .669 .247

IV 5,130.7 5,029.3 1.020 .668 .246

2000: I 5,252.7 5,117.2 1.027 .671 .248

II 5,370.1 5,212.2 1.030 .672 .248

III 5,437.1 5,268.0 1.032 .676 .248

IV 5,463.0 5,284.5 1.034 .689 .249

2001: I 5,496.3 5,293.0 1.038 .698 .253

II (r) 5,539.7 5,304.2 1.044 .703 .257

Price, costs, and profits per unit

of real output (dollars)

Corporate profits with

inventory valuation and

Unit nonlabor cost capital consumption

adjustments (3)

Consump- Indirect Profits

tion of business Net tax Profits

Period fixed tax, inte- Total liabi- after

capital etc. (2) rest lity tax (4)

1991 0.105 0.093 0.042 0.075 0.025 0.049

1992 .107 .096 .033 .080 .026 .054

1993 .108 .098 .030 .091 .029 .062

1994 .109 .101 .028 .106 .034 .072

1995 .110 .100 .029 .112 .035 .077

1996 .111 .099 .026 .122 .036 .086

1997 .112 .098 .027 .126 .036 .090

1998 .112 .098 .030 .114 .033 .081

1999 .114 .098 .033 .108 .035 .073

2000 .116 .099 .033 .105 .036 .070

1998: I .112 .098 .028 .116 .033 .082

II .112 .098 .029 .113 .033 .079

III .112 .097 .030 .116 .034 .082

IV .112 .100 .031 .111 .032 .079

1999: I .113 .097 .033 .114 .035 .079

II .114 .097 .033 .109 .035 .074

III .115 .098 .034 .103 .034 .069

IV .114 .098 .034 .105 .035 .070

2000: I .115 .099 .034 .108 .037 .071

II .115 .099 .034 .111 .038 .073

III .117 .098 .033 .108 .036 .071

IV .118 .100 .031 .095 .032 .063

2001: I .120 .101 .032 .088 .029 .059

II (r) .124 .101 .032 .085 .029 .056

(1) The deflator for gross product of nonfinancial corporate business

divided by 100.

(2) Indirect business tax and nontax liability plus business transfer

payments less subsidies.

(3) Unit profits from current production.

(4) With inventory valuation and capital consumption adjustments.

Source: Department of Commerce, Bureau of Economic Analysis.

NATIONAL INCOME

[Billions of dollars; quarterly data at seasonally

adjusted annual rates]

Proprietors’ income

with inventory

valuation and

capital consumption

adjustments

Compen- Rental income

sation of persons

Period National of em- Farm Nonfarm with capital

income ployees consumption

(1) adjustment

1992 4,994.9 3,644.8 32.7 401.7 63.3

1993 5,251.9 3,814.4 30.1 431.7 90.9

1994 5,556.8 4,016.2 31.9 444.6 110.3

1995 5,876.7 4,202.5 22.2 475.5 117.9

1996 6,210.4 4,395.6 34.3 510.5 129.7

1997 6,618.4 4,651.3 29.7 551.5 128.3

1998 7,041.4 4,989.6 25.6 598.2 138.6

1999 7,462.1 5,310.7 26.6 645.4 147.7

2000 7,980.9 5,715.2 30.6 684.4 141.6

1998: I 6,874.1 4,869.4 24.1 582.9 127.7

II 6,985.5 4,948.9 24.9 592.6 136.1

III 7,108.9 5,029.8 25.4 601.6 144.2

IV 7,197.0 5,110.5 27.9 615.8 146.5

1999: I 7,326.6 5,183.0 27.4 625.7 148.3

II 7,393.1 5,262.8 27.5 640.5 149.1

III 7,482.1 5,354.9 25.2 652.0 144.4

IV 7,646.5 5,442.2 26.2 663.5 149.0

2000: I 7,796.5 5,562.8 26.5 671.0 144.9

II 7,956.1 5,669.9 32.5 685.4 141.4

III 8,047.2 5,759.3 31.6 687.6 138.3

IV 8,124.0 5,868.9 31.7 693.5 141.7

2001: I 8,169.7 5,955.7 29.8 705.4 139.6

II (r) 8,207.9 6,010.8 28.7 716.6 139.0

Corporate profits with inventory valuation and

capital consumption adjustments

Profits with inventory

valuation adjustment

and without capital

consumption adjustment

Inven

tory Capital

Profits valua- consump- Net

Period Total Total before tion tion interest

tax adjust- adjust-

ment ment

1992 453.1 448.8 451.6 -2.8 4.3 399.5

1993 510.5 506.4 510.4 -4.0 4.1 374.3

1994 573.2 561.0 573.4 -12.4 12.2 380.5

1995 668.8 650.2 668.5 -18.3 18.6 389.8

1996 754.0 729.4 726.3 3.1 24.6 386.3

1997 833.8 800.8 792.4 8.4 32.9 423.9

1998 777.4 739.4 721.1 18.3 38.0 511.9

1999 825.2 773.4 776.3 -2.9 51.7 506.5

2000 876.4 833.0 845.4 -12.4 43.4 532.7

1998: I 787.4 751.8 731.7 20.0 35.6 482.8

II 769.6 733.1 722.8 10.3 36.6 513.2

III 781.9 743.8 723.6 20.2 38.1 526.0

IV 770.8 729.2 706.3 22.9 41.7 525.5

1999: I 832.5 783.5 755.4 28.1 49.0 509.7

II 810.3 758.2 759.1 -.9 52.2 502.9

III 800.2 748.1 765.8 -17.7 52.1 505.5

IV 857.6 804.0 825.0 -21.0 53.6 507.9

2000: I 870.3 821.1 844.9 -23.8 49.2 520.9

II 892.8 847.2 862.0 -14.8 45.5 534.1

III 895.0 854.6 858.3 -3.6 40.4 535.3

IV 847.6 809.2 816.5 -7.3 38.4 540.6

2001: I 789.8 753.8 755.7 -1.9 36.0 549.4

II (r) 759.8 729.5 738.3 -8.8 30.3 553.0

(1) Includes employer contributions for social insurance.

(See also p. 5.)

Source: Department of Commerce, Bureau of Economic Analysis.

REAL PERSONAL CONSUMPTION EXPENDITURES

[Billions of chained (1996) dollars, except as noted;

quarterly data at seasonally adjusted annual rates]

Nondurable

Durable goods goods

Fur-

Total Motor niture

personal Total vehi- and Total

Period con- durable cles house- Other nondurable

sumption goods and hold goods

expendi- parts equip-

tures ment

1992 4,594.5 479.0 225.7 161.5 94.1 1,389.7

1993 4,748.9 518.3 242.2 177.4 100.7 1,430.3

1994 4,928.1 557.7 255.1 196.3 107.6 1,485.1

1995 5,075.6 583.5 253.4 215.4 115.0 1,529.0

1996 5,237.5 616.5 256.3 236.9 123.3 1,574.1

1997 5,423.9 657.3 264.8 261.9 130.8 1,619.9

1998 5,683.7 726.7 292.0 293.3 141.8 1,686.4

1999 5,968.4 817.8 327.6 334.7 156.3 1,766.4

2000 6,257.8 895.5 348.3 377.0 172.8 1,849.9

1998: I 5,576.3 692.5 274.7 281.3 137.0 1,656.3

II 5,660.2 719.7 292.7 286.9 140.2 1,680.5

III 5,713.7 727.1 287.2 297.9 142.8 1,693.6

IV 5,784.7 767.3 313.2 307.2 147.0 1,715.3

1999: I 5,854.0 780.5 312.3 317.7 151.1 1,738.8

II 5,936.1 809.5 328.5 328.5 153.0 1,757.2

III 6,000.0 827.2 331.3 339.8 157.1 1,768.6

IV 6,083.6 854.2 338.5 352.9 164.2 1,801.1

2000: I 6,171.7 892.1 355.2 368.1 170.1 1,823.8

II 6,226.3 886.5 342.9 374.9 171.5 1,844.9

III 6,292.1 904.1 351.2 381.3 174.3 1,864.1

IV 6,341.1 899.4 343.9 383.8 175.4 1,866.8

200l: I 6,388.5 922.4 357.0 391.0 177.5 1,878.0

II (r) 6,428.4 938.1 361.9 400.5 179.5 1,879.4

Nondurable goods Services

Fuel

Clothing Gasoline oil Total

Period Food and and and Other services

shoes oil coal (1)

1992 725.6 208.8 112.5 13.2 331.2 2,729.7

1993 745.1 218.5 115.4 14.0 338.5 2,802.5

1994 764.9 231.6 117.4 15.0 356.8 2,886.2

1995 777.0 244.3 120.2 15.7 372.0 2,963.4

1996 786.0 258.6 124.2 15.6 389.8 3,047.0

1997 794.5 271.6 128.1 15.0 410.8 3,147.0

1998 819.4 290.4 131.8 14.3 430.8 3,273.4

1999 847.8 312.1 136.7 14.6 455.9 3,393.2

2000 881.3 335.3 136.6 13.8 484.5 3,527.7

1998: I 804.0 286.1 129.5 14.3 422.6 3,228.4

II 816.8 290.6 131.2 14.8 427.4 3,262.3

III 824.0 289.3 133.0 14.3 433.3 3,295.2

IV 832.8 295.8 133.4 13.9 439.7 3,307.6

1999: I 834.0 308.1 134.2 15.0 448.2 3,340.8

II 843.2 311.5 136.8 15.0 451.6 3,377.8

III 848.0 314.0 136.5 14.7 456.1 3,413.7

IV 865.9 314.6 139.2 13.8 467.7 3,440.5

2000: I 871.2 328.2 135.2 13.6 476.9 3,472.2

II 881.5 333.3 136.4 13.9 481.1 3,509.6

III 886.2 339.8 137.6 14.0 488.4 3,540.2

IV 886.4 339.9 137.2 13.8 491.4 3,588.8

2001: I 887.3 342.7 138.9 13.8 497.3 3,605.1

II (r) 886.1 344.1 137.7 12.6 501.4 3,629.8

Services

Retail sales

of new passenger

Period Housing Medical cars and light

care truck (millions

of units)

1992 719.3 765.4 12.8

1993 728.1 775.4 13.9

1994 749.1 783.1 15.0

1995 763.7 797.7 14.7

1996 772.6 814.4 15.0

1997 787.2 835.4 15.1

1998 808.7 857.7 15.4

1999 831.6 877.9 16.8

2000 850.1 903.9 17.2

1998: I 800.0 853.6 14.7

II 805.8 855.9 16.1

III 811.7 859.0 14.7

IV 817.1 862.4 16.3

1999: I 823.4 867.6 16.2

II 828.8 874.3 16.7

III 834.4 881.3 17.2

IV 839.6 888.4 17.2

2000: I 843.7 892.2 18.1

II 848.1 901.7 17.2

III 851.9 906.9 17.3

IV 856.6 915.0 16.3

200l: I 861.3 921.6 16.9

II (r) 864.9 932.1 16.6

(1) Includes other items, not shown separately.

NOTE.–Because of the formula used for calculating real GDP, the

chained (1996) dollar estimates for the detailed components do

not add to the chained-dollar value of GDP or to any

intermediate aggregates.

Source: Department of Commerce, Bureau of Economic Analysis.

SOURCES OF PERSONAL INCOME

Personal income rose $1.8 billion (annual rate) in August, following an

increase of $44.1 billion in July. Wages and salaries decreased $5.4

billion in August, following an increase of $17.9 billion in July.

[GRAPHIC OMITTED] [Billions of dollars; monthly data at seasonally adjusted annual rates]

Proprietor’s

income (3)

Wage and

Total salary Other labor

Period personal disburse- income (1 2) Farm Nonfarm

income ments (1)

1992 5,390.4 2,982.6 449.5 32.7 401.7

1993 5,610.0 3,085.2 482.8 30.1 431.7

1994 5,888.0 3,236.7 507.5 31.9 444.6

1995 6,200.9 3,424.7 497.0 22.2 475.5

1996 6,547.4 3,626.5 490.0 34.3 510.5

1997 6,937.0 3,888.9 475.4 29.7 551.5

1998 7,426.0 4,192.8 490.6 25.6 598.2

1999 7,777.3 4,472.2 509.7 26.6 645.4

2000 8,319.2 4,837.2 534.2 30.6 684.4

2000: Aug 8,377.4 4,866.4 537.9 31.6 692.1

Sept 8,423.0 4,902.6 540.5 31.5 688.8

Oct 8,478.7 4,946.1 542.9 31.6 690.1

Nov 8,513.5 4,974.0 544.9 31.7 693.7

Dec 8,566.7 4,999.4 547.0 31.9 696.6

2001: Jan 8,604.0 5,022.7 548.2 30.9 700.8

Feb 8,640.2 5,051.8 549.3 30.2 703.5

