Total output, income, and spending

GROSS DOMESTIC PRODUCT

In the first quarter of 2004, according to advance estimates, current-dollar gross domestic product (GDP) rose 6.9 percent (annual rate), real GDP (GDP in chained 2000 dollars) rose 3.9 percent, and the implicit price deflator rose 2.9 percent.

[GRAPHIC OMITTED] [Billions of current dollars; quarterly data at seasonally adjusted

annual rates]

Exports and

imports of

goods and

services

Personal Gross

Gross con- private

Period domestic sumption domestic Net Exports

product expendi- invest- exports

tures ment

1994 7,072.2 4,743.3 1,097.1 -93.6 720.9

1995 7,397.7 4,975.8 1,144.0 -91.4 812.2

1996 7,816.9 5,256.8 1,240.3 -96.2 868.6

1997 8,304.3 5,547.4 1,389.8 -101.6 955.3

1998 8,747.0 5,879.5 1,509.1 -159.9 955.9

1999 9,268.4 6,282.5 1,625.7 -260.5 991.2

2000 9,817.0 6,739.4 1,735.5 -379.5 1,096.3

2001 10,100.8 7,045.4 1,607.2 -366.5 1,035.1

2002 10,480.8 7,385.3 1,589.2 -426.3 1,006.8

2003 10,987.9 7,757.4 1,670.6 -495.0 1,048.9

2000: III 9,862.1 6,783.9 1,749.0 -400.7 1,122.4

IV 9,953.6 6,871.6 1,738.9 -403.9 1,115.8

2001: I 10,024.8 6,934.3 1,688.3 -381.3 1,103.1

II 10,088.2 7,017.4 1,620.3 -368.2 1,061.1

III 10,096.2 7,058.1 1,594.3 -364.9 1,005.4

IV 10,193.9 7,171.6 1,526.1 -351.7 970.8

2002: I 10,329.3 7,256.5 1,553.1 -365.6 978.5

II 10,428.3 7,355.5 1,580.9 -427.3 1,006.3

III 10,542.0 7,428.2 1,608.2 -435.9 1,025.3

IV 10,623.7 7,501.2 1,614.7 -476.1 1,017.2

2003: I 10,735.8 7,600.7 1,605.3 -487.6 1,021.0

II 10,846.7 7,673.6 1,624.3 -505.5 1,020.2

III 11,107.0 7,836.3 1,689.1 -490.6 1,048.5

IV 11,262.0 7,919.1 1,763.5 -496.2 1,105.8

2004: I (r) 11,451.2 8,055.4 1,816.7 -538.1 1,141.7

Exports

and

imports Government consumption expenditures

of goods and gross investment

and

services

Federal

National Non-

Period Imports Total Total defense defense

1994 814.5 1,325.5 519.1 353.7 165.5

1995 903.6 1,369.2 519.2 348.7 170.5

1996 964.8 1,416.0 527.4 354.6 172.8

1997 1,056.9 1,468.7 530.9 349.6 181.3

1998 1,115.9 1,518.3 530.4 345.7 184.7

1999 1,251.7 1,620.8 555.8 360.6 195.2

2000 1,475.8 1,721.6 578.8 370.3 208.5

2001 1,401.7 1,814.7 612.9 393.0 219.9

2002 1,433.1 1,932.5 679.5 438.3 241.2

2003 1,543.8 2,054.8 757.2 497.3 259.9

2000: III 1,523.1 1,729.9 581.2 371.3 209.9

IV 1,519.7 1,746.9 582.0 373.8 208.2

2001: I 1,484.4 1,783.5 597.5 384.1 213.4

II 1,429.3 1,818.8 609.8 388.2 221.6

III 1,370.4 1,808.8 613.3 392.8 220.5

IV 1,322.5 1,847.8 630.8 406.9 223.9

2002: I 1,344.1 1,885.4 652.9 420.3 232.6

II 1,433.6 1,919.3 673.2 432.5 240.7

III 1,461.3 1,941.5 681.8 439.3 242.5

IV 1,493.3 1,983.9 710.0 461.1 248.9

2003: I 1,508.5 2,017.4 723.0 463.3 259.7

II 1,525.7 2,054.2 764.7 507.3 257.4

III 1,539.0 2,072.1 769.6 507.2 262.4

IV 1,602.0 2,075.6 771.5 511.5 260.0

2004: I (r) 1,679.9 2,117.3 801.3 536.1 265.2

Government

consumption

expenditures

and gross

investment

Final Gross Addendum:

State sales of domestic Gross

Period and domestic purchases national

local product (1) product

1994 806.3 7,008.4 7,165.8 7,098.4

1995 850.0 7,366.5 7,489.0 7,433.4

1996 888.6 7,786.1 7,913.1 7,851.9

1997 937.8 8,232.3 8,405.9 8,337.3

1998 987.9 8,676.2 8,906.9 8,768.3

1999 1,065.0 9,201.5 9,528.9 9,302.2

2000 1,142.8 9,760.5 10,196.4 9,855.9

2001 1,201.8 10,136.9 10,467.3 10,135.9

2002 1,253.1 10,475.5 10,907.1 10,502.3

2003 1,297.6 10,990.3 11,482.8 11,031.6

2000: III 1,148.6 9,803.7 10,262.8 9,893.6

IV 1,164.9 9,912.2 10,357.5 10,008.4

2001: I 1,185.9 10,022.8 10,406.1 10,052.1

II 1,209.0 10,120.6 10,456.4 10,115.5

III 1,195.4 10,142.2 10,461.2 10,107.8

IV 1,217.1 10,262.0 10,545.5 10,268.3

2002: I 1,232.5 10,357.1 10,694.9 10,351.0

II 1,246.1 10,427.8 10,855.6 10,435.9

III 1,259.7 10,513.4 10,977.9 10,560.5

IV 1,273.9 10,603.6 11,099.9 10,661.6

2003: I 1,294.5 10,736.7 11,223.4 10,763.7

II 1,289.6 10,852.4 11,352.2 10,880.0

III 1,302.6 11,117.4 11,597.5 11,144.8

IV 1,304.0 11,254.5 11,758.2 11,337.9

2004: I (r) 1,316.0 11,425.6 11,989.4 11,513.5

(1) GDP less exports of goods and services plus imports of goods

and services.

Source: Department of Commerce, Bureau of Economic Analysis.

REAL GROSS DOMESTIC PRODUCT

[Billions of chained (2000) dollars; quarterly data at seasonally

adjusted annual rates]

Gross private

domestic investment

Personal Nonresi- Resi- Change

Gross con- dential dential in

Period domestic sumption fixed fixed private

product expendi- invest- invest- inven-

tures ment ment tories

1994 7,835.5 5,290.7 689.9 364.8 63.6

1995 8,031.7 5,433.5 762.5 353.1 29.9

1996 8,328.9 5,619.4 833.6 381.3 28.7

1997 8,703.5 5,831.8 934.2 388.6 71.2

1998 9,066.9 6,125.8 1,037.8 418.3 72.6

1999 9,470.3 6,438.6 1,133.3 443.6 68.9

2000 9,817.0 6,739.4 1,232.1 446.9 56.5

2001 9,866.6 6,904.6 1,176.8 448.5 -36.0

2002 10,083.0 7,140.4 1,092.6 470.3 5.7

2003 10,398.0 7,365.2 1,125.5 505.3 -.7

2000: III 9,836.6 6,768.0 1,245.2 441.2 56.2

IV 9,887.7 6,825.0 1,247.9 441.6 43.5

2001: I 9,882.2 6,833.7 1,233.6 444.4 4.3

II 9,866.3 6,872.2 1,189.4 448.5 -28.8

III 9,834.6 6,904.2 1,163.7 451.9 -44.0

IV 9,883.6 7,008.2 1,120.6 449.0 -75.5

2002: I 9,997.9 7,079.2 1,100.4 458.5 -23.5

II 10,045.1 7,124.5 1,092.1 468.4 -8.0

III 10,128.4 7,159.2 1,089.1 473.2 32.8

IV 10,160.8 7,198.9 1,088.9 481.0 21.5

2003: I 10,210.4 7,244.1 1,087.3 486.4 1.6

II 10,288.3 7,304.0 1,105.8 491.7 -4.5

III 10,493.1 7,426.6 1,139.5 516.7 -9.1

IV 10,600.1 7,486.2 1,169.4 526.6 9.0

2004: I (r) 10,702.1 7,555.8 1,184.6 532.5 25.5

Government consumption

Exports and imports of expenditures and gross

goods and services investment

Federal

Na-

tional

Net de-

Period exports Exports Imports Total Total fense

1994 -79.4 706.5 785.9 1,541.3 596.4 404.6

1995 -71.0 778.2 849.1 1,549.7 580.3 389.2

1996 -79.6 843.4 923.0 1,564.9 573.5 383.8

1997 -104.6 943.7 1,048.3 1,594.0 567.6 373.0

1998 -203.7 966.5 1,170.3 1,624.4 561.2 365.3

1999 -296.2 1,008.2 1,304.4 1,686.9 573.7 372.2

2000 -379.5 1,096.3 1,475.8 1,721.6 578.8 370.3

2001 -398.1 1,039.0 1,437.1 1,768.9 600.5 384.7

2002 -470.6 1,014.2 1,484.7 1,836.9 648.0 418.8

2003 -509.1 1,034.7 1,543.8 1,898.4 704.3 463.0

2000: III -395.6 1,120.0 1,515.6 1,721.5 578.6 369.9

IV -397.2 1,112.3 1,509.5 1,727.1 577.2 371.5

2001: I -385.9 1,099.6 1,485.5 1,751.6 589.7 378.5

II -391.7 1,060.9 1,452.7 1,776.4 599.3 380.9

III -401.3 1,010.6 1,411.9 1,758.1 599.3 383.2

IV -413.4 984.8 1,398.2 1,789.7 613.6 396.2

2002: I -431.2 995.4 1,426.7 1,810.1 626.1 404.1

II -467.6 1,016.5 1,484.1 1,827.8 641.9 413.4

III -471.9 1,027.3 1,499.2 1,838.9 648.2 418.1

IV -511.5 1,017.5 1,529.0 1,870.8 675.8 439.5

2003: I -490.0 1,012.4 1,502.5 1,869.0 675.5 433.2

II -526.0 1,009.6 1,535.7 1,902.8 712.0 472.8

III -505.2 1,033.7 1,538.9 1,911.1 714.3 471.2

IV -515.2 1,083.1 1,598.3 1,910.7 715.3 474.7

2004: I (r) -535.6 1,102.8 1,638.4 1,924.7 730.2 489.6

Government

consumption

expenditures and

gross investment

Federal

Gross Adden-

Final domestic dum:

Period Non- State sales of pur- Gross

defense and domestic chases national

local product (1) product

1994 191.7 943.3 7,777.8 7,911.3 7,864.2

1995 191.0 968.3 8,010.2 8,098.4 8,069.8

1996 189.6 990.5 8,306.5 8,405.7 8,365.3

1997 194.5 1,025.9 8,636.6 8,807.6 8,737.5

1998 195.9 1,063.0 8,997.6 9,272.5 9,088.7

1999 201.5 1,113.2 9,404.0 9,767.7 9,504.7

2000 208.5 1,142.8 9,760.5 10,196.4 9,855.9

2001 215.8 1,168.5 9,901.1 10,265.0 8,901.4

2002 229.2 1,189.1 10,076.9 10,551.5 10,105.0

2003 241.4 1,194.6 10,395.0 10,903.6 10,439.5

2000: III 208.7 1,142.9 9,780.4 10,232.1 9,867.8

IV 205.6 1,149.9 9,844.3 10,284.7 9,941.6

2001: I 211.2 1,161.9 9,877.5 10,267.7 9,908.7

II 218.4 1,177.1 9,895.3 10,258.0 9,893.5

III 216.0 1,158.9 9,876.9 10,236.3 9,846.5

IV 217.4 1,176.1 9,954.9 10,298.0 9,956.8

2002: I 222.0 1,184.1 10,020.1 10,429.5 10,020.3

II 228.5 1,186.0 10,052.3 10,510.4 10,053.4

III 230.1 1,190.9 10,096.4 10,598.0 10,147.5

IV 236.4 1,195.3 10,138.9 10,668.0 10,198.5

2003: I 242.4 1,193.8 10,206.4 10,697.6 10,237.6

II 239.3 1,191.4 10,289.5 10,809.9 10,320.2

III 243.1 1,197.4 10,497.7 10,995.4 10,528.6

IV 240.8 1,195.9 10,586.4 11,111.5 10,671.7

2004: I (r) 240.6 1,195.1 10,671.2 11,233.0 10,760.7

(1) GDP less exports of goods and services plus imports of goods and

services.

NOTE.–Because of the formula used for calculating real GDP, the

chained (2000) dollar estimates for the detailed components do not

add to the chained-dollar value of GDP or to any intermediate

aggregates.

Source: Department of Commerce, Bureau of Economic Analysis.

IMPLICIT PRICE DEFLATORS FOR GROSS DOMESTIC PRODUCT

[Index numbers, 2000=100; quarterly data are seasonally adjusted]

Personal consumption

expenditures

Gross

Period domestic Total Durable Nondura- Services

product goods ble goods

1994 90.259 89.654 109.978 89.605 85.748

1995 92.106 91.576 110.672 90.629 88.320

1996 93.852 93.547 109.507 92.566 90.844

1997 95.414 95.124 107.068 93.835 93.304

1998 96.472 95.979 104.152 93.821 95.318

1999 97.868 97.575 101.625 96.174 97.393

2000 100.000 100.000 100.000 100.000 100.000

2001 102.373 102.038 98.086 101.530 103.168

2002 103.945 103.429 95.209 102.075 105.946

2003 105.673 105.325 91.639 104.180 109.005

2000: III 100.259 100.236 99.715 100.555 100.188

IV 100.666 100.684 99.482 100.901 100.840

2001: I 101.443 101.472 99.181 101.221 102.109

II 102.248 102.113 98.401 102.155 102.921

III 102.660 102.229 97.702 101.937 103.383

IV 103.139 102.332 97.146 100.818 104.239

2002: I 103.315 102.503 96.278 100.779 104.748

II 103.814 103.241 95.580 102.191 105.479

III 104.084 103.757 94.858 102.534 106.364

IV 104.556 104.199 94.137 102.785 107.167

2003: I 105.146 104.923 93.075 104.075 108.021

II 105.427 105.060 92.148 103.525 108.751

III 105.851 105.517 91.208 104.485 109.299

IV 106.244 105.783 90.298 104.614 109.928

2004: I (r) 107.000 106.612 90.233 105.971 110.710

Gross private Exports and

domestic imports of goods

investment and services

Nonresi- Resi-

Period dential dential Exports Imports

fixed fixed

1994 106.008 82.754 102.034 103.634

1995 106.239 85.770 104.376 106.411

1996 105.011 87.609 102.987 104.529

1997 103.696 89.843 101.233 100.816

1998 101.421 92.239 98.905 95.354

1999 100.057 95.780 98.313 95.960

2000 100.000 100.000 100.000 100.000

2001 99.770 104.629 99.628 97.537

2002 98.859 107.106 99.274 96.520

2003 98.676 111.293 101.365 100.000

2000: III 100.188 100.431 100.216 100.496

IV 100.193 101.274 100.316 100.673

2001: I 99.732 102.586 100.320 99.929

II 99.790 103.862 100.014 98.394

III 99.930 105.642 99.484 97.057

IV 99.623 106.395 98.584 94.590

2002: I 99.297 106.468 98.295 94.213

II 98.923 106.752 98.999 96.597

III 98.554 106.987 99.808 97.471

IV 98.658 108.173 99.962 97.662

2003: I 98.579 109.871 100.841 100.403

II 98.293 110.475 101.042 99.349

III 98.678 111.311 101.432 100.011

IV 99.124 113.352 102.093 100.234

2004: I (r) 99.370 115.310 103.523 102.529

Government consumption expenditures

and gross investment

Federal

State

Period Total National Non- and

defense defense local

1994 87.037 87.412 86.309 85.480

1995 89.479 89.598 89.282 87.785

1996 91.957 92.379 91.146 89.717

1997 93.533 93.716 93.192 91.414

1998 94.512 94.643 94.269 92.935

1999 96.883 96.886 96.880 95.667

2000 100.000 100.000 100.000 100.000

2001 102.066 102.158 101.900 102.853

2002 104.858 104.666 105.208 105.381

2003 107.507 107.424 107.655 108.623

2000: III 100.453 100.378 100.588 100.502

IV 100.841 100.614 101.248 101.305

2001: I 101.339 101.501 101.051 102.067

II 101.750 101.897 101.489 102.706

III 102.350 102.508 102.073 103.154

IV 102.794 102.700 102.967 103.479

2002: I 104.284 104.004 104.792 104.088

II 104.870 104.609 105.342 105.068

III 105.192 105.081 105.393 105.781

IV 105.059 104.933 105.289 106.576

2003: I 107.025 106.960 107.143 108.431

II 107.392 107.291 107.577 108.242

III 107.748 107.644 107.938 108.774

IV 107.835 107.762 107.965 109.045

2004: I (r) 109.727 109.481 110.203 110.117

Source: Department of Commerce, Bureau of Economic Analysis

GROSS DOMESTIC PRODUCT AND RELATED PRICE MEASURES: INDEXES AND PERCENT CHANGES

[Quarterly data are seasonally adjusted]

Index numbers, 2000=100

Real GDP GDP

(chain-type GDP implicit

Period quantity chain-type price

index) price index deflator

1994 79.816 90.265 90.259

1995 81.814 92.115 92.106

1996 84.842 93.859 93.852

1997 88.658 95.415 95.414

1998 92.359 96.475 96.472

1999 96.469 97.868 97.868

2000 100.000 100.000 100.000

2001 100.506 102.376 102.373

2002 102.710 103.949 103.945

2003 105.918 105.686 105.673

1999: I 94.892 97.274 97.328

II 95.677 97.701 97.674

III 96.794 98.022 98.013

IV 98.514 98.475 98.432

2000: I 98.764 99.292 99.317

II 100.315 99.780 99.745

III 100.200 100.241 100.259

IV 100.721 100.687 100.666

2001: I 100.664 101.478 101.443

II 100.503 102.273 102.248

III 100.180 102.676 102.660

IV 100.679 103.078 103.139

2002: I 101.843 103.364 103.315

II 102.324 103.738 103.814

III 103.172 104.123 104.084

IV 103.502 104.571 104.556

2003: I 104.008 105.163 105.146

II 104.801 105.440 105.427

III 106.887 105.870 105.851

IV 107.977 106.270 106.244

2004: I (r) 109.016 107.019 107.000

Percent change from preceding period (1)

Real GDP GDP

GDP (chain-type GDP implicit

Period (current quantity chain-type price

dollars) index) price index deflator

1994 6.2 4.0 2.1 2.1

1995 4.6 2.5 2.0 2.0

1996 5.7 3.7 1.9 1.9

1997 6.2 4.5 1.7 1.7

1998 5.3 4.2 1.1 1.1

1999 6.0 4.5 1.4 1.4

2000 5.9 3.7 2.2 2.2

2001 2.9 .5 2.4 2.4

2002 3.8 2.2 1.5 1.5

2003 4.8 3.1 1.7 1.7

1999: I 5.1 3.4 1.5 1.6

II 4.8 3.4 1.8 1.4

III 6.2 4.8 1.3 1.4

IV 9.1 7.3 1.9 1.7

2000: I 4.7 1.0 3.4 3.6

II 8.3 6.4 2.0 1.7

III 1.6 -.5 1.9 2.1

IV 3.8 2.1 1.8 1.6

2001: I 2.9 -.2 3.2 3.1

II 2.6 -.6 3.2 3.2

III .3 -1.3 1.6 1.6

IV 3.9 2.0 1.6 1.9

2002: I 5.4 4.7 1.1 .7

II 3.9 1.9 1.5 1.9

III 4.4 3.4 1.5 1.0

IV 3.1 1.3 1.7 1.8

2003: I 4.3 2.0 2.3 2.3

II 4.2 3.1 1.1 1.1

III 10.0 8.2 1.6 1.6

IV 5.7 4.1 1.5 1.5

2004: I (r) 6.9 3.9 2.8 2.9

(1) Quarterly percent changes are at annual rates.

Source: Department of Commerce, Bureau of Economic Analysis.

NONFINANCIAL CORPORATE BUSINESS-GROSS VALUE ADDED AND PRICE, COSTS, AND PROFITS

[Quarterly data at seasonally adjusted annual rates]

Price per unit of real

gross value added of non-

financial corporate

business (dollars) (1 2)

Gross value

added of non-

financial Unit

corporate non-

business labor

(billions of cost

dollars) (1)

Compensa-

Chained tion of em-

Period Current (2000) Total ployees Total

dollars dollars (unit labor

cost)

1994 3,669.5 3,832.0 0.958 0.621 0.227

1995 3,879.5 3,999.1 .970 .628 .230

1996 4,109.5 4,222.3 .973 .623 .225

1997 4,401.8 4,493.0 .980 .626 .226

1998 4,655.0 4,735.5 .983 .643 .226

1999 4,950.8 5,009.9 .988 .652 .229

2000 5,272.2 5,272.2 1.000 .672 .237

2001 5,299.3 5,235.4 1.012 .687 .250

2002 5,410.6 5,339.0 1.013 .669 .253

2003 5,650.3 5,564.9 1.015 .659 .246

2001: I 5,300.3 5,272.5 1.005 .685 .245

II 5,301.0 5,237.1 1.012 .688 .248

III 5,284.8 5,207.1 1.015 .691 .252

IV 5,311.1 5,225.1 1.016 .684 .252

2002: I 5,322.9 5,255.0 1.013 .673 .253

II 5,408.0 5,326.6 1.015 .670 .253

III 5,432.0 5,368.7 1.012 .667 .253

IV 5,479.3 5,405.7 1.014 .665 .252

2003: I 5,479.2 5,412.1 1.012 .668 .251

II 5,581.7 5,505.2 1.014 .661 .245

III 5,720.2 5,629.6 1.016 .654 .243

IV 5,820.2 5,712.8 1.019 .654 .243

2004: I (r) 5,917.3 5,779.7 1.024 .658 .243

Price per unit of real gross

value added of nonfinancial

corporate business (dollars)

(1 2)

Unit nonlabor cost

Taxes

Consump- on pro- Net inter-

Period tion of duction est and

fixed and im- miscella-

capital ports neous

(3) payments

1994 0.102 0.099 0.026

1995 .104 .097 .029

1996 .103 .096 .026

1997 .104 .094 .028

1998 .104 .092 .030

1999 .105 .092 .032

2000 .108 .093 .036

2001 .117 .094 .039

2002 .116 .098 .039

2003 .112 .097 .037

2001: I .112 .094 .039

II .115 .094 .039

III .123 .089 .040

IV .116 .097 .039

2002: I .116 .098 .039

II .116 .098 .039

III .116 .098 .039

IV .115 .099 .038

2003: I .115 .098 .038

II .113 .095 .037

III .110 .097 .036

IV .110 .097 .036

2004: I (r) .110 .097 .036

Price per unit of real

gross value added of non-

financial corporate

business (dollars)

(1 2)

Corporate profits with

inventory valuation and

capital consumption

adjustments (4)

Taxes on Profits

Period Total corporate after

income tax (5)

1994 0.109 0.035 0.074

1995 .113 .035 .078

1996 .124 .036 .088

1997 .128 .036 .092

1998 .114 .033 .080

1999 .107 .034 .073

2000 .090 .032 .058

2001 .076 .021 .055

2002 .092 .019 .073

2003 .111 .023 .088

2001: I .075 .024 .052

II .075 .024 .051

III .072 .021 .051

IV .080 .014 .066

2002: I .087 .016 .071

II .093 .019 .074

III .092 .020 .072

IV .096 .021 .075

2003: I .094 .022 .072

II .108 .021 .087

III .119 .024 .095

IV .122 .026 .096

2004: I (r) .122 .025 .098

(1) Estimates for nonfinancial corporate business for 2000 and

earlier periods are based on the Standard Industrial Classification

(SIC); later estimates are based on the North American Industry

Classification System (NAICS).

(2) The implicit price deflator for gross value added of nonfinancial

corporate business divided by 100.

(3) Less subsidies plus business current transfer payments.

(4) Unit profits from current production.

(5) With inventory valuation and capital consumption adjustments.

Source: Department of Commerce, Bureau of Economic Analysis.

NATIONAL INCOME

[Billions of dollars; quarterly data at seasonally adjusted annual

rates]

Proprietors’

income (1)

Rental

income

of

Compen- persons

sation with

Period National of Farm Nonfarm capital

income employ- consump-

ees tion

adjust-

ment

1994 6,122.3 3,997.2 33.9 439.4 119.7

1995 6,453.9 4,193.3 22.7 469.5 122.1

1996 6,840.1 4,390.5 37.3 505.9 131.5

1997 7,292.2 4,661.7 34.2 541.8 128.8

1998 7,752.8 5,019.4 29.4 598.4 137.5

1999 8,236.7 5,357.1 28.6 649.7 147.3

2000 8,795.2 5,782.7 22.7 705.7 150.3

2001 8,981.2 5,940.4 25.0 745.6 163.1

2002 9,290.8 6,019.1 14.3 783.4 173.0

2003 9,707.8 6,203.0 19.5 827.4 164.2

2000: III 8,858.3 5,837.4 23.0 712.6 148.2

IV 8,891.7 5,871.9 20.7 721.4 150.5

2001: I 8,942.2 5,935.6 24.9 736.5 153.0

II 8,946.2 5,936.0 24.8 741.5 155.6

III 8,894.7 5,940.8 23.5 745.7 171.1

IV 9,141.8 5,949.3 26.8 758.9 172.6

2002: I 9,190.5 5,972.4 12.1 767.2 175.9

II 9,281.1 6,014.8 15.2 780.9 184.4

III 9,314.9 6,031.1 13.5 789.7 172.7

IV 9,376.9 6,058.0 16.3 795.9 159.0

2003: I 9,434.8 6,115.8 13.0 800.5 163.2

II 9,584.9 6,164.8 20.0 818.8 153.4

III 9,797.5 6,229.4 21.5 839.4 157.0

IV 10,013.8 6,302.0 23.3 850.9 183.0

2004: I (r) 10,191.5 6,410.3 18.9 876.1 188.5

Corporate profits with inventory valuation and

capital consumption adjustments

Profits with inventory

valuation adjustment and

without capital

consumption adjustment

Capital

Inventory con-

Profits valuation sump-

Period Total Total before adjust- tion

tax ment adjust-

ment

1994 600.3 564.6 577.1 -12.4 35.7

1995 696.7 656.0 674.3 -18.3 40.7

1996 786.2 736.1 733.0 3.1 50.1

1997 868.5 812.3 798.2 14.1 56.2

1998 801.6 738.5 718.3 20.2 63.1

1999 851.3 776.8 775.9 1.0 74.5

2000 817.9 759.3 773.4 -14.1 58.6

2001 770.4 705.9 696.8 9.1 64.5

2002 904.2 742.7 745.0 -2.2 161.5

2003 1,069.9 843.8 856.4 -12.6 226.2

2000: III 811.8 756.3 762.6 -6.3 55.5

IV 794.3 740.7 750.8 -10.1 53.6

2001: I 755.8 730.7 735.5 -4.9 25.1

II 748.6 731.4 733.0 -1.6 17.2

III 713.6 685.8 671.5 14.3 27.8

IV 863.6 675.7 647.0 28.7 187.9

2002: I 880.1 702.7 690.6 12.1 177.4

II 901.9 738.9 738.0 .9 163.0

III 899.8 745.1 756.3 -11.1 154.7

IV 934.9 784.2 795.0 -10.8 150.7

2003: I 927.1 780.9 809.0 -28.1 146.3

II 1,022.8 793.6 792.5 1.2 229.2

III 1,124.2 864.2 865.9 -1.8 260.1

IV 1,205.6 936.4 958.1 -21.7 269.2

2004: I (r) 1,226.5 893.4 932.7 -39.3 333.1

Net Taxes Cur-

interest on Bus- rent

and pro- ness surplus

mis- duc- Less: current of gov-

Period cellane- tion Subsi- trans- ern-

ous and dies fer ment

pay- im- pay- enter-

ments ports ments prises

1994 366.4 545.6 32.2 43.3 8.6

1995 367.1 558.2 34.0 46.9 11.4

1996 376.2 581.1 34.3 53.1 12.7

1997 415.6 612.0 32.9 49.9 12.6

1998 487.1 639.8 35.4 64.7 10.3

1999 495.4 674.0 44.2 67.4 10.1

2000 559.0 708.9 44.3 87.1 5.3

2001 568.4 729.8 55.3 92.5 1.2

2002 582.4 760.1 38.2 89.8 2.8

2003 583.2 788.7 48.2 95.2 5.0

2000: III 564.3 712.2 44.3 88.9 4.2

IV 563.0 718.7 44.1 93.1 2.2

2001: I 563.9 725.2 52.5 97.0 3.0

II 566.7 727.2 58.3 102.4 1.6

III 568.0 727.5 67.2 71.1 .6

IV 575.2 739.4 43.2 99.5 -.3

2002: I 581.2 745.8 40.1 94.7 1.2

II 572.8 757.6 37.9 90.6 .6

III 585.7 767.4 38.2 87.8 5.4

IV 589.7 769.5 36.7 86.2 4.1

2003: I 589.3 774.2 44.7 90.1 6.3

II 581.7 782.1 56.9 92.5 5.8

III 579.9 791.5 46.3 97.1 3.7

IV 581.8 806.9 45.1 101.2 4.1

2004: I (r) 591.0 815.9 42.3 103.2 3.4

(1) With inventory valuation and capital consumption adjustments.

Source: Department of Commerce, Bureau of Economic Analysis.

REAL PERSONAL CONSUMPTION EXPENDITURES

[Billions of chained (2000) dollars, except as noted; quarterly data

at seasonally adjusted annual rates]

Durable goods

Fur-

Total niture

personal Motor and

con- Total vehicles house-

Period sumption durable and hold Other

expendi- goods parts equip-

tures ment

1994 5,290.7 529.4 276.2 156.8 104.2

1995 5,433.5 552.6 272.3 173.3 111.2

1996 5,619.4 595.9 285.4 193.4 119.6

1997 5,831.8 646.9 304.7 216.3 127.3

1998 6,125.8 720.3 339.0 244.7 137.6

1999 6,438.6 804.6 372.4 280.7 151.7

2000 6,739.4 863.3 386.5 312.9 163.9

2001 6,904.6 899.1 405.4 331.4 162.4

2002 7,140.4 957.2 423.3 364.7 170.2

2003 7,365.2 1,027.5 441.9 400.3 187.3

2000: III 6,768.0 863.8 383.2 315.9 164.7

IV 6,825.0 865.4 383.5 317.8 164.1

2001: I 6,833.7 869.1 384.5 322.5 162.3

II 6,872.2 889.6 401.3 326.7 161.7

III 6,904.2 891.1 397.9 332.9 160.8

IV 7,008.2 946.6 437.8 343.7 164.8

2002: I 7,079.2 950.3 426.5 356.2 168.2

II 7,124.5 951.4 420.1 362.8 169.6

III 7,159.2 963.1 427.8 366.2 170.1

IV 7,198.9 963.8 419.0 373.5 173.0

2003: I 7,244.1 965.0 414.5 374.7 177.6

II 7,304.0 1,005.1 429.5 391.7 185.9

III 7,426.6 1,069.1 466.9 412.4 191.4

IV 7,486.2 1,070.8 456.7 422.5 194.5

2004: I (r) 7,555.8 1,060.7 435.7 433.1 196.6

Nondurable goods

Total Gaso- Fuel

nondur- Clothing line oil

Period able Food and and and Other

goods shoes oil coal

1994 1,603.9 821.8 218.5 151.7 18.2 397.7

1995 1,638.6 827.1 227.4 154.5 18.7 414.1

1996 1,680.4 834.7 238.7 157.9 18.4 432.9

1997 1,725.3 845.2 246.0 162.8 16.9 456.6

1998 1,794.4 865.6 263.1 170.3 16.0 481.1

1999 1,876.6 893.6 282.7 176.3 16.4 508.6

2000 1,947.2 925.2 297.7 175.7 15.8 532.9

2001 1,983.3 937.0 303.5 179.6 15.2 548.0

2002 2,043.6 958.2 319.1 183.3 15.9 567.3

2003 2,121.0 994.7 334.4 182.7 16.2 593.6

2000: III 1,955.0 927.8 301.1 173.0 16.1 537.1

IV 1,972.7 931.2 302.1 178.5 16.7 544.1

2001: I 1,974.5 936.5 300.2 182.3 15.9 539.4

II 1,969.1 935.7 300.5 174.5 14.6 543.6

III 1,983.4 936.3 304.2 176.4 15.0 551.3

IV 2,006.2 939.6 309.1 185.4 15.1 557.9

2002: I 2,035.9 952.9 317.6 188.7 14.8 563.1

II 2,037.8 957.7 317.9 181.9 15.7 564.8

III 2,038.8 958.4 317.6 179.1 15.9 567.5

IV 2,061.8 963.9 323.4 183.6 17.4 573.8

2003: I 2,090.5 979.6 325.7 186.8 16.3 582.2

II 2,096.9 985.4 331.9 177.9 15.1 587.4

