Total Output, Income, And Spending – Statistical Data Included
TOTAL OUTPUT, INCOME, AND SPENDING
GROSS DOMESTIC PRODUCT
In the fourth quarter of 2000, according to revised estimates,
current-dollar gross domestic product (GDP) rose 3.0 percent
(annual rate), real GDP (GDP in chained 1996 dollars) rose
1.1 percent, and the implicit price deflator rose 1.9 percent.
[GRAPH OMITTED][Billions of current dollars; quarterly dataat seasonally adjusted annual rates]
Gross
Gross Personal private
domestic consumption domestic
Period product expenditures investment
1991 5,986.2 3,971.2 800.2
1992 6,318.9 4,209.7 866.6
1993 6,642.3 4,454.7 955.1
1994 7,054.3 4,716.4 1,097.1
1995 7,400.5 4,969.0 1,143.8
1996 7,813.2 5,237.5 1,242.7
1997 8,318.4 5,529.3 1,390.5
1998 8,790.2 5,850.9 1,549.9
1999 9,299.2 6,268.7 1,650.1
2000(r) 9,962.7 6,757.3 1,832.9
1997: I 8,124.2 5,429.9 1,324.2
II 8,279.8 5,470.8 1,397.7
III 8,390.9 5,575.9 1,405.7
IV 8,478.6 5,640.6 1,434.5
1998: I 8,634.7 5,712.6 1,532.1
II 8,722.0 5,811.4 1,523.9
III 8,829.1 5,893.4 1,553.0
IV 8,974.9 5,986.0 1,590.8
1999: I 9,104.5 6,095.3 1,609.8
II 9,191.5 6,213.2 1,607.9
III 9,340.9 6,319.9 1,659.1
IV 9,559.7 6,446.2 1,723.7
2000: I 9,752.7 6,621.7 1,755.7
II 9,945.7 6,706.3 1,852.6
III 10,039.4 6,810.8 1,869.3
IV 10,112.8 6,890.4 1,854.0
Exports and imports
of goods and services
Net
Period exports Exports Imports
1991 -20.7 601.6 622.3
1992 -27.9 636.8 664.6
1993 -60.5 658.0 718.5
1994 -87.1 725.1 812.1
1995 -84.3 818.6 902.8
1996 -89.0 874.2 963.1
1997 -89.3 966.4 1,055.8
1998 -151.5 966.0 1,117.5
1999 -254.0 990.2 1,244.2
2000(r) -371.0 1,097.6 1,468.6
1997: I -89.2 927.8 1,017.1
II -75.0 966.8 1,041.7
III -88.6 988.7 1,077.3
IV -104.6 982.4 1,087.0
1998: I -117.5 975.0 1,092.6
II -151.8 962.8 1,114.7
III -167.6 947.8 1,115.4
IV -169.0 978.3 1,147.3
1999: I -196.1 957.3 1,153.4
II -240.4 973.0 1,213.4
III -280.5 999.5 1,280.0
IV -299.1 1,031.0 1,330.1
2000: I -335.2 1,051.9 1,387.1
II -355.4 1,092.9 1,448.3
III -389.5 1,130.8 1,520.3
IV -403.9 1,114.9 1,518.8
Government consumption expenditures
and gross investment
Federal
State
National and
Period Total Total defense Nondefense local
1991 1,235.5 527.4 384.5 142.9 708.1
1992 1,270.5 534.5 378.5 156.0 736.0
1993 1,293.0 527.3 364.9 162.4 765.7
1994 1,327.9 521.1 355.1 165.9 806.8
1995 1,372.0 521.5 350.6 170.9 850.5
1996 1,421.9 531.6 357.0 174.6 890.4
1997 1,487.9 538.2 352.6 185.6 949.7
1998 1,540.9 540.6 349.2 191.4 1,000.3
1999 1,634.4 568.6 365.0 203.5 1,065.8
2000(r) 1,743.4 595.1 376.9 218.2 1,148.3
1997: I 1,459.2 529.2 346.4 182.8 930.0
II 1,486.3 543.4 355.0 188.4 942.9
III 1,498.0 541.3 354.7 186.6 956.6
IV 1,508.2 538.9 354.4 184.5 969.3
1998: I 1,507.6 528.0 338.6 189.3 979.6
II 1,538.6 544.9 349.3 195.6 993.7
III 1,550.3 541.4 355.0 186.4 1,008.9
IV 1,567.2 548.0 353.8 194.2 1,019.2
1999: I 1,595.5 554.1 356.5 197.6 1,041.4
II 1,610.9 558.3 355.3 203.0 1,052.6
III 1,642.4 570.4 367.5 202.8 1,072.1
IV 1,688.8 591.6 380.8 210.7 1,097.3
2000: I 1,710.4 580.1 366.6 213.5 1,130.4
II 1,742.2 604.5 381.9 222.6 1,137.7
III 1,748.8 594.2 375.0 219.2 1,154.6
IV 1,772.3 601.8 384.2 217.6 1,170.6
Final Addendum:
sales of Gross Gross
domestic domestic national
Period product purchases(1) product
1991 5,986.4 6,006.9 6,010.9
1992 6,303.9 6,346.8 6,342.3
1993 6,621.2 6,702.8 6,666.7
1994 6,991.8 7,141.4 7,071.1
1995 7,367.5 7,484.8 7,420.9
1996 7,783.2 7,902.1 7,831.2
1997 8,255.5 8,407.7 8,325.4
1998 8,713.2 8,941.7 8,786.7
1999 9,255.9 9,553.2 9,288.2
2000(r) 9,907.2 10,333.7 …..
1997: I 8,075.4 8,213.4 8,131.1
II 8,192.1 8,354.7 8,291.8
III 8,341.1 8,479.5 8,397.7
IV 8,413.5 8,583.2 8,480.4
1998: I 8,522.4 8,752.3 8,640.3
II 8,663.5 8,873.8 8,725.0
III 8,758.5 8,996.7 8,814.9
IV 8,908.3 9,143.9 8,966.6
1999: I 9,055.3 9,300.6 9,097.2
II 9,177.0 9,432.0 9,181.8
III 9,304.2 9,621.4 9,327.3
IV 9,486.9 9,858.8 9,546.3
2000: I 9,722.8 10,087.9 9,745.0
II 9,873.7 10,301.1 9,934.0
III 9,973.1 10,429.0 10,030.5
IV 10,059.3 10,516.7 …..
(1) GDP less exports of goods and services
plus imports of goods and services.
Source: Department of Commerce, Bureau of Economic Analysis.
REAL GROSS DOMESTIC PRODUCT
[Billions of chained (1996) dollars; quarterly data atseasonally adjusted annual rates]
Gross Personal
domestic consumption
Period product expenditures
1991 6,676.4 4,466.6
1992 6,880.0 4,594.5
1993 7,062.6 4,748.9
1994 7,347.7 4,928.1
1995 7,543.8 5,075.6
1996 7,813.2 5,237.5
1997 8,159.5 5,423.9
1998 8,515.7 5,678.7
1999 8,875.8 5,978.8
2000(r) 9,318.6 6,294.4
1997: I 8,016.4 5,350.7
II 8,131.9 5,375.7
III 8,216.6 5,462.1
IV 8,272.9 5,507.1
1998: I 8,404.9 5,572.4
II 8,465.6 5,651.6
III 8,537.6 5,711.0
IV 8,654.5 5,779.8
1999: I 8,730.0 5,860.2
II 8,783.2 5,940.2
III 8,905.8 6,013.8
IV 9,084.1 6,101.0
2000: I 9,191.8 6,213.5
II 9,318.9 6,260.6
III 9,369.5 6,329.8
IV(r) 9,394.2 6,373.7
Gross private
domestic investment
Nonresidential Residential Change
fixed fixed in private
Period investment investment inventories
1991 610.1 221.1 -1.0
1992 630.6 257.2 17.1
1993 683.6 276.0 20.0
1994 744.6 302.7 66.8
1995 817.5 291.7 30.4
1996 899.4 313.3 30.0
1997 1,009.3 319.7 63.8
1998 1,140.3 346.1 80.2
1999 1,255.3 368.3 45.3
2000(r) 1,413.3 366.3 61.8
1997: I 960.8 314.7 49.3
II 992.7 318.7 88.3
III 1,037.0 320.3 51.3
IV 1,047.0 324.9 66.1
1998: I 1,096.0 332.4 117.3
II 1,136.4 342.4 60.9
III 1,146.3 350.9 73.1
IV 1,182.3 358.5 69.4
1999: I 1,209.4 365.7 48.1
II 1,237.5 370.9 13.1
III 1,272.5 368.0 39.1
IV 1,301.8 368.5 80.9
2000: I 1,365.3 371.4 36.6
II 1,412.5 372.6 78.6
III 1,438.8 362.3 72.5
IV(r) 1,436.5 359.1 59.5
Exports and imports of
goods and services
Net
Period exports Exports Imports
1991 -15.8 613.2 629.0
1992 -19.8 651.0 670.8
1993 -59.1 672.7 731.8
1994 -86.5 732.8 819.4
1995 -78.4 808.2 886.6
1996 -89.0 874.2 963.1
1997 -113.3 981.5 1,094.8
1998 -221.0 1,003.6 1,224.6
1999 -322.4 1,033.0 1,355.3
2000(r) -412.7 1,126.5 1,539.2
1997: I -94.0 940.3 1,034.3
II -100.6 979.2 1,079.8
III -119.6 1,004.2 1,123.8
IV -139.2 1,002.1 1,141.2
1998: I -175.3 1,004.5 1,179.8
II -219.8 996.8 1,216.6
III -244.1 988.8 1,232.9
IV -244.9 1,024.1 1,269.0
1999: I -279.8 1,003.3 1,283.1
II -314.6 1,017.6 1,332.2
III -342.6 1,042.6 1,385.2
IV -352.5 1,068.4 1,420.9
2000: I -376.8 1,084.8 1,461.7
II -403.4 1,121.8 1,525.2
III -427.7 1,158.8 1,586.4
IV(r) -442.9 1,140.7 1,583.6
Government consumption expenditures
and gross investment
Federal
State
National and
Period Total Total defense Nondefense local
1991 1,403.4 604.9 438.4 166.0 798.9
1992 1,410.0 595.1 417.1 177.9 815.3
1993 1,398.8 572.0 394.7 177.3 827.0
1994 1,400.1 551.3 375.9 175.5 848.9
1995 1,406.4 536.5 361.9 174.6 869.9
1996 1,421.9 531.6 357.0 174.6 890.4
1997 1,455.4 529.6 347.7 181.8 925.8
1998 1,486.4 526.9 341.7 185.2 959.2
1999 1,536.1 540.1 348.5 191.5 995.6
2000(r) 1,579.0 548.1 349.1 198.9 1,030.3
1997: I 1,434.6 521.7 341.6 180.1 912.8
II 1,457.0 534.8 350.3 184.5 922.2
III 1,464.8 533.4 350.4 182.9 931.4
IV 1,465.3. 528.4 348.5 179.8 936.8
1998: I 1,461.6 515.9 332.0 183.8 945.5
II 1,487.6 531.8 342.4 189.3 955.7
III 1,492.9 527.5 347.2 180.3 965.1
IV 1,503.3 532.4 345.1 187.2 970.7
1999: I 1,517.1 529.5 342.4 187.0 987.2
II 1,519.9 532.1 340.3 191.6 987.5
III 1,537.8 541.0 350.4 190.5 996.4
IV 1,569.5 558.1 360.9 197.1 1,011.2
2000: I 1,565.1 537.1 341.5 195.4 1,027.4
II 1,583.7 558.8 355.1 203.6 1,024.6
III 1,578.2 545.8 346.2 199.4 1,031.9
IV(r) 1,588.9 550.8 353.6 197.1 1,037.5
Final Addendum:
sales of Gross Gross
domestic domestic national
Period product purchases(1) product
1991 6,681.5 6,688.4 6,703.4
1992 6,867.7 6,896.4 6,905.8
1993 7,043.8 7,120.6 7,087.8
1994 7,285.8 7,434.2 7,364.2
1995 7,512.2 7,621.8 7,564.0
1996 7,783.2 7,902.1 7,831.2
1997 8,095.2 8,271.7 8,168.1
1998 8,435.2 8,727.9 8,515.1
1999 8,826.9 9,179.1 8,868.3
2000(r) 9,250.2 9,702.2 …..
1997: I 7,966.4 8,110.6 8,025.1
II 8,043.2 8,232.3 8,145.6
III 8,164.9 8,334.5 8,225.1
IV 8,206.3 8,409.4 8,276.9
1998: I 8,289.4 8,575.2 8,412.9
II 8,402.7 8,676.8 8,471.4
III 8,463.4 8,771.4 8,526.7
IV 8,585.0 8,888.2 8,649.3
1999: I 8,680.3 8,996.2 8,726.0
II 8,764.9 9,079.6 8,776.7
III 8,861.8 9,226.7 8,895.4
IV 9,000.5 9,414.1 9,075.0
2000: I 9,148.0 9,543.6 9,187.7
II 9,235.3 9,694.3 9,313.5
III 9,290.9 9,766.0 9,362.8
IV(r) 9,326.6 9,804.9 …..
(1) GDP less exports of goods and services plus
imports of goods and services.
NOTE.–Because of the formula used for calculating real GDP,
the chained (1996) dollar estimates for the detailed components
do not add to the chained-dollar value of GDP or to any
intermediate aggregates.
Source: Department of Commerce, Bureau of Economic Analysis.
IMPLICIT PRICE DEFLATORS FOR GROSS DOMESTIC PRODUCT
[Index numbers, 1996 = 100; quarterly data are seasonally adjusted]Personal consumption
expenditures
Gross
domestic Durable Nondurable
Gross product Total goods goods Services
1991 89.66 88.91 97.39 93.76 84.82
1992 91.84 91.62 98.28 95.20 88.50
1993 94.05 93.81 99.06 96.14 91.56
1994 96.01 95.70 100.56 96.83 94.16
1995 98.10 97.90 101.06 97.93 97.25
1996 100.00 100.00 100.00 100.00 100.00
1997 101.95 101.94 97.75 101.34 103.12
1998 103.22 103.00 95.41 101.35 105.50
1999 104.77 104.85 93.09 103.71 107.99
2000(r) 106.91 107.35 91.55 107.54 110.81
1997: I 101.34 101.48 99.00 101.32 102.07
II 101.82 101.77 98.10 101.18 102.83
III 102.12 102.08 97.29 101.31 103.47
IV 102.49 102.42 96.68 101.53 104.08
1998: I 102.74 102.52 96.28 101.19 104.50
II 103.03 102.83 95.82 101.10 105.19
III 103.41 103.19 95.30 101.40 105.79
IV 103.70 103.57 94.36 101.71 106.50
1999: I 104.29 104.01 93.77 102.17 107.17
II 104.65 104.59 93.31 103.42 107.65
III 104.89 105.09 92.87 104.14 108.26
IV 105.24 105.66 92.46 105.07 108.87
2000: I 106.10 106.57 91.99 106.46 109.88
II 106.73 107.12 91.84 107.33 110.43
III 107.15 107.60 91.32 107.91 111.11
IV(r) 107.65 108.11 91.05 108.45 111.79
Gross private Exports and
domestic investment imports of goods
and services
Nonresidential Residential
Gross fixed fixed Exports Imports
1991 99.80 86.64 98.10 98.93
1992 99.29 87.69 97.82 99.09
1993 99.81 91.23 97.82 98.18
1994 100.54 94.48 98.94 99.12
1995 100.93 97.91 101.28 101.83
1996 100.00 100.00 100.00 100.00
1997 99.02 102.68 98.47 96.44
1998 97.13 105.59 96.26 91.25
1999 95.84 109.64 95.86 91.80
2000(r) 96.34 113.52 97.44 95.41
1997: I 99.46 101.66 98.67 98.33
II 99.16 102.22 98.73 96.47
III 98.94 102.95 98.46 95.87
IV 98.55 103.87 98.04 95.24
1998: I 97.91 104.28 97.06 92.61
II 97.31 105.02 96.59 91.62
III 96.88 105.98 95.85 90.47
IV 96.48 106.95 95.52 90.41
1999: I 96.35 108.10 95.41 89.89
II 96.00 109.28 95.61 91.08
III 95.62 110.22 95.87 92.41
IV 95.42 110.94 96.50 93.61
2000: I 95.84 112.36 96.97 94.90
II 96.23 113.08 97.42 94.95
III 96.65 113.83 97.59 95.83
IV(r) 96.62 114.86 97.74 95.91
Government consumption expenditures
and gross investment
Federal
National State
Gross Total defense Non-defense and local
1991 87.18 87.70 86.07 88.64
1992 89.82 90.75 87.71 90.28
1993 92.18 92.45 91.58 92.59
1994 94.51 94.49 94.55 95.04
1995 97.21 96.88 97.90 97.77
1996 100.00 100.00 100.00 100.00
1997 101.63 101.41 102.06 102.58
1998 102.60 102.20 103.37 104.28
1999 105.27 104.75 106.27 107.05
2000(r) 108.58 107.98 109.72 111.45
1997: I 101.42 101.39 101.50 101.89
II 101.61 101.33 102.15 102.25
III 101.50 101.24 102.01 102.71
IV 101.99 101.70 102.57 103.46
1998: I 102.35 102.01 103.01 103.60
II 102.47 102.01 103.35 103.97
III 102.63 102.24 103.37 104.54
IV 102.94 102.51 103.76 105.00
1999: I 104.66 104.12 105.68 105.48
II 104.93 104.39 105.96 106.60
III 105.43 104.90 106.44 107.59
IV 106.00 105.51 106.94 108.51
2000: I 108.00 107.34 109.24 110.02
II 108.17 107.55 109.34 111.04
III 108.87 108.33 109.92 111.89
IV(r) 109.26 108.67 110.37 112.82
Source: Department of Commerce, Bureau of Economic Analysis.
GROSS DOMESTIC PRODUCT AND RELATED PRICE MEASURES:
INDEXES AND PERCENT CHANGES
[Quarterly data are seasonally adjusted]Index numbers, 1996 = 100
Real GDP GDP
GDP (chain-type GDP implicit
(current quantity chain-type price
Period dollars) index) price index deflator
1991 76.62 85.45 89.66 89.66
1992 80.88 88.06 91.85 91.84
1993 85.01 90.39 94.05 94.05
1994 90.29 94.04 96.01 96.01
1995 94.72 96.55 98.10 98.10
1996 100.00 100.00 100.00 100.00
1997 106.47 104.43 101.95 101.95
1998 112.50 108.99 103.23 103.22
1999 119.02 113.60 104.77 104.77
2000(r) 127.51 119.27 106.98 106.91
1995: I 93.40 95.85 97.45 97.45
II 93.98 96.03 97.86 97.86
III 95.13 96.78 98.31 98.30
IV 96.37 97.55 98.79 98.78
1996: I 97.65 98.25 99.40 99.39
II 99.61 99.87 99.74 99.74
III 100.59 100.37 100.23 100.22
IV 102.15 101.51 100.63 100.63
1997: I 103.98 102.60 101.36 101.34
II 105.97 104.08 101.82 101.82
III 107.39 105.16 102.12 102.12
IV 108.52 105.88 102.49 102.49
1998: I 110.52 107.57 102.75 102.74
II 111.63 108.35 103.04 103.03
III 113.00 109.27 103.42 103.41
IV 114.87 110.77 103.69 103.70
1999: I 116.53 111.73 104.25 104.29
II 117.64 112.42 104.63 104.65
III 119.55 113.98 104.90 104.89
IV 122.35 116.27 105.31 105.24
2000: I 124.82 117.65 106.17 106.10
II 127.29 119.27 106.80 106.73
III 128.49 119.92 107.22 107.15
IV(r) 129.43 120.24 107.73 107.65
Percent change from preceding period(1)
Real GDP GDP
GDP (chain-type GDP implicit
(current quantity chain-type price
Period dollars) index) price index deflator
1991 3.2 -.5 3.6 3.6
1992 5.6 3.0 2.4 2.4
1993 5.1 2.7 2.4 2.4
1994 6.2 4.0 2.1 2.1
1995 4.9 2.7 2.2 2.2
1996 5.6 3.6 1.9 1.9
1997 6.5 4.4 1.9 1.9
1998 5.7 4.4 1.3 1.3
1999 5.8 4.2 1.5 1.5
2000(r) 7.1 5.0 2.1 2.0
1995: I 4.5 1.5 3.0 3.0
II 2.5 .8 1.7 1.7
III 5.0 3.1 1.8 1.8
IV 5.3 3.2 2.0 2.0
1996: I 5.4 2.9 2.5 2.5
II 8.3 6.8 1.4 1.4
III 4.0 2.0 2.0 1.9
IV 6.4 4.6 1.6 1.7
1997: I 7.3 4.4 2.9 2.9
II 7.9 5.9 1.9 1.9
III 5.5 4.2 1.2 1.2
IV 4.2 2.8 1.4 1.4
1998: I 7.6 6.5 1.0 1.0
II 4.1 2.9 1.1 1.1
III 5.0 3.4 1.5 1.5
IV 6.8 5.6 1.1 1.1
1999: I 5.9 3.5 2.2 2.3
II 3.9 2.5 1.4 1.4
III 6.7 5.7 1.1 .9
IV 9.7 8.3 1.6 1.3
2000: I 8.3 4.8 3.3 3.3
II 8.2 5.6 2.4 2.4
III 3.8 2.2 1.6 1.6
IV(r) 3.0 1.1 1.9 1.9
(1) Percent changes based on unrounded data.
Quarterly percent charges are at annual rates.
Source: Department of Commerce, Bureau of Economic Analysis.
NONFINANCIAL CORPORATE BUSINESS–OUTPUT, PRICE, COSTS, AND PROFITS
[Quarterly data at seasonally adjusted annual rates]Gross product Price, costs, and profits
of nonfinancial per unit of real output
corporate (dollars)
business
(billions of Price per unit
dollars) of real gross
product of Compensation
Chained nonfinancial of employees
Current (1996) corporate (unit labor
Period dollars dollars business(1) cost)
1991 3,150.6 3,381.9 0.932 0.617
1992 3,288.0 3,468.4 .948 .633
1993 3,457.6 3,573.8 .967 .641
1994 3,737.2 3,801.5 .983 .639
1995 3,945.9 3,960.1 .996 .645
1996 4,159.5 4,159.5 1.000 .641
1997 4,435.1 4,404.2 1.007 .644
1998 4,728.1 4,679.9 1.010 .653
1999 5,048.8 4,957.1 1.019 .659
1997: I 4,319.1 4,295.3 1.006 .645
II 4,389.6 4,358.7 1.007 .644
III 4,479.0 4,447.3 1.007 .641
IV 4,552.6 4,515.7 1.008 .646
1998: I 4,619.1 4,580.9 1.008 .650
II 4,681.7 4,640.0 1.009 .652
III 4,773.0 4,718.0 1.012 .653
IV 4,838.5 4,780.7 1.012 .655
1999: I 4,923.1 4,843.5 1.016 .657
II 4,999.7 4,904.4 1.019 .660
III 5,080.6 4,987.0 1.019 .661
IV 5,191.9 5,093.6 1.019 .658
2000: I 5,300.3 5,171.0 1.025 .658
II 5,414.0 5,251.2 1.031 .659
III 5,480.1 5,308.1 1.032 .661
Price, costs, and profits per
unit of real output (dollars)
Unit nonlabor costs
Comsumption Indirect
of fixed business Net
Period Total capital tax, etc.(2) interest
1991 0.240 0.105 0.093 0.042
1992 .236 .107 .096 .033
1993 .236 .108 .098 .030
1994 .238 .109 .101 .028
1995 .239 .110 .100 .029
1996 .236 .111 .099 .026
1997 .237 .112 .098 .027
1998 .239 .113 .098 .028
1999 .241 .115 .097 .029
1997: I .237 .112 .098 .027
II .238 .112 .099 .027
III .237 .112 .098 .027
IV .237 .112 .097 .028
1998: I .236 .112 .097 .027
II .238 .112 .098 .028
III .237 .113 .096 .028
IV .239 .113 .099 .027
1999: I .238 .114 .097 .027
II .240 .115 .097 .028
III .242 .116 .097 .029
IV .243 .115 .098 .030
2000: I .245 .116 .099 .030
II .247 .117 .099 .031
III .247 .118 .098 .031
Price, costs, and profits per
unit of real output (dollars)
Corporate profits with
inventory valuation and
capital consumption
adjustments(3)
Profits Profits
tax after
Period Total liability tax(4)
1991 0.075 0.025 0.049
1992 .080 .026 .054
1993 .091 .029 .062
1994 .106 .034 .072
1995 .112 .035 .077
1996 .122 .036 .086
1997 .126 .036 .090
1998 .120 .034 .086
1999 .119 .034 .085
1997: I .124 .035 .089
II .125 .035 .090
III .129 .037 .092
IV .126 .036 .090
1998: I .121 .034 .087
II .119 .034 .084
III .122 .035 .087
IV .117 .033 .084
1999: I .121 .033 .088
II .119 .034 .085
III .116 .034 .083
IV .118 .034 .084
2000: I .122 .036 .086
II .126 .037 .089
III .123 .035 .088
(1) The deflator for gross product of nonfinancial corporate
business divided by 100.
(2) Indirect business tax and nontax liability plus business
transfer payments less subsided.
(3) Unit profits from current production.
(4) With inventory valuation and capital consumption adjustments.
Source: Department of Commerce, Bureau of Economic Analysis.
NATIONAL INCOME
[Billions of dollars; quarterly data atseasonally adjusted annual rates]
Proprietor’s
income with
inventory
valuation and
capital
consumption
Compensation adjustments
National of
Period income employees(1) Farm Nonfarm
1992 4,994.9 3,644.8 32.7 401.7
1993 5,251.9 3,814.4 30.1 431.7
1994 5,556.8 4,016.2 31.9 444.6
1995 5,876.7 4,202.5 22.2 475.5
1996 6,210.4 4,395.6 34.3 510.5
1997 6,618.4 4,651.3 29.7 551.5
1998 7,038.1 4,984.2 25.4 595.2
1999 7,469.7 5,299.8 25.3 638.2
2000(r) ….. 5,637.9 22.6 688.0
1997: I 6,454.8 4,553.7 30.6 539.4
II 6,555.8 4,607.8 29.6 546.4
III 6,676.4 4,675.8 29.8 556.2
IV 6,786.7 4,767.9 28.9 563.8
1998: I 6,889.3 4,867.5 25.3 580.9
II 6,986.7 4,943.1 23.3 590.0
III 7,093.0 5,023.4 21.2 598.4
IV 7,183.2 5,102.7 32.0 611.7
1999: I 7,312.7 5,181.6 25.0 619.1
II 7,392.3 5,255.4 29.0 631.4
III 7,493.1 5,340.9 15.5 644.2
IV 7,680.7 5,421.1 31.7 657.9
2000: I 7,833.5 5,512.2 19.1 674.8
II 7,983.2 5,603.5 21.5 688.1
III 8,088.5 5,679.6 31.7 693.1
IV(r) ….. 5,756.3 17.9 695.8
Corporate profits with inventory
valuation and capital consumption
adjustments
Profits with inventory
valuation adjustment and
Rental without capital consumption
income of adjustment
persons with
capital Profits Inventory
consumption before valuation
Period adjustment Total Total tax adjustment
1992 63.3 453.1 448.8 451.6 -2.8
1993 90.9 510.5 506.4 510.4 -4.0
1994 110.3 573.2 561.0 573.4 -12.4
1995 117.9 668.8 650.2 668.5 -18.3
1996 129.7 754.0 729.4 726.3 3.1
1997 128.3 833.8 800.8 792.4 8.4
1998 135.4 815.0 775.1 758.2 17.0
1999 143.4 856.0 813.9 823.0 -9.1
2000(r) 140.1 ….. ….. ….. …..
1997: I 130.4 798.5 768.1 757.7 10.4
II 128.9 825.6 793.3 781.2 12.1
III 127.4 858.3 824.7 819.0 5.6
IV 126.7 852.7 817.3 811.6 5.7
1998: I 126.7 824.5 786.2 763.5 22.6
II 132.8 814.0 774.4 766.7 7.7
III 138.8 818.0 777.8 760.1 17.7
IV 143.5 803.4 762.2 742.3 19.9
1999: I 144.9 852.0 809.1 797.6 11.4
II 145.7 836.8 795.6 804.5 -8.9
III 136.6 842.0 799.3 819.0 -19.7
IV 146.2 893.2 851.5 870.7 -19.2
2000: I 145.6 936.3 895.7 920.7 -25.0
II 140.8 963.6 928.8 942.5 -13.6
III 138.1 970.3 940.5 945.1 -4.5
IV(r) 136.0 136.0 ….. ….. …..
Corporate profits
with inventory
valuation and
capital
consumption
adjustments
Capital
consumption
Period adjustment Net interest
1992 4.3 399.5
1993 4.1 374.3
1994 12.2 380.5
1995 18.6 389.8
1996 24.6 386.3
1997 32.9 423.9
1998 39.9 482.7
1999 42.1 507.1
2000(r) 33.6 …..
1997: I 30.4 402.2
II 32.3 417.5
III 33.6 429.0
IV 35.4 446.8
1998: I 38.4 464.4
II 39.6 483.5
III 40.2 493.3
IV 41.2 489.8
1999: I 42.9 490.1
II 41.2 494.1
III 42.7 513.8
IV 41.6 530.6
2000: I 40.6 545.4
II 34.7 565.9
III 29.7 575.7
IV(r) 29.5 …..
(1) Includes employer contributions for social insurance.
(See also p. 5.)
Source: Department of Commerce, Bureau of Economic Analysis.
REAL PERSONAL CONSUMPTION EXPENDITURES
[Billions of chained (1996) dollars, except as noted;quarterly data at seasonally adjusted annual rates]
Durable goods
Total Furniture
personal Total Motor and
consumption durable vehicles household
Period expenditures goods and parts equipment Other
1992 4,594.5 479.0 225.7 161.5 94.1
1993 4,748.9 518.3 242.2 177.4 100.7
1994 4,928.1 557.7 255.1 196.3 107.6
1995 5,075.6 583.5 253.4 215.4 115.0
1996 5,237.5 616.5 256.3 236.9 123.3
1997 5,423.9 657.3 264.8 261.9 130.8
1998 5,678.7 727.3 291.7 294.4 141.5
1999 5,978.8 817.8 323.7 338.7 157.3
2000(r) 6,294.4 896.2 340.5 382.9 176.3
1997: I 5,350.7 641.5 262.9 250.5 128.1
II 5,375.7 636.5 250.8 257.6 128.5
III 5,462.1 670.5 271.8 266.5 132.3
IV 5,507.1 680.9 273.7 273.2 134.3
1998: I 5,572.4 696.4 278.3 281.9 136.6
II 5,651.6 719.4 292.6 286.9 140.0
III 5,711.0 726.7 284.9 299.1 143.6
IV 5,779.8 766.7 311.1 309.9 146.0
1999: I 5,860.2 782.7 311.0 320.9 151.5
II 5,940.2 810.5 325.3 331.7 154.1
III 6,013.8 826.2 324.9 343.9 158.9
IV 6,101.0 851.8 330.9 358.2 164.9
2000: I 6,213.5 898.2 351.8 374.1 174.0
II 6,260.6 886.7 335.9 379.3 175.0
III 6,329.8 903.2 342.0 387.2 177.6
IV(r) 6,373.7 896.7 332.3 390.8 178.6
Nondurable goods
Total
nondurable Clothing
Period goods Food and shoes
1992 1,389.7 725.6 208.8
1993 1,430.3 745.1 218.5
1994 1,485.1 764.9 231.6
1995 1,529.0 777.0 244.3
1996 1,574.1 786.0 258.6
1997 1,619.9 794.5 271.6
1998 1,684.8 812.8 292.2
1999 1,779.4 845.9 318.5
2000(r) 1,868.7 877.3 345.1
1997: I 1,605.6 794.0 267.1
II 1,608.2 792.8 265.2
III 1,631.7 797.8 275.0
IV 1,634.1 793.2 279.1
1998: I 1,652.8 798.3 287.0
II 1,676.3 809.2 291.3
III 1,694.2 816.8 292.0
IV 1,716.0 827.0 298.7
1999: I 1,748.5 832.7 313.3
II 1,765.0 838.0 316.5
III 1,786.1 846.7 322.1
IV 1,818.1 886.0 322.1
2000: I 1,844.8 872.2 337.7
II 1,861.1 876.5 342.3
III 1,882.6 879.1 350.2
IV(r) 1,886.4 881.3 349.9
Nondurable goods
Gasoline Fuel oil
Period and oil and coal Other
1992 112.5 13.2 331.2
1993 115.4 14.0 338.5
1994 117.4 15.0 356.8
1995 120.2 15.7 372.0
1996 124.2 15.6 389.8
1997 128.1 15.0 410.8
1998 131.2 14.0 434.9
1999 134.2 15.5 466.0
2000(r) 132.8 15.3 500.3
1997: I 126.6 14.2 403.7
II 128.3 15.2 406.7
III 128.7 15.4 414.8
IV 128.9 15.1 418.1
1998: I 129.4 13.6 424.9
II 130.7 14.1 431.3
III 132.2 14.3 439.2
IV 132.2 14.0 444.2
1999: I 132.5 15.0 455.6
II 134.3 15.7 461.3
III 133.6 16.0 468.5
IV 136.2 15.3 478.7
2000: I 131.2 14.7 490.6
II 132.2 15.3 496.5
III 133.8 15.8 505.9
IV(r) 133.9 15.4 508.1
Retail sales of
Services new passengers
and light trucks
Total Medical (millions of
Period services(1) Housing care units)
1992 2,729.7 719.3 765.4 12.8
1993 2,802.5 728.1 775.4 13.9
1994 2,886.2 749.1 783.1 15.0
1995 2,963.4 763.7 797.7 14.7
