International Statistics – consumer prices and industrial production – Illustration – Statistical Data Included
INDUSTRIAL PRODUCTION AND CONSUMER PRICES–MAJOR
INDUSTRIAL COUNTRIES
Industrial production
(1992=100; seasonally adjusted)
Period United Canada Japan France Germany
States
1991 97.0 98.9 106.1 101.1 102.3
1992 100.0 100.0 100.0 100.0 100.0
1993 103.5 104.5 96.5 96.3 92.4
1994 109.1 111.3 97.8 100.1 95.6
1995 114.3 116.3 100.9 102.6 96.8
1996 119.6 117.9 103.3 103.5 97.4
1997 127.7 123.1 107.0 107.3 100.8
1998 134.0 126.0 99.9 112.9 105.0
1999 139.6 131.6 100.8 115.3 106.7
2000(p) 147.5 139.1 106.5 119.0 113.7
2000: May 147.2 139.8 105.2 118.2 115.0
June 147.9 140.0 107.0 118.3 112.1
July 147.6 139.8 106.8 120.0 115.2
Aug 148.6 140.4 109.6 120.0 116.0
Sept 149.0 139.7 106.2 119.3 115.4
Oct 148.7 140.1 107.6 119.8 114.5
Nov 148.2 139.7 107.5 120.2 115.1
Dec 147.3 139.0 108.8 120.6 115.3
2001: Jan 146.0 137.9 104.6 120.7 117.2
Feb 145.4 137.8 105.3 120.9 117.3
Mar 145.0 138.1 103.2 120.5 115.5
Apr (r)144.6 138.5 101.2 120.0 113.6
May (r)144.2 138.9 100.2 120.4 114.6
June (r)143.0 … 99.4 … …
July(p) 142.8 … … … …
Industrial
production
(1992=100; Consumer prices
seasonally (1982-84=100; NSA)
adjusted)
Period Italy United United Canada Japan
Kingdom States(1)
1991 101.3 99.7 136.2 143.1 115.0
1992 100.0 100.0 140.3 145.3 117.0
1993 97.9 102.2 114.5 147.9 118.4
1994 103.9 107.7 148.2 148.2 119.3
1995 109.2 109.5 152.4 151.4 119.1
1996 107.1 110.7 156.9 153.8 119.3
1997 111.1 111.8 160.5 156.3 121.3
1998 112.3 112.7 163.0 157.8 122.1
1999 112.3 113.3 166.6 160.5 121.8
2000(p) 117.7 115.0 172.2 164.9 120.9
2000: May 118.9 115.1 171.5 164.2 121.3
June 117.8 115.4 172.4 165.2 120.9
July 116.7 116.0 172.8 165.8 120.7
Aug 118.1 116.4 172.8 165.5 120.7
Sept 118.1 115.4 173.7 166.2 121.0
Oct 117.2 115.3 174.0 166.5 121.2
Nov 118.4 115.6 174.1 167.1 120.9
Dec 120.9 114.8 174.0 167.2 120.9
2001: Jan 118.6 114.9 175.1 166.6 120.9
Feb 118.5 114.5 175.8 167.4 120.6
Mar 119.1 114.1 176.2 167.9 120.5
Apr 116.7 113.9 176.9 169.1 120.7
May 116.9 112.9 177.7 170.6 120.7
June … … 178.0 170.7 120.3
July(p) … … 177.5 170.1 …
Consumer prices (1982-84=100; NSA)
Period France Germany Italy United
Kingdom
1991 137.2 116.2 170.5 156.9
1992 140.4 122.1 179.5 162.7
1993 143.4 127.6 187.7 165.3
1994 145.8 131.1 195.3 169.3
1995 148.4 133.3 205.6 175.2
1996 151.4 135.2 213.8 179.4
1997 153.2 137.8 218.2 185.1
1998 154.2 139.1 222.5 191.4
1999 155.0 139.9 226.2 194.3
2000(p) 157.6 142.6 231.9 200.1
2000: May 157.4 141.7 231.3 200.6
June 157.7 142.5 231.9 201.0
July 157.4 143.2 232.4 200.3
Aug 157.7 142.9 232.6 200.3
Sept 158.7 143.6 233.0 201.7
Oct 158.4 143.3 233.8 201.6
Nov 158.8 143.6 234.4 202.2
Dec 158.7 143.7 234.6 202.3
2001: Jan 158.1 144.4 235.6 201.0
Feb 158.5 145.3 236.5 202.1
Mar 159.1 145.5 236.7 202.3
Apr 159.9 146.0 237.7 203.4
May 161.0 146.7 238.3 204.7
June 161.0 146.9 238.9 204.9
July(p) 160.7 146.9 239.1 203.6
(1) Data rate to all urban consumers.
Source: National sources as reported by Department of Commerce
(Bureau of Economic Analysis and International Trade Administration,
Office of Trade and Economic Analysis).
U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES
[Billions of dollars; monthly data seasonally adjusted]Goods: Exports (f.a.s. value)
Census basis (by end-use category)
Indus-
Foods, trial Capital
Total feeds, sup- goods
Period BOP Census and plies except
basis basis(1) beve- and auto-
rages mate- motive
rials
1991 414.1 421.7 35.7 109.7 166.7
1992 439.6 448.2 40.3 109.1 175.9
1993 456.9 465.1 40.6 111.8 181.7
1994 502.9 512.6 42.0 121.4 205.0
1995 575.2 584.7 50.5 146.2 233.0
1996 612.1 625.1 55.5 147.7 253.0
1997 678.4 689.2 51.5 158.2 294.5
1998 670.4 682.1 46.4 148.3 299.4
1999 684.6 695.8 45.5 147.0 310.9
2000 772.2 781.9 47.5 171.9 357.0
2000: June 65.4 66.3 4.0 14.2 30.5
July 65.1 65.8 4.1 14.0 30.9
Aug 67.4 68.1 4.2 14.7 31.6
Sept 66.8 67.5 4.0 15.1 31.2
Oct 65.8 66.6 4.0 15.0 30.6
Nov 65.9 66.7 3.9 15.1 30.7
Dec 64.6 65.4 3.9 14.3 30.2
2001: Jan 65.3 66.2 4.0 14.3 31.2
Feb 65.7 66.5 4.1 14.5 31.3
Mar 63.9 64.7 4.2 14.4 29.4
Apr 62.2 62.9 4.1 14.0 27.9
May(r) 62.8 63.7 4.0 13.9 28.3
June(p) 60.8 61.7 3.9 13.5 27.1
Goods: Exports Goods: Imports
(f.a.s. value) (customs value)
Census basis Census basis
(by end-use (by end-use
category) category)
Con-
Auto- sumer
motive goods Foods,
vehicles, (non- Total feeds,
Period parts food) BOP Census and
and except basis basis(1) beve-
engines auto- rages
motive
1991 40.0 45.9 491.0 488.5 26.5
1992 47.0 51.4 536.5 532.7 27.6
1993 52.4 54.7 589.4 580.7 27.9
1994 57.8 60.0 668.7 663.3 31.0
1995 61.8 64.4 749.4 743.5 33.2
1996 65.0 70.1 803.1 795.3 35.7
1997 74.0 77.4 876.5 869.7 39.7
1998 72.4 80.3 917.1 911.9 41.2
1999 75.1 82.0 1,030.0 1,024.6 43.6
2000 80.2 90.6 1,224.4 1,218.0 46.0
2000: June 6.9 7.7 103.3 102.8 3.9
July 6.5 7.6 103.2 103.0 3.9
Aug 7.0 7.8 104.2 103.9 3.9
Sept 6.6 7.7 106.5 105.8 3.9
Oct 6.6 7.5 106.0 105.4 3.8
Nov 6.4 7.6 104.8 104.2 3.9
Dec 6.3 7.6 103.9 103.4 3.8
2001: Jan 6.0 7.8 104.4 103.9 3.9
Feb 5.9 7.9 100.4 99.8 3.8
Mar 6.1 7.9 102.7 102.1 3.7
Apr 6.1 7.9 99.8 99.2 3.7
May(r) 6.3 8.1 97.3 96.5 3.7
June(p) 6.6 7.4 96.5 95.9 3.9
Ser-
vices
Goods: Imports (customs value) (BOP
basis)
Census basis (by end-use category)
Con-
Indus- Auto- sumer
trial Capital motive goods
supplies goods vehicles, (non-
Period and except parts food) Exports
mate- auto- and except
rials motive engines auto-
motive
1991 131.6 120.7 85.7 108.0 164.3
1992 138.6 134.3 91.8 122.7 176.9
1993 145.6 152.4 102.4 134.0 185.9
1994 162.1 184.4 118.3 146.3 201.0
1995 181.8 221.4 123.8 159.9 219.2
1996 204.5 228.1 128.9 172.0 240.0
1997 213.8 253.3 139.8 193.8 256.6
1998 200.1 269.5 148.7 217.0 262.3
1999 222.0 295.3 179.0 241.7 272.8
2000 299.8 346.7 195.9 281.4 293.5
2000: June 25.8 29.2 16.5 23.5 24.8
July 25.9 29.1 16.5 23.5 24.4
Aug 25.4 29.8 16.7 23.8 24.4
Sept 26.5 30.7 16.5 24.2 24.4
Oct 26.3 30.0 16.6 24.5 24.6
Nov 25.5 29.5 16.3 24.7 24.6
Dec 26.4 29.8 15.4 23.9 24.7
2001: Jan 26.6 29.2 15.7 24.3 24.8
Feb 24.8 28.5 15.6 23.1 24.7
Mar 24.9 28.7 15.5 25.4 24.8
Apr 24.9 25.9 16.1 24.3 24.8
May(r) 24.6 24.6 15.7 23.6 24.9
June(p) 23.9 24.3 16.1 23.7 25.1
Ser-
vices Balance of trade
(BOP (exports minus imports
basis)
BOP basis
Goods, Goods
Period Imports Census Goods Services and
basis services
1991 118.5 -66.7 -76.9 45.8 -31.1
1992 116.5 -84.5 -96.9 60.4 -36.5
1993 122.3 -115.6 -132.5 63.7 -68.8
1994 131.9 -150.6 -165.8 69.2 -96.7
1995 141.4 -158.8 -174.2 77.8 -96.4
1996 150.9 -170.2 -191.0 89.2 -101.8
1997 166.3 -180.5 -198.1 90.4 -107.8
1998 182.4 -229.8 -246.7 79.9 -166.8
1999 189.2 -328.8 -345.4 83.6 -261.8
2000 217.0 -436.1 -452.2 76.5 -375.7
2000: June 18.0 -36.6 -37.8 6.8 -31.0
July 18.3 -37.2 -38.1 6.1 -32.0
Aug 18.4 -35.7 -36.8 6.0 -30.8
Sept 19.2 -38.3 -39.7 5.2 -34.5
Oct 18.4 -38.8 -40.2 6.2 -34.0
Nov 18.6 -37.5 -39.0 6.0 -33.0
Dec 18.6 -38.0 -39.4 6.1 -33.3
2001: Jan 19.0 -37.7 -39.1 5.8 -33.3
Feb 18.7 -33.3 -34.6 6.0 -28.6
Mar 19.1 -37.4 -38.8 5.7 -33.1
Apr 19.1 -36.3 -37.7 5.7 -32.0
May(r) 18.9 -32.8 -34.4 6.0 -28.5
June(p) 18.8 -34.2 -35.7 6.3 -29.4
(1) Total includes “other” exports or imports, not shown separately.
NOTE.–BOP refers to balance of payments on international
transactions basis. BOP data shown here are consistent
with figures shown on pp. 36 to 37.
Source: Department of Commerce (Bureau of the Census and
Bureau of Economic Analysis).
U.S. INTERNATIONAL TRANSACTIONS
In the first quarter of 2001, the goods deficit fell to $112.5 billion,
from $118.5 billion in the fourth quarter. The current account deficit
fell $109.6 billion in the first quarter, from $116.3 billion in the
fourth quarter.
In the financial account, U.S. claims on foreigners reported by U.S.
banks increased $90.0 billion in the first quarter of 2001, following
an increase of $71.6 billion in the fourth quarter. U.S. liabilities
to private foreigners reported by U.S. banks, excluding Treasury
securities, decreased $0.5 billion in the first quarter, in contrast
to an increase of $43.4 billion in the fourth quarter.
[GRAPHS OMITTED] [Millions of dollars; quarterly data seasonally adjusted,except as noted. Credits (+), debits (-)]
Goods(1) Services
Net
mili- Net
Balance tary travel Other
Period Exports Imports of tran- and servi-
goods sac- trans- ces,
tions porta- net
(2 3) tion
1991 414,083 -491,020 -76,937 -5,274 16,561 34,516
1992 439,631 -536,528 -96,897 -1,448 19,969 41,918
1993 456,943 -589,394 -132,451 1,385 19,714 42,562
1994 502,859 -668,690 -165,831 2,570 16,305 50,278
1995 575,204 -749,374 -174,170 4,600 21,772 51,410
1996 612,113 -803,113 -191,000 5,385 25,015 58,757
1997 678,366 -876,485 -198,119 4,968 22,152 63,234
1998 670,416 -917,112 -246,696 5,265 10,145 64,458
1999 684,553 -1,029,987 -345,434 2,586 7,113 73,897
2000 772,210 -1,224,417 -452,207 500 3,180 72,788
1998: I 170,998 -226,372 -55,374 1,709 3,419 15,368
II 165,511 -228,721 -63,210 1,611 3,118 16,009
III 164,081 -228,010 -63,929 807 1,820 15,830
IV 169,826 -234,009 -64,183 1,138 1,788 17,246
1999: I 164,716 -238,709 -73,993 1,031 2,108 17,982
II 166,267 -250,557 -84,290 1,220 1,887 18,317
III 173,045 -264,777 -91,732 296 1,566 18,735
IV 180,525 -275,944 -95,419 39 1,552 18,860
2000: I 185,142 -292,547 -107,405 139 929 19,015
II 191,558 -303,229 -111,671 528 1,571 18,788
III 199,273 -313,884 -114,611 -212 177 17,306
IV 196,237 -314,757 -118,520 45 500 17,682
2001: I(p) 194,942 -307,462 -112,520 -162 -98 17,765
Income receipts and payments
Balance
Period on goods Receipts Payments Balance
and services of income
1991 -31,135 149,214 -125,084 24,130
1992 -36,457 132,056 -109,101 22,954
1993 -68,791 134,159 -110,255 23,904
1994 -96,678 165,438 -148,744 16,694
1995 -96,388 211,502 -190,955 20,547
1996 -101,843 225,846 -204,859 20,987
1997 -107,765 260,558 -251,808 8,750
1998 -166,828 259,238 -265,440 -6,202
1999 -261,838 285,302 -298,915 -13,613
2000 -375,739 352,866 -367,658 -14,792
1998: I -34,878 66,190 -64,937 1,253
II -42,472 66,715 -66,490 225
III -45,472 62,768 -67,103 -4,335
IV -44,011 63,565 -66,908 -3,343
1999: I -52,872 64,893 -67,418 -2,525
II -62,866 68,703 -71,619 -2,916
III -71,135 73,506 -78,673 -5,167
IV -74,968 78,202 -81,204 -3,002
2000: I -87,322 82,389 -88,046 -5,657
II -90,784 89,253 -94,142 -4,889
III -97,340 88,739 -93,624 -4,885
IV -100,293 92,486 -91,844 642
2001: I(p) -95,015 86,608 -89,698 -3,090
Unilateral Capital
current Balance account
Period transfers, on current transactions,
net(4) account net(3)
1991 10,752 3,747 -4,479
1992 -35,013 -48,515 612
1993 -37,637 -82,523 -88
1994 -38,260 -118,244 -469
1995 -34,057 -109,898 372
1996 -40,081 -120,937 693
1997 -40,794 -139,809 350
1998 -44,427 -217,457 678
1999 -48,913 -324,364 -3,491
2000 -54,136 -444,667 705
1998: I -9,866 -43,491 163
II -10,154 -52,401 168
III -10,731 -60,538 164
IV -13,671 -61,025 183
1999: I -11,051 -66,448 158
II -11,596 -77,378 167
III -11,761 -88,063 173
IV -14,504 -92,474 -3,989
2000: I -11,924 -104,903 173
II -12,461 -108,134 173
III -13,080 -115,305 175
IV -16,673 -116,324 184
2001: I(p) -11,457 -109,562 174
Financial account
U.S.-owned assets abroad, net
[increase/financial outflow (-)]
U.S.
official Other U.S. U.S.
Period Total reserve Government private
assets(3 5) assets(3) assets
1991 -64,388 5,763 2,924 -73,075
1992 -74,410 3,901 -1,667 -76,644
1993 -200,552 -1,379 -351 -198,822
1994 -176,056 5,346 -390 -181,012
1995 -352,376 -9,742 -984 -341,650
1996 -413,923 6,668 -989 -419,602
1997 -487,599 -1,010 68 -486,657
1998 -359,632 -6,783 -422 -352,427
1999 -437,067 8,747 2,751 -448,565
2000 -580,952 -290 -944 -579,718
1998: I -75,937 -444 -80 -75,413
II -139,964 -1,945 -483 -137,536
III -60,247 -2,025 188 -58,410
IV -83,486 -2,369 -47 -81,070
1999: I -43,657 4,068 118 -47,843
II -170,707 1,159 -392 -171,474
III -114,931 1,951 -686 -116,196
IV -107,769 1,569 3,711 -113,049
2000: I -198,105 -554 -127 -197,424
II -93,573 2,020 -572 -95,021
III -107,727 -346 114 -107,495
IV -181,548 -1,410 -359 -179,779
2001: I(p) -156,937 190 68 -157,195
Financial account
Foreign-owned assets
in the U.S., net
[increase/financial outflow (-)]
Foreign Other
Period Total official foreign
assets(3) assets
1991 110,808 17,389 93,420
1992 170,663 40,477 130,186
1993 282,040 71,753 210,287
1994 305,989 39,583 266,406
1995 465,684 109,880 355,804
1996 586,038 126,724 459,314
1997 759,290 19,036 740,254
1998 504,464 -19,948 524,412
1999 813,744 43,551 770,193
2000 1,024,218 37,619 986,599
1998: I 96,654 10,999 85,655
II 173,254 -10,230 183,484
III 96,248 -46,639 142,887
IV 138,308 25,922 112,386
1999: I 130,758 4,164 126,594
II 278,047 -736 278,783
III 172,119 12,721 159,398
IV 232,820 27,402 205,418
2000: I 256,782 22,498 234,284
II 250,007 6,447 243,560
III 222,108 12,247 209,861
IV 295,321 -3,573 298,894
2001: I(p) 237,503 4,091 233,412
Statistical discrepancy
U.S. official
Total (sum Of which: reserve
of the items Seasonal assets, net(5)
Period with sign adjustment (unadjusted,
reserved) discrepancy end of
period)
1991 -45,688 … 77,721
1992 -48,350 … 71,323
1993 1,123 … 73,442
1994 -11,220 … 74,335
1995 -3,782 … 85,832
1996 -51,871 … 75,089
1997 -132,232 … 69,954
1998 71,947 … 81,761
1999 -48,822 … 71,516
2000 696 … 67,647
1998: I 22,611 6,211 69,353
II 18,943 -1,431 71,161
III 24,373 -11,256 75,676
IV 6,020 6,476 81,761
1999: I -20,811 6,425 74,359
II -30,129 -711 71,689
III 30,702 -10,320 73,414
IV -28,588 4,602 71,516
2000: I 46,053 8,501 70,789
II -48,473 -2,380 67,955
III 749 -9,977 66,256
IV 2,367 3,856 67,647
2001: I(p) 28,822 8,945 64,222
(1) Adjusted from Census data for differences in timing
and coverage; excludes military.
(2) Transfers under U.S. military agency sales contracts (exports)
minus direct defense expenditures (imports).
(3) Quarterly data are not seasonally adjusted.
(4) Includes transfers of goods and services under U.S.
military grant programs.
(5) Consists of gold, special drawing rights (SDRs), foreign
currencies, and the U.S. reserve position in the IMF.
Sources: Department of Commerce (Bureau of Economic Analysis)
and Department of the Treasury.
COPYRIGHT 2001 Superintendent Of Documents
COPYRIGHT 2001 Gale Group