International Statistics – Statistical Data Included

INTERNATIONAL STATISTICS

INDUSTRIAL PRODUCTION AND CONSUMER PRICES–MAJOR

INDUSTRIAL COUNTRIES

Industrial production (1992 = 100);

seasonally adjusted)

United

Period States Canada Japan France

1991 97.0 98.9 106.1 101.1

1992 100.0 100.0 100.0 100.0

1993 103.5 104.5 96.5 96.3

1994 109.1 111.3 97.8 100.1

1995 114.3 116.3 100.9 102.6

1996 119.6 117.9 103.3 103.5

1997 127.7 123.1 107.0 (r)107.3

1998 134.0 126.0 99.9 (r)112.9

1999 139.6 131.6 100.8 (r)115.2

2000(p) 147.5 139.1 106.4 119.0

1999: Dec 142.8 135.8 103.7 (r)117.2

2000: Jan 143.6 (r)137.6 103.4 (r)117.0

Feb 144.3 (r)136.1 103.1 (r)117.7

Mar 145.2 (r)137.3 105.2 (r)118.2

Apr 146.3 (r)136.9 104.7 (r)117.9

May 147.2 (r)139.5 104.9 (r)118.1

June 147.9 (r)139.9 106.9 (r)118.2

July 147.6 (r)139.6 106.4 (r)119.9

Aug 148.6 (r)140.4 109.9 (r)119.9

Sept 149.0 (r)139.8 106.1 (r)119.4

Oct (r)148.7 (r)140.7 107.5 (r)120.1

Nov (r)148.2 (r)140.4 107.0 (r)120.5

Dec (r)147.4 140.1 (r)108.8 120.6

2001: Jan(p) 147.0 ….. 104.9 …..

Industrial production (1992 = 100);

seasonally adjusted)

United

Period Germany Italy Kingdom

1991 102.3 101.3 99.7

1992 100.0 100.0 100.0

1993 92.4 97.9 102.2

1994 95.6 103.9 107.7

1995 96.8 109.2 109.5

1996 97.4 107.1 110.7

1997 100.8 111.1 111.8

1998 105.0 112.3 112.7

1999 106.7 112.3 113.3

2000(p) 113.7 117.7 115.0

1999: Dec (r)109.1 (r)115.8 114.1

2000: Jan (r)108.5 114.5 113.7

Feb (r)110.6 116.4 (r)113.4

Mar (r)110.9 (r)116.7 (r)114.1

Apr (r)112.6 (r)115.9 (r)115.0

May (r)115.1 (r)118.6 (r)115.2

June 112.0 117.6 (r)115.4

July 115.6 116.6 115.9

Aug (r)116.0 118.0 (r)116.3

Sept 115.7 (r)118.1 115.2

Oct (r)114.6 (r)117.6 (r)115.2

Nov (r)115.3 (r)118.8 (r)115.3

Dec 116.1 121.6 114.7

2001: Jan(p) ….. ….. …..

Consumer prices (1982-84 = 100; NSA)

United

Period States(1) Canada Japan France

1991 136.2 143.1 115.0 137.2

1992 140.3 145.3 117.0 140.4

1993 144.5 147.9 118.4 143.4

1994 148.2 148.2 119.3 145.8

1995 152.4 151.4 119.1 148.4

1996 156.9 153.8 119.3 151.4

1997 160.5 156.3 121.3 153.2

1998 163.0 157.8 122.1 154.2

1999 166.6 160.5 121.8 155.0

2000(p) 172.2 164.9 120.9 157.6

1999: Dec 168.3 162.0 121.2 156.2

2000: Jan 168.8 161.8 120.8 156.2

Feb 169.8 162.7 120.7 156.4

Mar 171.2 163.9 120.9 157.1

Apr 171.3 163.3 121.2 157.1

May 171.5 164.2 121.3 157.4

June 172.4 165.2 120.9 157.7

July 172.8 165.8 120.7 157.4

Aug 172.8 165.5 120.7 157.7

Sept 173.7 166.2 121.0 158.7

Oct 174.0 166.5 121.2 158.4

Nov 174.1 167.1 120.0 158.8

Dec 174.0 167.2 120.9 158.7

2001: Jan(p) 175.1 166.6 120.9 158.1

Consumer prices

(1982-84 = 100; NSA)

United

Period Germany Italy Kingdom

1991 116.2 170.5 156.9

1992 122.1 179.5 162.7

1993 127.6 187.7 165.3

1994 131.1 195.3 169.3

1995 133.3 205.6 175.2

1996 135.2 213.8 179.4

1997 137.8 218.2 185.1

1998 139.1 222.5 191.4

1999 139.9 226.2 194.3

2000(p) 142.6 231.9 200.1

1999: Dec 140.7 228.4 196.6

2000: Jan 141.1 228.9 195.7

Feb 141.6 229.7 196.8

Mar 141.9 230.3 197.9

Apr 141.9 230.5 199.9

May 141.7 231.3 200.6

June 142.5 231.9 201.0

July 143.2 232.4 200.3

Aug 142.9 232.6 200.3

Sept 143.6 233.0 201.7

Oct 143.3 233.8 201.6

Nov 143.6 234.4 202.2

Dec 143.7 234.6 202.3

2001: Jan(p) 144.4 235.6 201.0

(1) Data relate to all urban consumers.

Source: National sources as reported by Department of Commerce

(Bureau of Economic Analysis and International Trade

Administration, Office of Trade and Economic Analysis).

U.S. INTERNATIONAL TRADE IN GOODS AND SERVICES

[Billions of dollars; monthly data seasonally adjusted]

Goods: Exports (f.a.s. value)

Census basis (by end-use category)

Foods,

Total, feeds, Industrial

BOP Census and supplies

Period basis basis(1) beverages and materials

1990 389.3 393.6 35.1 104.4

1991 416.9 421.7 35.7 109.7

1992 440.4 448.2 40.3 109.1

1993 456.8 465.1 40.6 111.8

1994 502.4 512.6 42.0 121.4

1995 575.8 584.7 50.5 146.2

1996 612.1 625.1 55.5 147.7

1997 679.7 689.2 51.5 158.2

1998 670.3 682.1 46.4 148.3

1999 684.4 695.8 45.5 147.0

2000(p) 773.3 782.4 47.8 172.2

1999: Dec 61.2 62.1 3.8 13.6

2000: Jan(r) 60.3 61.3 3.9 13.3

Feb(r) 60.9 62.0 3.8 13.8

Mar(r) 62.5 63.1 3.9 14.6

Apr(r) 62.5 63.1 3.8 13.7

May(r) 62.7 63.4 4.0 13.7

June(r) 66.4 67.3 4.0 14.3

July(r) 65.1 65.6 4.1 14.0

Aug(r) 68.0 68.7 4.3 14.8

Sept(r) 67.8 68.4 4.1 15.3

Oct(r) 66.3 67.1 4.0 15.0

Nov(r) 65.8 66.7 3.9 15.1

Dec(p) 64.9 65.7 4.0 14.5

Goods: Exports (f.a.s. value)

Census basis (by end-use category)

Automotive Consumer

Capital vehicles, goods

goods parts (non-food)

except and except

Period automotive engines automotive

1990 152.7 37.4 43.3

1991 166.7 40.0 45.9

1992 175.9 47.0 51.4

1993 181.7 52.4 54.7

1994 205.0 57.8 60.0

1995 233.0 61.8 64.4

1996 253.0 65.9 70.1

1997 294.5 74.0 77.4

1998 299.6 73.2 79.3

1999 311.4 75.8 80.8

2000(p) 356.8 80.0 89.2

1999: Dec 27.8 6.6 7.2

2000: Jan(r) 27.4 6.6 7.0

Feb(r) 27.4 6.6 7.4

Mar(r) 27.2 6.9 7.4

Apr(r) 29.1 6.4 7.2

May(r) 29.1 6.6 7.2

June(r) 31.1 7.0 7.8

July(r) 30.7 6.5 7.6

Aug(r) 31.8 7.1 7.7

Sept(r) 31.7 6.6 7.7

Oct(r) 31.1 6.7 7.3

Nov(r) 30.7 6.5 7.4

Dec(p) 30.1 6.5 7.6

Goods: Imports (customs value)

Census basis (by end-use category)

Foods,

Total, feeds, Industrial

BOP Census and supplies

Period basis basis(1) beverages and materials

1990 498.3 495.3 26.6 143.2

1991 491.0 488.5 26.5 131.6

1992 536.5 532.7 27.6 138.6

1993 589.4 580.7 27.9 145.6

1994 668.6 663.3 31.0 162.1

1995 749.6 743.5 33.2 181.8

1996 803.3 795.3 35.7 204.5

1997 876.4 869.7 39.7 213.8

1998 917.2 911.9 41.2 200.1

1999 1,029.9 1,024.6 43.6 222.0

2000(p) 1,222.8 1,216.7 46.0 298.1

1999: Dec 93.5 92.7 3.8 21.3

2000: Jan(r) 94.4 93.7 3.6 21.8

Feb(r) 95.6 94.7 3.7 23.6

Mar(r) 99.7 99.1 3.8 24.6

Apr(r) 99.5 99.3 3.8 23.4

May(r) 99.3 99.0 3.8 23.9

June(r) 103.4 103.0 3.8 25.4

July(r) 103.7 103.5 3.9 25.8

Aug(r) 104.7 104.4 4.0 25.1

Sept(r) 107.2 106.6 3.9 26.5

Oct(r) 106.3 105.7 3.8 26.1

Nov(r) 105.0 104.4 4.0 25.1

Dec(p) 104.1 103.6 3.8 26.6

Goods: Imports (customs value)

Census basis (by end-use category)

Automotive Consumer

Capital vehicles, goods

goods parts (non-food)

except and except

Period automotive engines automotive

1990 116.4 87.3 105.7

1991 120.7 85.7 108.0

1992 134.3 91.8 122.7

1993 152.4 102.4 134.0

1994 184.4 118.3 146.3

1995 221.4 123.8 159.9

1996 228.1 128.9 172.0

1997 253.3 139.8 193.8

1998 269.6 149.1 216.5

1999 297.1 179.4 239.5

2000(p) 352.2 196.3 275.7

1999: Dec 26.6 16.1 21.2

2000: Jan(r) 26.6 16.4 21.4

Feb(r) 26.8 15.6 21.2

Mar(r) 27.8 16.4 22.5

Apr(r) 28.7 16.5 22.9

May(r) 28.8 15.6 23.0

June(r) 29.7 16.7 23.1

July(r) 29.6 17.0 23.1

Aug(r) 30.8 16.9 23.3

Sept(r) 31.5 16.7 23.7

Oct(r) 31.1 16.8 23.8

Nov(r) 30.4 16.5 24.1

Dec(p) 30.6 15.1 23.4

Balance of trade

(exports minus imports)

BOP basis

Services

(BOP basis) Goods,

Census

Period Exports Imports basis Goods

1990 147.8 117.7 -101.7 -109.0

1991 164.3 118.5 -66.7 -74.1

1992 176.9 116.5 -84.5 -96.1

1993 185.9 122.3 -115.6 -132.6

1994 201.0 131.9 -150.6 -166.2

1995 219.2 141.4 -158.8 -173.7

1996 240.0 150.9 -170.2 -191.3

1997 257.2 166.5 -180.5 -196.7

1998 262.7 182.7 -229.8 -246.9

1999 271.9 191.3 -328.8 -345.6

2000(p) 295.1 215.3 -434.3 -449.5

1999: Dec 22.9 16.3 -30.6 -32.3

2000: Jan(r) 23.4 16.6 -32.4 -34.1

Feb(r) 24.4 17.3 -32.7 -34.7

Mar(r) 24.5 17.7 -36.0 -37.2

Apr(r) 25.0 17.3 -36.2 -37.0

May(r) 24.3 17.5 -35.6 -36.5

June(r) 24.8 17.8 -35.6 -36.9

July(r) 24.6 17.9 -37.9 -38.6

Aug(r) 24.9 18.3 -35.7 -36.8

Sept(r) 24.8 19.2 -38.2 -39.4

Oct(r) 24.8 18.4 -38.5 -40.0

Nov(r) 24.7 18.7 -37.7 -39.1

Dec(p) 24.9 18.7 -37.9 -39.2

Balance of trade

(exports minus

imports)

BOP basis

Goods

and

Period Services services

1990 30.2 -78.9

1991 45.8 -28.3

1992 60.4 -35.7

1993 63.7 -68.9

1994 69.2 -97.0

1995 77.8 -95.9

1996 89.2 -102.1

1997 90.7 -105.9

1998 80.0 -166.9

1999 80.6 -265.0

2000(p) 79.8 -369.7

1999: Dec 6.6 -25.7

2000: Jan(r) 6.8 -27.3

Feb(r) 7.2 -27.5

Mar(r) 6.8 -30.4

Apr(r) 7.7 -29.2

May(r) 6.9 -29.7

June(r) 7.0 -29.9

July(r) 6.7 -31.9

Aug(r) 6.6 -30.1

Sept(r) 5.6 -33.8

Oct(r) 6.3 -33.6

Nov(r) 6.0 -33.1

Dec(p) 6.2 -33.0

(1) Total includes “other” exports or imports, not shown separately.

NOTE.–BOP refers to balance of payments on international

transactions basis. BOP data shown here are consistent with

figures shown in pp. 36 and 37.

Source: Department of Commerce (Bureau of Census and

Bureau of Economic Analysis)

U.S. INTERNATIONAL TRANSACTIONS

In the third quarter of 2000, the goods deficit rose to $115.4

billion, from $110.2 billion in the second quarter. The current

account deficit rose to $113.8 billion in the third quarter, from

$105.0 billion in the second quarter.

[GRAPH OMITTED] [Millions of dollars; quarterly data seasonally adjusted, except

as noted. Credits (+), debits (-)]

Goods(1)

Balance

on

Period Exports Imports goods

1990 389,307 -498,337 -109,030

1991 416,913 -490,981 -74,068

1992 440,352 -536,458 -96,106

1993 456,832 -589,441 -132,609

1994 502,398 -668,590 -166,192

1995 575,845 -749,574 -173,729

1996 612,057 -803,327 -191,270

1997 679,702 -876,367 -196,665

1998 670,324 -917,178 -246,854

1999 684,358 -1,029,917 -345,559

1998: I 170,609 -225,255 -54,646

II 166,054 -228,675 -62,621

III 164,378 -228,942 -64,564

IV 169,283 -234,306 -65,023

1999: I 163,949 -236,973 -73,024

II 166,443 -250,427 -83,984

III 173,881 -266,199 -92,318

IV 180,085 -276,318 -96,233

2000: I 183,728 -289,566 -105,838

II 191,783 -302,014 -110,231

III(p) 200,385 -315,801 -115,416

Services

Net

Net travel Other

military and services,

Period transactions(2 3) transportation net

1990 -7,599 7,501 30,270

1991 -5,274 16,561 34,516

1992 -1,448 19,969 41,918

1993 1,385 19,714 42,562

1994 2,570 16,305 50,278

1995 4,600 21,772 51,410

1996 5,385 25,015 58,757

1997 5,138 22,152 63,443

1998 5,387 10,145 64,424

1999 2,684 6,797 71,107

1998: I 1,728 3,419 15,886

II 1,564 3,118 16,331

III 827 1,820 15,583

IV 1,268 1,788 16,619

1999: I 947 1,910 17,491

II 1,188 1,979 17,517

III 318 1,428 17,854

IV 231 1,478 18,244

2000: I 252 1,549 18,920

II 268 2,296 19,069

III(p) 270 1,270 17,373

Income receipts and payments

Balance

on

goods Balance

and on

Period services Receipts Payments income

1990 -78,857 171,742 -143,192 28,550

1991 -28,266 149,214 -125,084 24,130

1992 -35,666 132,056 -109,101 22,954

1993 -68,949 134,159 -110,255 23,904

1994 -97,039 165,438 -148,744 16,694

1995 -95,947 211,502 -190,955 20,547

1996 -102,113 223,810 -204,934 18,876

1997 -105,932 257,346 -251,160 6,186

1998 -166,898 258,445 -264,656 -6,211

1999 -264,971 276,165 -294,648 -18,483

1998: I -33,613 65,996 -64,979 1,017

II -41,608 66,506 -66,274 232

III -46,334 62,469 -66,786 -4,317

IV -45,348 63,474 -66,617 -3,143

1999: I -52,676 63,396 -66,516 -3,120

II -63,300 66,697 -70,842 -4,145

III -72,718 71,115 -76,650 -5,535

IV -76,280 74,959 -80,642 -5,683

2000: I -85,117 80,877 -85,241 -4,364

II -88,598 87,653 -91,756 -4,103

III(p) -96,503 86,810 -91,328 -4,518

Unilateral Balance

current on

transfers, current

Period net(4) account

1990 -26,654 -76,961

1991 10,752 6,616

1992 -35,013 -47,724

1993 -37,637 -82,681

1994 -38,260 -118,605

1995 -34,057 -109,457

1996 -40,081 -123,318

1997 -40,794 -140,540

1998 -44,029 -217,138

1999 -48,025 -331,479

1998: I -9,794 -42,390

II -10,099 -51,475

III -10,658 -61,309

IV -13,474 -61,965

1999: I -10,831 -66,627

II -11,537 -78,982

III -11,396 -89,649

IV -14,260 -96,223

2000: I -12,024 -101,505

II -12,270 -104,971

III(p) -12,752 -113,773

(1) Adjusted from Census data for differences in timing and coverage;

exclusive military.

(2) Transfers under U.S. military agency sales contracts (exports)

minus direct defense expenditures (imports).

(3) Quarterly data are not seasonally adjusted.

(4) Includes transfers of goods and services under U.S. military

grant programs.

In the financial account, U.S. claims on foreigners reported by

U.S. banks increased $11.4 billion in the third quarter of 2000,

in contrast to a decrease of $18.3 billion in the second quarter.

U.S. liabilities to private foreigners reported by U.S. banks,

excluding Treasury securities, increased $14.0 billion in the third

quarter, following an increase of $46.9 billion in the second quarter.

[GRAPH OMITTED] [Millions of dollars; quarterly data seasonally adjusted, except

as noted. Credits (+), debits (-)]

Financial account

U.S.-owned assets

abroad, net

|increased/financial

outflow (-)|

Capital U.S.

account official

transactions reserve

Period net(3) Total assets(3 5)

1990 -6,579 -81,234 -2,158

1991 -4,479 -64,388 5,763

1992 612 -74,410 3,901

1993 -88 -200,552 -1,379

1994 -469 -176,056 5,346

1995 372 -352,376 -9,742

1996 693 -413,923 6,668

1997 350 -488,940 -1,010

1998 637 -335,436 -6,783

1999 -3,500 -430,187 8,747

1998: I 149 -68,887 -444

II 157 -141,617 -1,945

III 155 -53,027 -2,025

IV 176 -71,904 -2,369

1999: I 157 -21,555 4,068

II 165 -170,842 1,159

III 171 -122,909 1,951

IV -3,993 -114,882 1,569

2000: I 166 -178,958 -554

II 170 -92,424 2,020

III(p) 165 -77,204 -346

Financial account

U.S.-owned assets

abroad, net

|increased/financial

outflow (-)|

Other U.S. U.S.

Government private

Period assets(3) assets

1990 2,317 -81,393

1991 2,924 -73,075

1992 -1,667 -76,644

1993 -351 -198,822

1994 -390 -181,012

1995 -984 -341,650

1996 -989 -419,602

1997 68 -487,998

1998 -422 -328,231

1999 2,751 -441,685

1998: I -80 -68,363

II -483 -139,189

III 188 -51,190

IV -47 -69,488

1999: I 118 -25,741

II -392 -171,609

III -686 -124,174

IV 3,711 -120,162

2000: I -131 -178,273

II -574 -93,870

III(p) 110 -76,968

Financial account

Foreign-owned assets

in the U.S., net

|increase/financial

inflow (+)|

Foreign Other

official foreign

Period Total assets(3) assets

1990 141,571 33,910 107,661

1991 110,808 17,389 93,420

1992 170,663 40,477 130,186

1993 282,040 71,753 210,287

1994 305,989 39,583 266,406

1995 465,684 109,880 355,804

1996 571,706 126,724 444,982

1997 756,962 18,876 738,086

1998 482,235 -20,127 502,362

1999 753,564 42,864 710,700

1998: I 86,840 10,967 75,873

II 167,085 -10,235 177,320

III 82,790 -46,651 129,441

IV 145,520 25,792 119,728

1999: I 102,780 4,274 98,506

II 272,008 -1,096 273,104

III 194,210 12,191 182,019

IV 184,567 27,495 157,072

2000: I 236,535 22,015 214,520

II 245,149 6,346 238,803

III(p) 200,169 11,625 188,544

Statistical discrepancy U.S. official

reserve

Total (sum Of which: assets, net(5)

of the items Seasonal (unadjusted,

with sign adjustment end of

Period reversed) discrepancy period)

1990 23,204 ….. 83,316

1991 -48,557 ….. 77,721

1992 -49,141 ….. 71,323

1993 1,281 ….. 73,442

1994 -10,859 ….. 74,335

1995 -4,223 ….. 85,832

1996 -35,158 ….. 75,089

1997 -127,832 ….. 69,954

1998 69,702 ….. 81,761

1999 11,602 ….. 71,516

1998: I 24,288 5,720 69,353

II 25,850 -1,578 71,161

III 31,391 -11,014 75,676

IV -11,827 6,872 81,761

1999: I -14,755 5,514 74,359

II -22,349 -1,511 71,689

III 18,177 -9,739 73,414

IV 30,531 5,738 71,516

2000: I 43,762 5,724 70,789

II -47,924 -2,515 67,955

III(p) -9,357 -9,691 66,256

(5) Consists of gold, special drawing rights (SDRs), foreign currencies,

and the U.S. reserve position in the IMF.

Sources: Department of Commerce (Bureau of Economic Analysis) and

Department of the Treasury.

COPYRIGHT 2001 Superintendent Of Documents

COPYRIGHT 2001 Gale Group

You May Also Like

Prices

Prices – producer prices: 1992-2002 Prices PRODUCER PRICES The producer price index for all finished goods was unchanged in</p…

Federal receipts by source and outlays by function – ending eleventh month of fiscal year 1994 – Federal Finance

Federal receipts by source and outlays by function – ending eleventh month of fiscal year 1994 – Federal Finance – Illustration In the fi…

Farm income – ending third quarter 1994 – Total Output, Income, and Spending

Farm income – ending third quarter 1994 – Total Output, Income, and Spending – Illustration In the third quarter of 1994, according to pre…

Prices

Prices – Statistical Data Included PRICES PRODUCER PRICES The producer price index for all finished goods rose 0.4 percent in<…