Federal finance – Statistical Data Included
FEDERAL FINANCE
FEDERAL RECEIPTS, OUTLAYS, AND DEBT
In fiscal 2001, there was a surplus of $127.2 billion, compared
with a surplus of $236.4 billion a year earlier.
[GRAPHIC OMITTED] [Billions of dollars]Total
Fiscal year or period Surplus
or
Receipts Outlays deficit
(-)
1984 666.5 851.9 -185.4
1985 734.1 946.4 -212.3
1986 769.2 990.5 -221.2
1987 854.4 1,004.1 -149.8
1988 909.3 1,064.5 -155.2
1989 991.2 1,143.7 -152.5
1990 1,032.0 1,253.2 -221.2
1991 1,055.0 1,324.4 -269.4
1992 1,091.3 1,381.7 -290.4
1993 1,154.4 1,409.5 -255.1
1994 1,258.6 1,461.9 -203.3
1995 1,351.8 1,515.8 -164.0
1996 1,453.1 1,560.6 -107.5
1997 1,579.3 1,601.3 -22.0
1998 1,721.8 1,652.6 69.2
1999 1,827.5 1,702.9 124.6
2000 2,025.2 1,788.8 236.4
2001 (1) 1,990.2 1,863.0 127.2
On-budget
Fiscal year or period Surplus
or
Receipts Outlays deficit
(-)
1984 500.4 686.1 -185.7
1985 547.9 769.6 -221.7
1986 569.0 807.0 -238.0
1987 641.0 810.3 -169.3
1988 667.8 861.8 -194.0
1989 727.5 932.8 -205.2
1990 750.3 1,028.1 -277.8
1991 761.2 1,082.7 -321.6
1992 788.9 1,129.3 -340.5
1993 842.5 1,142.9 -300.5
1994 923.6 1,182.5 -258.9
1995 1,000.8 1,227.2 -226.4
1996 1,085.6 1,259.7 -174.1
1997 1,187.3 1,290.7 -103.4
1998 1,306.0 1,336.0 -30.0
1999 1,383.0 1,382.1 .9
2000 1,544.6 1,458.1 86.6
2001 (1) 1,482.7 1,516.2 -33.5
Off-budget
Fiscal year or period Surplus
or
Receipts Outlays deficit
(-)
1984 166.1 165.8 0.3
1985 186.2 176.8 9.4
1986 200.2 183.5 16.7
1987 213.4 193.8 19.6
1988 241.5 202.7 38.8
1989 263.7 210.9 52.8
1990 281.7 225.1 56.6
1991 293.9 241.7 52.2
1992 302.4 252.3 50.1
1993 311.9 266.6 45.3
1994 335.0 279.4 55.7
1995 351.1 288.7 62.4
1996 367.5 300.9 66.6
1997 392.0 310.6 81.4
1998 415.8 316.6 99.2
1999 444.5 320.8 123.7
2000 480.6 330.8 149.8
2001 (1) 507.5 346.8 160.7
Federal debt (end of
period)
Fiscal year or period
Gross Held by
Federal the public
1984 1,564.7 1,307.0
1985 1,817.5 1,507.4
1986 2,120.6 1,740.8
1987 2,346.1 1,889.9
1988 2,601.3 2,051.8
1989 2,868.0 2,191.0
1990 3,206.6 2,411.8
1991 3,598.5 2,689.3
1992 4,002.1 3,000.1
1993 4,351.4 3,248.8
1994 4,643.7 3,433.4
1995 4,921.0 3,604.8
1996 5,181.9 3,734.5
1997 5,369.7 3,772.8
1998 5,478.7 3,721.6
1999 5,606.1 3,632.9
2000 5,629.0 3,410.1
2001 (1) 5,770.2 3,320.0
(1) Data from current issue Monthly Treasury Statement.
NOTE.–Data (excerpt as noted) are from Budget of the United States
Government, Fiscal Year 2002, issued April 9, 2001.
Sources: Department of the Treasury and Office of Management and
Budget.
FEDERAL RECEIPTS BY SOURCE AND
OUTLAYS BY FUNCTION
In fiscal 2001, receipts were $35.0 billion lower than a year earlier
and outlays were $74.2 billion higher.
[GRAPHIC OMITTED] [Billions of dollars]On-budget and off-budget receipts
Cor- Social
Individ- pora- insur-
Fiscal year or period ual tion ance
Total income income and
taxes taxes retire-
ment
receipts
1984 666.5 298.4 56.9 239.4
1985 734.1 334.5 61.3 265.2
1986 769.2 349.0 63.1 283.9
1987 854.4 392.6 83.9 303.3
1988 909.3 401.2 94.5 334.3
1989 991.2 445.7 103.3 359.4
1990 1,032.0 466.9 93.5 380.0
1991 1,055.0 467.8 98.1 396.0
1992 1,091.3 476.0 100.3 413.7
1993 1,154.4 509.7 117.5 428.3
1994 1,258.6 543.1 140.4 461.5
1995 1,351.8 590.2 157.0 484.5
1996 1,453.1 656.4 171.8 509.4
1997 1,579.3 737.5 182.3 539.4
1998 1,721.8 828.6 188.7 571.8
1999 1,827.5 879.5 184.7 611.8
2000 2,025.2 1,004.5 207.3 652.9
2001 (1) 1,990.2 994.3 151.1 694.0
On-budget and On-budget and
off-budget off-budget
receipts outlays
National defense
Fiscal year or period Depart-
Other Total Total ment of
Defense,
military
1984 71.8 851.9 227.4 220.9
1985 73.1 946.4 252.7 245.2
1986 73.2 990.5 273.4 265.5
1987 74.6 1,004.1 282.0 274.0
1988 79.3 1,064.5 290.4 281.9
1989 82.8 1,143.7 303.6 294.9
1990 91.5 1,253.2 299.3 289.8
1991 93.1 1,324.4 273.3 262.4
1992 101.4 1,381.7 298.4 286.9
1993 98.9 1,409.5 291.1 278.6
1994 113.7 1,461.9 281.6 268.6
1995 120.1 1,515.8 272.1 259.4
1996 115.4 1,560.6 265.8 253.2
1997 120.2 1,601.3 270.5 258.3
1998 132.7 1,652.6 268.5 256.1
1999 151.5 1,702.9 274.9 261.4
2000 160.6 1,788.8 294.5 281.2
2001 (1) 150.8 1,863.0 304.5 291.0
On-budget and off-budget outlays
Inter-
Fiscal year or period nation- Medi- Income
al Health care security
affairs
1984 15.9 30.4 57.5 112.7
1985 16.2 33.5 65.8 128.2
1986 14.2 35.9 70.2 119.8
1987 11.6 40.0 75.1 123.3
1988 10.5 44.5 78.9 129.4
1989 9.6 48.4 85.0 136.1
1990 13.8 57.7 98.1 147.1
1991 15.9 71.2 104.5 170.3
1992 16.1 89.5 119.0 197.0
1993 17.2 99.4 130.6 207.3
1994 17.1 107.1 144.7 214.1
1995 16.4 115.4 159.9 220.5
1996 13.5 119.4 174.2 226.0
1997 15.2 123.8 190.0 230.9
1998 13.1 131.4 192.8 233.2
1999 15.2 141.1 190.4 237.7
2000 17.2 154.5 197.1 247.9
2001 (1) 16.5 171.9 217.4 263.3
On-budget and off-budget outlays
Fiscal year or period Social Net
security inter- Other
est
1984 178.2 111.1 118.6
1985 188.6 129.5 131.8
1986 198.8 136.0 142.2
1987 207.4 138.7 126.1
1988 219.3 151.8 139.7
1989 232.5 169.0 159.5
1990 248.6 184.4 204.2
1991 269.0 194.5 225.8
1992 287.6 199.4 174.7
1993 304.6 198.7 160.6
1994 319.6 203.0 174.7
1995 335.8 232.2 163.6
1996 349.7 241.1 171.0
1997 365.3 244.0 161.5
1998 379.2 241.2 193.2
1999 390.0 229.7 223.8
2000 409.4 223.2 244.9
2001 (1) 433.0 206.1 250.4
(1) Data from current issue Monthly Treasury Statement.
NOTE:–Data (except as noted) are from Budget of the United States
Government , Fiscal Year 2002, issued April 9, 2001.
SOURCE: Department of the Treasury and Office of Management and
Budget.
FEDERAL SECTOR, NATIONAL INCOME ACCOUNTS BASIS
In the third quarter of 2001, according to advance estimates, Federal
current expenditures rose $32.4 billion (annual rate); receipts data
are incomplete.
[GRAPHIC OMITTED] [Billions of dollars; quaterly data at seasonally adjusted annualrates]
Federal Government current receipts
Period Personal Cor- Indirect Contri-
tax and porate business butions
Total nontax profits tax and for
receipts tax ac- nontax social
cruals accruals insur-
ance
Calendar year:
1992 1,121.3 479.4 118.8 81.3 441.8
1993 1,197.3 509.9 138.5 85.3 463.7
1994 1,293.7 547.8 156.7 95.2 493.9
1995 1,383.7 591.8 179.3 93.0 519.6
1996 1,499.1 670.0 190.6 95.1 543.3
1997 1,625.5 751.9 203.0 93.7 577.0
1998 1,749.7 834.9 204.2 97.4 613.1
1999 1,872.8 903.3 218.3 100.6 650.6
2000 2,046.8 1,009.5 234.7 111.2 691.5
1998: I 1,708.0 805.8 205.1 96.0 601.1
II 1,733.8 825.0 203.4 96.5 608.9
III 1,768.9 844.8 208.3 98.6 617.2
IV 1,788.2 864.1 200.3 98.5 625.3
1999: I 1,818.2 871.3 212.2 97.2 637.5
II 1,849.5 891.8 213.8 97.9 646.0
III 1,886.9 914.3 216.3 101.0 655.4
IV 1,936.5 935.9 230.8 106.1 663.7
2000: I 2,003.0 976.6 239.3 108.6 678.5
II 2,042.5 1,001.1 242.3 111.5 687.6
III 2,064.3 1,019.8 237.6 111.9 695.0
IV 2,077.5 1,040.5 219.4 112.7 704.9
2001: I 2,087.4 1,051.4 205.0 112.2 718.8
II 2,091.5 1,060.0 197.3 112.0 722.2
III (p) 898.4 110.6 723.1
Federal Government current expenditures
Grants-
Period Con- in-aid
sump- Trans- to Net
Total tion fer State interest
expen- pay- and paid
di- ments local
tures govern-
ments
Calendar year:
1992 1,418.9 445.8 565.2 149.1 229.2
1993 1,471.5 442.6 597.9 162.6 230.2
1994 1,506.0 439.7 618.6 174.5 239.6
1995 1,575.7 439.2 652.1 184.5 267.5
1996 1,635.9 445.3 691.6 190.4 273.6
1997 1,678.8 456.9 717.5 196.8 276.2
1998 1,705.9 453.1 730.6 210.3 278.5
1999 1,753.6 469.6 746.1 230.5 263.9
2000 1,828.3 493.7 779.3 245.6 262.9
1998: I 1,688.4 444.2 727.9 205.2 280.8
II 1,700.8 456.5 726.3 206.4 280.0
III 1,703.2 449.9 729.7 209.9 279.7
IV 1,731.1 461.8 738.5 219.6 273.3
1999: I 1,733.0 462.3 740.1 225.5 265.3
II 1,733.0 457.9 744.1 223.8 264.6
III 1,754.9 470.6 744.0 233.4 262.1
IV 1,793.4 487.6 756.5 239.3 263.7
2000: I 1,790.2 483.4 758.7 237.2 264.2
II 1,833.4 503.8 775.1 244.2 264.4
III 1,834.4 493.6 780.5 250.9 262.9
IV 1,855.0 494.1 802.9 250.1 259.9
2001: I 1,882.1 507.5 811.7 264.0 253.5
II 1,904.7 510.1 823.3 281.2 242.5
III (p) 1,937.1 516.7 838.7 279.8 232.5
Federal Government
current expenditure Current
surplus
or
Subsi- deficit
dies less Less: (–),
Period current Wage national
surplus accru- income
of als less and
Govern- dis- product
ment burse- accounts
enter- ments
prises
Calendar year:
1992 29.6 0.0 -297.5
1993 38.2 .0 -274.1
1994 33.6 .0 -212.3
1995 32.4 .0 -192.0
1996 35.1 .0 -136.8
1997 31.5 .0 -53.3
1998 33.4 .0 43.8
1999 43.4 .0 119.2
2000 46.8 .0 218.6
1998: I 30.3 .0 19.6
II 31.6 .0 33.0
III 34.0 .0 65.7
IV 37.9 .0 57.0
1999: I 39.9 .0 85.2
II 42.6 .0 116.5
III 44.9 .0 132.0
IV 46.3 .0 143.1
2000: I 46.7 .0 212.8
II 46.0 .0 209.1
III 46.5 .0 229.9
IV 48.1 .0 222.5
2001: I 45.4 .0 205.3
II 47.6 .0 186.7
III (p) 69.4 .0
Source: Department of Commerce, Bureau of Economic Analysis.
COPYRIGHT 2001 Superintendent Of Documents
COPYRIGHT 2001 Gale Group