Employment, Unemployment, And Wages – Illustration – Statistical Data Included

STATUS OF THE LABOR FORCE

In August, employment fell by 986,000, and unemployment rose

by 562,000.

[GRAPH OMITTED] [Thousands of persons 16 years of age and over, except as noted;

monthly data seasonally adjusted except as noted by NSA]

Civilian employment

Civilian

noninsti- Civilian

Period tutional labor Total Agricul-

population force tural

NSA

1991 190,925 126,346 117,718 3,269

1992 192,805 128,105 118,492 3,247

1993 194,838 129,200 120,259 3,115

1994(3) 196,814 131,056 123,060 3,409

1995 198,584 132,304 124,900 3,440

1996 200,591 133,943 126,708 3,443

1997(4) 203,133 136,297 129,558 3,399

1998(4) 205,220 137,673 131,463 3,378

1999(4) 207,753 139,368 133,488 3,281

2000(4) 209,699 140,863 135,208 3,305

2000: Aug 209,935 140,724 134,939 3,317

Sept 210,161 140,847 135,310 3,356

Oct 210,378 141,000 135,464 3,241

Nov 210,577 141,136 135,478 3,176

Dec 210,743 141,489 135,836 3,274

2001: Jan(4) 210,889 141,955 135,999 3,179

Feb 211,026 141,751 135,815 3,135

Mar 211,171 141,868 135,780 3,161

Apr 211,348 141,757 135,354 3,192

May 211,525 141,272 135,103 3,193

June 211,725 141,354 134,932 2,995

July 211,921 141,774 135,379 3,045

Aug 212,135 141,350 134,393 3,117

Civilian employment Unemployment

Nonagricultural

Part 15

time for weeks

Period Total economic Total and

reasons(1) over

1991 114,449 5,874 8,628 2,357

1992 115,245 6,240 9,613 3,408

1993 117,144 6,230 8,940 3,094

1994(3) 119,651 4,414 7,996 2,860

1995 121,460 4,279 7,404 2,363

1996 123,264 4,123 7,236 2,316

1997(4) 126,159 3,879 6,739 2,062

1998(4) 128,025 3,501 6,210 1,637

1999(4) 130,207 3,189 5,880 1,480

2000(4) 131,903 3,045 5,655 1,309

2000: Aug 131,622 3,038 5,785 1,373

Sept 131,954 3,030 5,537 1,247

Oct 132,223 3,044 5,536 1,311

Nov 132,302 3,285 5,658 1,317

Dec 132,562 3,088 5,653 1,326

2001: Jan(4) 132,819 3,227 5,956 1,371

Feb 132,680 3,143 5,936 1,490

Mar 132,618 3,007 6,088 1,517

Apr 132,162 3,061 6,402 1,499

May 131,910 3,197 6,169 1,484

June 131,937 3,532 6,422 1,540

July 132,334 3,336 6,395 1,587

Aug 131,276 3,196 6,957 1,817

Percent(2)

Labor

force Employ-

Not in partici- ment/ Unem-

labor pation population ployment

Period force rate ratio rate

1991 64,578 66.2 61.7 6.8

1992 64,700 66.4 61.5 7.5

1993 65,638 66.3 61.7 6.9

1994(3) 65,758 66.6 62.5 6.1

1995 66,280 66.6 62.9 5.6

1996 66,647 66.8 63.2 5.4

1997(4) 66,837 67.1 63.8 4.9

1998(4) 67,547 67.1 64.1 4.5

1999(4) 68,385 67.1 64.3 4.2

2000(4) 68,836 67.2 64.5 4.0

2000: Aug 69,211 67.0 64.3 4.1

Sept 69,314 67.0 64.4 3.9

Oct 69,378 67.0 64.4 3.9

Nov 69,441 67.0 64.3 4.0

Dec 69,254 67.1 64.5 4.0

2001: Jan(4) 68,934 67.3 64.5 4.2

Feb 69,275 67.2 64.4 4.2

Mar 69,304 67.2 64.3 4.3

Apr 69,592 67.1 64.0 4.5

May 70,254 66.8 63.9 4.4

June 70,370 66.8 63.7 4.5

July 70,147 66.9 63.9 4.5

Aug 70,785 66.6 63.4 4.9

(1) Persons at work. Economic reasons include slack work, material

shortages, inability to find fulltime work, etc.

(2) Civilian labor force (or employment) as percent of civilian

noninstitutional population; and unemployment as percent of

civilian labor force.

(3) Data beginning January 1994 are not directly comparable with

data for earlier periods because of a major redesign of the

household survey questionnaire.

(4) Not strictly comparable with earlier data.

NOTE.–Data beginning January 1998, 1999, 2000, and 2001 reflect

revised population controls. For details, see February issues,

Employment and Earnings.

Sources: Department of Labor, Bureau of Labor Statistics.

SELECTED UNEMPLOYMENT RATES

In August, the unemployment rate rose to 4.9 percent from 4.5

percent in July.

[GRAPHS OMITTED] [Monthly data seasonally adjusted]

Unemployment rate

(percent of civilian labor force in group)

By sex and age By race

All Men Women Both Black

Period civilian 20 years 20 years sexes White and

workers and over and over 16-19 other

years

1991 6.8 6.4 5.7 18.7 6.1 11.1

1992 7.5 7.1 6.3 20.1 6.6 12.7

1993 6.9 6.4 5.9 19.0 6.1 11.7

1994(2) 6.1 5.4 5.4 17.6 5.3 10.5

1995 5.6 4.8 4.9 17.3 4.9 9.6

1996 5.4 4.6 4.8 16.7 4.7 9.3

1997 4.9 4.2 4.4 16.0 4.2 8.8

1998 4.5 3.7 4.1 14.6 3.9 7.8

1999 4.2 3.5 3.8 13.9 3.7 7.0

2000 4.0 3.3 3.6 13.1 3.5 6.7

2000: Aug 4.1 3.3 3.7 14.2 3.6 6.9

Sept 3.9 3.3 3.5 12.9 3.5 6.2

Oct 3.9 3.3 3.4 12.6 3.4 6.5

Nov 4.0 3.4 3.4 13.0 3.5 6.4

Dec 4.0 3.4 3.4 13.1 3.5 6.4

2001: Jan 4.2 3.6 3.6 13.8 3.6 7.1

Feb 4.2 3.5 3.7 13.6 3.7 6.6

Mar 4.3 3.8 3.6 13.8 3.7 7.3

Apr 4.5 4.0 3.8 14.2 4.0 7.1

May 4.4 3.9 3.8 13.6 3.8 7.1

June 4.5 4.0 3.8 14.3 4.0 7.4

July 4.5 3.9 3.9 14.8 4.0 7.0

Aug 4.9 4.4 4.2 16.1 4.3 8.1

Unemployment rate

(percent of civilian labor force in group)

By By selected groups

race

Expe-

rienced Married Women Full-

Period Black wage men, who time Part-time

and spouse maintain wor- wor-

salary present families kers(1) kers(1)

workers

1991 12.5 6.6 4.4 9.3 6.8 7.0

1992 14.2 7.2 5.1 10.0 7.5 7.5

1993 13.0 6.6 4.4 9.7 6.9 7.2

1994(2) 11.5 5.9 3.7 8.9 6.1 6.0

1995 10.4 5.4 3.3 8.0 5.5 6.0

1996 10.5 5.2 3.0 8.2 5.3 5.8

1997 10.0 4.7 2.7 8.1 4.8 5.5

1998 8.9 4.3 2.4 7.2 4.3 5.3

1999 8.0 4.0 2.2 6.4 4.1 5.0

2000 7.6 3.9 2.0 5.9 3.9 4.8

2000: Aug 7.9 3.9 2.0 6.0 3.9 5.0

Sept 7.2 3.8 2.1 5.4 3.8 4.6

Oct 7.4 3.8 2.1 5.4 3.8 4.5

Nov 7.5 3.8 2.2 5.2 3.9 4.5

Dec 7.6 3.8 2.2 5.1 3.9 4.6

2001: Jan 8.4 4.0 2.3 6.4 4.1 4.9

Feb 7.5 4.1 2.3 6.1 4.0 4.8

Mar 8.6 4.3 2.5 6.2 4.2 4.8

Apr 8.2 4.4 2.5 6.3 4.3 5.5

May 8.0 4.2 2.6 6.2 4.3 4.6

June 8.4 4.5 2.6 6.3 4.4 5.3

July 7.9 4.4 2.6 6.2 4.4 5.1

Aug 9.1 4.8 2.7 6.7 4.8 5.6

(1) Revised definition; for details, see Employment and Earnings,

February 1994.

(2) Data beginning January 1994 are not directly comparable with data

for earlier periods.

NOTE.–Data relate to persons age 16 years and over.

Source: Department of Labor, Bureau of Labor Statistics.

SELECTED MEASURES OF UNEMPLOYMENT AND UNEMPLOYMENT INSURANCE

PROGRAMS

In August, the percentages of the unemployed who had been out of work

for less than 5 weeks and for 27 weeks and over rose; the percentages

for 5-14 weeks and for 15-26 weeks fell. The mean duration of

unemployment rose to 13.3 weeks and the median duration fell to 6.5

weeks.

[GRAPHS OMITTED] [Monthly data seasonally adjusted, except as noted]

Duration of unemployment

Percent distribution Number of weeks

Un-

employ- Less 27 Aver-

Period ment than 5-14 15-26 weeks age Median

(thou- 5 weeks weeks and (mean)

sands) weeks over

1991 8,628 40.3 32.4 14.4 12.9 13.7 6.8

1992 9,613 35.1 29.4 15.1 20.3 17.7 8.7

1993 8,940 36.5 28.9 14.5 20.1 18.0 8.3

1994(3) 7,996 34.1 30.1 15.5 20.3 18.8 9.2

1995 7,404 36.5 31.6 14.6 17.3 16.6 8.3

1996 7,236 36.4 31.6 14.6 17.4 16.7 8.3

1997 6,739 37.7 31.7 14.8 15.8 15.8 8.0

1998 6,210 42.2 31.4 12.3 14.1 14.5 6.7

1999 5,880 43.7 31.2 12.8 12.3 13.4 6.4

2000 5,655 45.0 31.9 11.8 11.4 12.6 5.9

2000: Aug 5,785 44.5 31.7 11.7 12.1 13.0 6.1

Sept 5,537 45.5 31.8 11.2 11.4 12.1 5.3

Oct 5,536 45.0 31.5 12.6 10.9 12.4 6.1

Nov 5,658 44.8 31.8 12.6 10.7 12.4 6.1

Dec 5,653 43.4 33.0 12.0 11.6 12.6 6.1

2001: Jan 5,956 43.8 33.2 12.3 10.7 12.6 5.9

Feb 5,936 47.0 28.0 13.3 11.7 12.9 6.0

Mar 6,088 43.2 32.2 13.2 11.4 13.0 6.5

Apr 6,402 46.0 30.7 11.8 11.5 12.6 5.8

May 6,169 43.3 32.8 13.8 10.2 12.2 6.5

June 6,422 43.7 32.4 12.5 11.4 13.0 6.2

July 6,395 41.1 33.9 14.7 10.3 12.5 6.7

Aug 6,957 43.4 30.3 14.2 12.1 13.3 6.5

Reason for unemployment: State

percent distribution programs

Insured

unem-

ploy-

In- ment,

Job Job New sured Ini- all

Period los- lea- Reen- ent- unem- tial regular

ers(1) vers trants rants ploy- claims programs

ment- (unad-

just-

ed)(2)

Weekly average, thousands

1991 54.4 11.6 24.8 9.2 3,342 447 3,406

1992 56.1 10.4 23.8 9.7 3,245 408 3,348

1993 54.2 10.9 24.6 10.3 2,751 341 2,845

1994(3) 47.7 9.9 34.8 7.6 2,670 340 2,739

1995 46.9 11.1 34.1 7.8 2,572 357 2,633

1996 46.6 10.7 34.7 8.0 2,595 356 2,650

1997 45.1 11.8 34.7 8.4 2,323 323 2,366

1998 45.5 11.8 34.3 8.4 2,222 321 2,257

1999 44.6 13.3 34.1 8.0 2,188 298 2,219

2000 44.1 13.7 34.6 7.6 2,110 301 2,142

2000: Aug 44.6 13.5 33.3 8.7 2,165 313 1,932

Sept 45.6 13.8 32.8 7.8 2,165 307 1,767

Oct 44.3 14.7 33.8 7.2 2,188 313 1,898

Nov 44.4 13.6 34.4 7.6 2,277 344 1,943

Dec 44.7 13.3 33.8 8.3 2,365 355 2,385

2001: Jan 45.8 14.0 32.7 7.4 2,350 330 3,108

Feb 47.8 13.7 32.3 6.2 2,414 355 3,050

Mar 48.8 13.4 31.4 6.4 2,505 378 2,829

Apr 49.9 11.7 31.3 7.2 2,636 405 2,966

May 50.4 13.1 28.8 7.7 2,825 409 (r)2,534

June 50.8 12.5 29.4 7.4 2,995 410 (r)2,644

July 51.0 12.1 30.0 6.8 3,058 395 2,917

Aug 49.0 12.8 31.1 7.1 … (p)397 …

(1) Beginning January 1994, job losers and persons who completed

temporary jobs.

(2) Includes State (50 States, District of Columbia, Puerto Rico, and

Virgin Islands), ex-servicemen (UCX), and Federal (UCFE). Railroad

(RR) programs included through 1993. Also includes Federal and State

extended benefit programs. Does not include Federal supplemental

compensation or Emergency Unemployment Compensation programs.

(3) Data beginning January 1994 are not directly comparable with data

for earlier periods.

NOTE.–Data relate to persons age 16 years and over (except for insured

unemployment and initial claims).

Source: Department of Labor (Bureau of Labor Statistics and Employment

and Training Administration).

NONAGRICULTURAL EMPLOYMENT

Total nonagricultural employment as measured by the payroll survey fell

by 113,000 in August.

[GRAPHS OMITTED] [Thousands of wage and salary workers;(1) monthly data seasonally

adjusted]

Goods-producing industries

Manufacturing

Total

nonagri- To- Con- Durable Non-

Period cultural tal(2) struc- Total goods durable

employ- tion goods

ment

1991 108,249 23,745 4,650 18,406 10,569 7,837

1992 108,601 23,231 4,492 18,104 10,277 7,827

1993 110,713 23,352 4,668 18,075 10,221 7,854

1994 114,163 23,908 4,986 18,321 10,448 7,873

1995 117,191 24,265 5,160 18,524 10,683 7,841

1996 119,608 24,493 5,418 18,495 10,789 7,706

1997 122,690 24,962 5,691 18,675 11,010 7,665

1998 125,865 25,414 6,020 18,805 11,205 7,600

1999 128,916 25,507 6,415 18,552 11,111 7,441

2000 131,759 25,709 6,698 18,469 11,138 7,331

2000: Aug 131,837 25,727 6,699 18,485 11,172 7,313

Sept 132,046 25,696 6,728 18,421 11,129 7,292

Oct 132,145 25,713 6,758 18,404 11,126 7,278

Nov 132,279 25,711 6,781 18,382 11,120 7,262

Dec 132,367 25,688 6,791 18,349 11,102 7,247

2001: Jan 132,428 25,633 6,826 18,257 11,031 7,226

Feb 132,595 25,627 6,880 18,192 10,997 7,195

Mar 132,654 25,602 6,929 18,116 10,941 7,175

Apr 132,489 25,421 6,852 18,009 10,870 7,139

May 132,530 25,324 6,881 17,879 10,778 7,101

June(r) 132,431 25,186 6,864 17,757 10,692 7,065

July(r) 132,444 25,125 6,873 17,686 10,620 7,066

Aug(p) 132,331 24,989 6,878 17,545 10,532 7,013

Service-producing industries

Trans- Finance,

porta- Whole- Retail insur-

Period Total tion and sale trade ance,

public trade and real

utilities estate

1991 84,504 5,755 6,081 19,284 6,646

1992 85,370 5,718 5,997 19,356 6,602

1993 87,361 5,811 5,981 19,773 6,757

1994 90,256 5,984 6,162 20,507 6,896

1995 92,925 6,132 6,378 21,187 6,806

1996 95,115 6,253 6,482 21,597 6,911

1997 97,727 6,408 6,648 21,966 7,109

1998 100,451 6,611 6,800 22,295 7,389

1999 103,409 6,834 6,911 22,848 7,555

2000 106,050 7,019 7,024 23,307 7,560

2000: Aug 106,110 6,963 7,037 23,348 7,549

Sept 106,350 7,062 7,042 23,371 7,556

Oct 106,432 7,076 7,059 23,380 7,569

Nov 106,568 7,093 7,070 23,395 7,575

Dec 106,679 7,108 7,068 23,406 7,582

2001: Jan 106,795 7,106 7,067 23,415 7,594

Feb 106,968 7,123 7,064 23,472 7,609

Mar 107,052 7,127 7,066 23,457 7,618

Apr 107,068 7,119 7,053 23,530 7,626

May 107,206 7,130 7,038 23,546 7,644

June(r) 107,245 7,118 7,022 23,561 7,631

July(r) 107,319 7,113 7,019 23,596 7,617

Aug(p) 107,342 7,089 7,017 23,570 7,623

Service-producing industries

Government

Period Services Total Federal

1991 28,336 18,402 2,966

1992 29,052 18,645 2,969

1993 30,197 18,841 2,915

1994 31,579 19,128 2,870

1995 33,117 19,305 2,822

1996 34,454 19,419 2,757

1997 36,040 19,557 2,699

1998 37,533 19,823 2,686

1999 39,055 20,206 2,669

2000 40,460 20,681 2,777

2000: Aug 40,613 20,600 2,653

Sept 40,736 20,583 2,623

Oct 40,767 20,581 2,622

Nov 40,845 20,590 2,620

Dec 40,901 20,614 2,613

2001: Jan 40,984 20,629 2,613

Feb 41,020 20,680 2,615

Mar 41,073 20,711 2,613

Apr 40,993 20,747 2,615

May 41,078 20,770 2,612

June(r) 41,085 20,828 2,621

July(r) 41,051 20,923 2,626

Aug(p) 41,123 20,920 2,619

(1) Includes all full- and part-time wage and salary workers in

nonagricultural establishments who received pay for any part of the

pay period which includes the 12th of the month. Excludes proprietors,

self-employed persons, domestic servants, and personnel of the Armed

Forces. Total in this table not comparable with estimates of

nonagricultural employment of the civilian labor force, shown on p. 11,

which include proprietors, self-employed persons, and domestic servants;

which count persons as employed when they are not at work because of

industrial disputes, bad weather, etc., even if they are not paid

for the time off; and which are based on a sample of the working-age

population, whereas the estimates in this table are based on reports

from employing establishments. In the series shown here, persons who

work at more than one job are counted each time they appear on a

payroll, in contrast to the series shown on p. 11, where persons

are counted only once–as employed, unemployed, or not in the labor

force.

(2) Includes mining, not shown separately.

Source: Department of Labor, Bureau of Labor Statistics.

AVERAGE WEEKLY HOURS, HOURLY EARNINGS, AND WEEKLY EARNINGS

PRIVATE NONAGRICULTURAL INDUSTRIES

[For production or nonsupervisory workers; monthly data

seasonally adjusted]

Average gross hourly

Average weekly hours earnings

Total private

Manufacturing nonagricultural(1)

Total

private Current 1982

Period nonagri- Total Overtime dollars dollars(2)

cultural(1)

1991 34.3 40.7 3.6 $10.32 $7.45

1992 34.4 41.0 3.8 10.57 7.41

1993 34.5 41.4 4.1 10.83 7.39

1994 34.7 42.0 4.7 11.12 7.40

1995 34.5 41.6 4.4 11.43 7.39

1996 34.4 41.6 4.5 11.82 7.43

1997 34.6 42.0 4.8 12.28 7.55

1998 34.6 41.7 4.6 12.78 7.75

1999 34.5 41.7 4.6 13.24 7.86

2000 34.5 41.6 4.6 13.75 7.89

2000: July 34.4 41.8 4.7 13.75 7.87

Aug 34.3 41.4 4.5 13.80 7.90

Sept 34.4 41.4 4.4 13.84 7.88

Oct 34.4 41.4 4.5 13.90 7.90

Nov 34.3 41.2 4.3 13.97 7.92

Dec 34.2 40.6 4.1 14.03 7.94

2001: Jan 34.4 41.0 4.2 14.03 7.90

Feb 34.3 40.9 3.9 14.11 7.92

Mar 34.3 41.0 4.1 14.17 7.95

Apr 34.2 41.0 3.9 14.21 7.94

May 34.2 40.7 3.9 14.24 7.93

June(r) 34.2 40.7 3.9 14.31 7.95

July(r) 34.1 40.9 4.0 14.34 8.00

Aug(p) 34.1 40.7 4.2 14.38 …

Average

gross hourly Average gross weekly earnings

earnings

Total private Current

nonagricultural(1) dollars

Current 1982

Period Manufacturing dollars dollars(2) Manufacturing

1991 $11.18 $353.98 $255.40 $455.03

1992 11.46 363.61 254.99 469.86

1993 11.74 373.64 254.87 486.04

1994 12.07 385.86 256.73 506.94

1995 12.37 394.34 255.07 514.59

1996 12.77 406.61 255.73 531.23

1997 13.17 424.89 261.31 553.14

1998 13.49 442.19 268.32 562.53

1999 13.90 456.78 271.25 579.63

2000 14.38 474.38 272.16 598.21

2000: July 14.37 473.00 270.75 600.67

Aug 14.43 473.34 270.94 597.40

Sept 14.44 476.10 270.97 597.82

Oct 14.54 478.16 271.68 601.96

Nov 14.57 479.17 271.64 600.28

Dec 14.58 479.83 271.55 591.95

2001: Jan 14.54 482.63 271.60 596.14

Feb 14.63 483.97 271.59 598.37

Mar 14.66 486.03 272.74 601.06

Apr 14.72 485.98 271.50 603.52

May 14.78 487.01 271.16 601.55

June(r) 14.81 489.40 272.04 602.77

July(r) 14.87 488.99 272.72 608.18

Aug(p) 14.94 490.36 … 608.06

Average gross weekly earnings

Percent change form

a year earlier,

Current dollars total private

nonagricultural

Retail Current 1982

Period Construction trade dollars dollars

1991 $533.40 $198.48 2.5 -1.6

1992 537.70 205.06 2.7 -.2

1993 553.63 209.95 2.8 -.0

1994 573.00 216.46 3.3 .7

1995 587.00 221.47 2.2 -.6

1996 603.33 230.11 3.1 .3

1997 625.56 240.74 4.5 2.2

1998 646.13 253.46 4.1 2.7

1999 672.13 263.61 3.3 1.1

2000 702.68 273.39 3.9 .3

2000: July 696.54 273.68 3.2 -.5

Aug 702.86 274.55 3.2 -.2

Sept 699.03 274.75 3.7 .2

Oct 706.38 276.57 3.6 .2

Nov 706.42 277.73 3.6 .1

Dec 703.18 276.96 3.4 .0

2001: Jan 714.75 280.52 3.6 -.1

Feb 708.21 280.04 3.5 -.0

Mar 716.70 279.94 3.7 .8

Apr 713.30 280.51 3.3 .1

May 723.33 281.95 3.6 -.1

June(r) 720.23 282.12 3.4 .2

July(r) 719.05 281.42 3.4 .7

Aug(p) 719.71 281.71 3.6 …

(1) Also includes other private industry groups shown on p. 14.

(2) Current dollar earnings divided by the consumer price index

for urban wage earners and clerical workers (CPI-W)

(on a 1982 = 100 base).

Source: Department of Labor, Bureau of Labor Statistics.

EMPLOYMENT COST INDEX–PRIVATE INDUSTRY

Index (June 1989 = 100)

Total Wages and

Period compensation salaries Benefits(1)

Not seasonally adjusted

1991: Dec 111.7 110.0 116.2

1992: Dec 115.6 112.9 122.2

1993: Dec 119.8 116.4 128.3

1994: Dec 123.5 119.7 133.0

1995: Dec 126.7 123.1 135.9

1996: Dec 130.6 127.3 138.6

1997: Dec 135.1 132.3 141.8

1998: Dec 139.8 137.4 145.2

1999: Dec 144.6 142.2 150.2

2000: Dec 150.9 147.7 158.6

Seasonally adjusted

1997: June 132.6 129.7 139.7

Sept 133.7 130.9 140.4

Dec 135.2 132.4 141.8

1998: Mar 136.2 133.7 142.2

June 137.3 134.8 143.1

Sept 138.8 136.5 144.1

Dec 139.7 137.5 145.1

1999: Mar 140.2 138.1 145.3

June 141.8 139.7 146.7

Sept 143.0 140.9 148.2

Dec 144.6 142.3 150.2

2000: Mar 146.6 143.9 153.2

June 148.3 145.4 155.1

Sept 149.7 146.7 157.0

Dec 151.0 147.9 158.7

2001: Mar 152.7 149.5 161.0

June 154.2 150.9 162.5

Percent change from

3 months earlier

Total Wages and

Period compensation salaries Benefits(1)

Not seasonally adjusted

1991: Dec … … …

1992: Dec … … …

1993: Dec … … …

1994: Dec … … …

1995: Dec … … …

1996: Dec … … …

1997: Dec … … …

1998: Dec … … …

1999: Dec … … …

2000: Dec … … …

Seasonally adjusted

1997: June 0.8 0.9 0.6

Sept .8 .9 .5

Dec 1.1 1.1 1.0

1998: Mar .7 1.0 .3

June .8 .8 .6

Sept 1.1 1.3 .7

Dec .6 .7 .7

1999: Mar .4 .4 .1

June 1.1 1.2 1.0

Sept .8 .9 1.0

Dec 1.1 1.0 1.3

2000: Mar 1.4 1.1 2.0

June 1.2 1.0 1.2

Sept .9 .9 1.2

Dec .9 .8 1.1

2001: Mar 1.1 1.1 1.4

June 1.0 .9 .9

Percent change from

12 months earlier

Total Wages and

Period compensation salaries Benefits(1)

Not seasonally adjusted

1991: Dec 4.4 3.7 6.2

1992: Dec 3.5 2.6 5.2

1993: Dec 3.6 3.1 5.0

1994: Dec 3.1 2.8 3.7

1995: Dec 2.6 2.8 2.2

1996: Dec 3.1 3.4 2.0

1997: Dec 3.4 3.9 2.3

1998: Dec 3.5 3.9 2.4

1999: Dec 3.4 3.5 3.4

2000: Dec 4.4 3.9 5.6

Not seasonally adjusted

1997: June 2.9 3.3 2.0

Sept 3.2 3.6 2.0

Dec 3.4 3.9 2.3

1998: Mar 3.5 4.0 2.3

June 3.5 4.0 2.6

Sept 3.8 4.3 2.6

Dec 3.5 3.9 2.4

1999: Mar 3.0 3.3 2.2

June 3.3 3.6 2.5

Sept 3.1 3.2 2.8

Dec 3.4 3.5 3.4

2000: Mar 4.6 4.2 5.5

June 4.6 4.1 5.7

Sept 4.6 4.1 6.0

Dec 4.4 3.9 5.6

2001: Mar 4.2 3.8 5.0

June 4.0 3.8 4.8

(1) Employer costs for employee benefits.

NOTE.–The employment cost index is a measure of the change

in the cost of labor, free from the influence of employment

shifts among occupations and industries.

Data exclude farm and household workers.

Source: Department of Labor, Bureau of Labor Statistics.

PRODUCTIVITY AND RELATED DATA, BUSINESS SECTOR

Hours

Output per hour of of all

all persons Output(1) persons

(2)

Nonfarm Nonfarm

Period Business business Business business Business

sector sector sector sector sector

Indexes, 1992=100; quarterly

data seasonally adjusted

1991 96.3 96.4 96.5 96.6 100.2

1992 100.0 100.0 100.0 100.0 100.0

1993 100.5 100.5 103.1 103.3 102.6

1994 101.9 101.8 108.1 108.2 106.2

1995 102.6 102.8 111.5 111.8 108.7

1996 105.4 105.4 116.4 116.7 110.4

1997 107.8 107.5 122.5 122.7 113.6

1998 110.7 110.3 128.5 128.8 116.1

1999 113.4 112.9 134.4 134.8 118.5

2000 116.9 116.2 140.6 140.8 120.3

1998: I 110.0 109.6 126.7 127.0 115.2

II 110.0 109.7 127.3 127.7 115.8

III 110.7 110.4 128.7 129.0 116.3

IV 111.9 111.6 131.3 131.6 117.3

1999: I 112.8 112.2 132.4 132.8 117.4

II 112.5 111.9 132.9 133.2 118.2

III 113.3 112.7 134.6 134.9 118.8

IV 115.2 114.7 137.8 138.1 119.6

2000: I 115.0 114.5 138.6 138.8 120.5

II 117.1 116.3 140.8 141.0 120.2

III 117.4 116.7 141.2 141.4 120.3

IV 118.2 117.4 141.9 142.1 120.0

2001: I 118.2 117.4 142.3 142.5 120.4

II(r)(*) 118.9 118.0 142.0 142.3 119.5

Percent change; quarterly data at

seasonally adjusted annual rates

1991 1.1 1.2 -1.2 -1.3 -2.3

1992 3.9 3.7 3.7 3.5 -.2

1993 .5 .5 3.1 3.3 2.6

1994 1.3 1.3 4.9 4.7 3.5

1995 .7 .9 3.1 3.4 2.4

1996 2.8 2.5 4.4 4.3 1.6

1997 2.3 2.0 5.2 5.1 2.9

1998 2.7 2.6 4.9 5.0 2.2

1999 2.5 2.3 4.6 4.6 2.0

2000 3.1 3.0 4.6 4.5 1.5

1997: I 1.6 1.1 5.2 4.8 3.5

II 4.2 4.2 7.1 7.1 2.8

III 3.8 3.3 4.9 4.6 1.1

IV .6 .6 3.2 3.4 2.6

1998: I 4.9 4.7 7.5 7.8 2.5

II .1 .5 1.9 2.1 1.9

III 2.6 2.2 4.4 4.3 1.7

IV 4.6 4.5 8.2 8.3 3.5

1999: I 3.1 2.4 3.5 3.5 .4

II -1.1 -1.4 1.6 1.4 2.7

III 2.9 3.0 5.1 5.3 2.1

IV 7.0 7.4 9.9 9.8 2.7

2000: I -.6 -.6 2.2 2.0 2.9

II 7.3 6.3 6.5 6.5 -.7

III 1.0 1.4 1.3 1.2 (c).3

IV 3.0 2.3 1.8 1.8 -1.1

2001: I .0 .1 1.2 1.4 1.2

II(r)(*) 2.2 2.1 -.8 -.5 -2.9

Hours

of all Compensation per Real compensation

persons hour(3) per hour(4)

(2)

Nonfarm Nonfarm Nonfarm

Period business Business business Business business

sector sector sector sector sector

Indexes, 1992=100; quarterly

data seasonally adjusted

1991 100.2 95.0 95.0 97.5 97.5

1992 100.0 100.0 100.0 100.0 100.0

1993 102.9 102.5 102.2 99.9 99.6

1994 106.2 104.5 104.3 99.7 99.5

1995 108.8 106.7 106.6 99.3 99.2

1996 110.7 110.1 109.8 99.8 99.5

1997 114.1 113.5 113.1 100.7 100.3

1998 116.8 119.8 119.2 104.8 104.2

1999 119.4 125.2 124.4 107.3 106.5

2000 121.2 132.8 132.0 110.1 109.4

1998: I 115.9 117.6 116.9 103.3 102.7

II 116.3 119.1 118.5 104.4 103.9

III 116.9 120.6 120.0 105.2 104.7

IV 118.0 121.8 121.2 105.8 105.3

1999: I 118.3 123.2 122.3 106.6 105.9

II 119.1 124.5 123.6 107.0 106.2

III 119.8 126.1 125.1 107.5 106.8

IV 120.4 127.2 126.4 107.6 107.0

2000: I 121.2 129.0 128.4 108.1 107.6

II 121.3 131.7 130.7 109.6 108.8

III 121.2 133.8 133.0 110.3 109.7

IV 121.0 136.8 135.9 112.0 111.3

2001: I 121.4 138.6 137.6 112.3 111.5

II(r)(*) 120.6 140.4 139.2 113.0 112.0

Percent change; quarterly data at

seasonally adjusted annual rates

1991 -2.4 4.7 4.9 1.0 1.2

1992 -.2 5.3 5.3 2.6 2.6

1993 2.9 2.5 2.2 -.1 -.4

1994 3.3 2.0 2.1 -.2 -.1

1995 2.4 2.1 2.1 -.4 -.4

1996 1.7 3.2 3.1 .4 .3

1997 3.1 3.1 3.0 .9 .8

1998 2.4 5.5 5.4 4.0 3.9

1999 2.2 4.6 4.4 2.4 2.2

2000 1.5 6.0 6.1 2.6 2.7

1997: I 3.7 2.2 2.3 -.1 .0

II 2.7 1.4 1.4 .5 .6

III 1.3 4.5 4.0 2.8 2.3

IV 2.8 6.4 6.2 4.2 4.0

1998: I 3.0 7.1 6.8 6.3 6.0

II 1.6 5.4 5.6 4.2 4.4

III 2.0 5.0 5.0 3.4 3.4

IV 3.6 4.2 4.0 2.3 2.1

1999: I 1.0 4.7 3.8 3.1 2.2

II 2.8 4.2 4.2 1.4 1.3

III 2.2 5.1 5.2 2.0 2.1

IV 2.3 3.5 4.2 .3 .9

2000: I 2.6 5.9 6.2 1.8 2.1

II .2 8.6 7.6 5.5 4.5

III -.2 6.5 7.1 2.9 3.5

IV -.5 9.4 8.9 6.3 5.8

2001: I 1.3 5.3 5.1 1.1 .9

II(r)(*) -2.6 5.4 4.8 2.2 1.7

