Industry Rankings – Illustration – Statistical Data Included
Industry Rankings
Current Previous Net #
Week Week Industry of Insiders
1 4 REITs 40
2 1 INSURANCE-PROPERTY & CASUALTY 40
3 2 ELECTRICUTILITIES 37
4 3 BANKS-SAVINGS/S&Ls 35
5 5 INSURANCE-LIFE/VERSE 29
6 9 BANKS-SOUTH 29
7 7 BANKS-CENTRAL 27
8 6 MEDSUPPLY/HOSPITAL/HEALTHCARE 25
9 8 BANKS-EAST 20
9 11 BANKS-WEST 19
10 14 FOOD-PROCESS/WHOLESALE/RETAIL 19 A
12 12 INSTRUMENTS/PHOTOGRAPHICEQP 17 C
13 10 HOTEL-MOTEL/GAMING 14 C
14 18 CONSUMER SPECIALTY COS 12 U
15 17 OFFICEEQUIPMENT & SUPPLIES 10 M
16 16 METALS-FABRICATED PROPUCTS 8 U
17 19 SHIPPING AND MARINE SERVICES 8 L
18 24 FINANCIAL SERVICES/SMALL LOAN 8 A
19 13 BIOTECHNOLOGY 7 T
20 15 TEXTILES/TEXTILEPRODUCTS 7 I
22 20 REALESTATE 7 N
22 37 STOCKBROKERS/ADVISORS 7 G
23 30 ENTERTAINMENT/MOTIONPICTURES 7
24 29 AEROSPACE/DEFENSE 6
25 38 RECVEHICLE/MANUFCTRDHOUSING 4
26 25 GOLD/PRECIOUSMETALS 3
27 21 COAL 3
28 26 HVYCONSTRUCTION/NONRESBLDG 3
29 28 CEMENT/BUILDINGMATERIALS 3
30 23 DRUGS/DRUGSTORES 3
31 36 TIRE&RUBBER/PLASTICS 2
32 39 AUTOS/AUTOPARTS{OEM) 2
33 31 AUTOPARTS(REPLACE)/AUTOSTRS 2
34 32 TOBACCO 1
35 34 PAPER&FOREST PRODUCTS 1
36 22 COSMETICS/SOAPS/HOUSEWARES 1
37 40 AIRFREIGHT/TRANSPORT SERVICE 0
38 33 FOOD-BEVERAGES(INCLDG LIQUOR) 0 NEUTRAL
39 53 RESTAURANTS 0
40 42 MACHINETOOLS 0
41 48 BUSINESS SERVICES-GENERAL -1
42 35 NEWSPAPER/PUBLISHING/PRINTING -2
43 47 OILFIELDSVCS/EQUIP/DRILLERS -2
44 27 BUSINESSSVCS-ENG/ACT/CONSLTG -2
45 56 CHEMICALS/PAINTS/FERTILIZERS -3
46 58 OILINTEGRATED/OILREFINING -3
47 54 SHOES/SHOESTORES -4
48 50 RAILROADS -4
49 51 AIRLINES/AIRSERVICE -4
50 52 BUSINESSSVCS-ADVERTISING -4
51 41 CONGLOMERATES -4
52 57 TOYS/TOY STORES -6
53 48 OIL&GASPRODUCTION -6
54 45 METALS-PRIMARY(EXSTEEL) -6
55 49 GASUTILITIES -6
56 46 TRUCKING/TRUCKS&PARTS -7
57 55 HOMEBUILDING/HOMESUPPLYSTORE -8
58 44 FURNITURE/HOMEFURNISHINGS -9
59 62 ELECTRICALEQUIPMENT -12
60 60 ENVIRONMENTAL SERVICES -13
61 59 APPAREL/APPARELSTORES -14 D
62 61 BANKS-MAJOR -15 I
63 64 INDUSTRIAL MACHINERY -16 S
64 63 RETAIL STORES-GENMERCHANDISE -19 P
65 65 STEEL -19 O
66 66 COMPUTERS & PERIPHERALS -25 S
67 67 BROADCASTING/C-TV/TELECOMMUN -54 I
68 69 ELECTRONICS/SEMICONDUCTORS -68 N
69 68 COMPUTERSOFTWARE/COMPSTORES -69 G
COPYRIGHT 1999 American Banker-Bond Buyer
COPYRIGHT 2000 Gale Group