Table III. Deaths in 122 U.S. cities, week ending May 8, 2004 – 18th week
TABLE III. Deaths in 122 U.S. cities, * week ending May 8, 2004
(18th Week)
All causes, by age (years)
[greater than
All or equal
Reporting Area Ages to] 65 45-64
NEW ENGLAND 462 309 106
Boston, Mass. 147 87 39
Bridgeport, Conn. 33 24 7
Cambridge, Mass. 17 14 2
Fall River, Mass. 21 17 3
Hartford, Conn. 45 31 10
Lowell, Mass. 26 20 5
Lynn, Mass. 8 4 2
New Bedford, Mass. U U U
New Haven, Conn. U U U
Providence, R.I. 58 46 10
Somerville, Mass. 3 2 1
Springfield, Mass. 48 28 14
Waterbury, Conn. U U U
Worcester. Mass. 56 36 13
MID. ATLANTIC 1,864 1,328 365
Albany, N.Y. 38 24 9
Allentown, Pa. 17 14 3
Buffalo, N.Y. 104 60 29
Camden, N.J. U U U
Elizabeth, N.J. U U U
Erie, Pa. 35 28 4
Jersey City, N.J. 48 34 11
New York City, N.Y. 1,191 844 233
Newark, N.J. 46 26 14
Paterson, N.J. 15 7 4
Philadelphia, Pa. U U U
Pittsburgh, Pa. ([section]) 28 22 6
Reading, Pa. 23 18 3
Rochester, N.Y. 131 101 20
Schenectady, N.Y. 21 16 5
Scranton, Pa. 25 24 1
Syracuse, N.Y. 73 63 8
Trenton, N.J. 28 16 7
Utica, N.Y. 18 14 3
Yonkers, N.Y. 23 17 5
E.N. CENTRAL 1,676 1,093 406
Akron. Ohio 27 19 6
Canton, Ohio 33 20 12
Chicago, Ill. 351 196 108
Cincinnati, Ohio U U U
Cleveland, Ohio 222 160 41
Columbus, Ohio 165 108 33
Dayton, Ohio 126 86 36
Detroit. Mich. 180 105 49
Evansville, Ind. 46 36 8
Fort Wayne, Ind. 74 46 17
Gary, Ind. 12 4 5
Grand Rapids, Mich. U U U
Indianapolis, Ind. U U U
Lansing, Mich. 56 40 10
Milwaukee, Wis. 93 64 19
Peoria, Ill. 46 29 11
Rockford, Ill. 57 35 16
South Bend, Ind. 29 21 7
Toledo, Ohio 91 67 18
Youngstown, Ohio 68 57 10
W.N. CENTRAL 548 360 118
Des Moines, Iowa U U U
Duluth, Minn. 38 29 4
Kansas City, Kans. 30 22 7
Kansas City, Mo. 74 50 14
Lincoln, Nebr. 44 33 7
Minneapolis, Minn. 65 41 15
Omaha, Nebr. 63 45 11
St. Louis, Mo. 66 37 20
St. Paul, Minn. 65 43 14
Wichita, Kans. 103 60 26
S. ATLANTIC 965 607 215
Atlanta, Ga. 117 69 26
Baltimore, Md. 191 105 53
Charlotte, N.C. 98 60 23
Jacksonville, Fla. 157 109 26
Miami, Fla. 19 14 3
Norfolk, Va. 51 30 12
Richmond, Va. 48 27 13
Savannah, Ga. U U U
St. Petersburg, Fla. 74 55 10
Tampa, Fla. 183 118 44
Washington, D.C. U U U
Wilmington, Del. 27 20 5
E.S. CENTRAL 870 555 216
Birmingham, Ala. 179 116 52
Chattanooga, Tenn. 79 59 16
Knoxville. Tenn. 86 53 20
Lexington, Ky. 62 36 18
Memphis, Tenn. 175 113 37
Mobile, Ala. 102 65 23
Montgomery, Ala. 52 30 15
Nashville, Tenn. 135 83 35
W.S. CENTRAL 827 531 184
Austin, Tex. 87 57 18
Baton Rouge, La. U U U
Corpus Christi, Tex. 46 30 11
Dallas, Tex. 146 80 31
El Paso. Tex. U U U
Ft. Worth, Tex. 101 56 27
Houston, Tex. U U U
Little Rock, Ark. 66 43 17
New Orleans, La. U U U
San Antonio, Tex. 244 169 52
Shreveport, La. 37 24 10
Tulsa, Okla. 100 72 18
MOUNTAIN 841 582 166
Albuquerque, N.M. 135 98 24
Boise, Idaho 46 38 4
Colo. Springs, Colo. 52 45 3
Denver, Colo. 97 55 25
Las Vegas, Nev. 236 154 54
Ogden, Utah 27 17 7
Phoenix, Ariz. 78 55 14
Pueblo, Colo. 32 27 5
Salt Lake City, Utah 138 93 30
Tucson, Ariz. U U U
PACIFIC 1,421 1,004 271
Berkeley, Calif. 12 7 3
Fresno, Calif. 107 72 19
Glendale, Calif. 12 10 1
Honolulu, Hawaii 89 70 16
Long Beach, Calif. 63 47 9
Los Angeles, Calif. 254 173 53
Pasadena. Calif. 34 24 5
Portland, Oreg. 117 84 22
Sacramento, Calif. 162 118 29
San Diego, Calif. 168 115 32
San Francisco, Calif. U U U
San Jose, Calif. 205 148 41
Santa Cruz, Calif. 37 24 10
Seattle, Wash. U U U
Spokane, Wash. 60 41 12
Tacoma, Wash. 101 71 19
TOTAL 9,474 ([paragraph]) 6,369 2,047
All causes, by age (years) P&I
([dagger])
Reporting Area 25-44 1-24 <1 Total
NEW ENGLAND 31 8 8 33
Boston, Mass. 13 2 6 17
Bridgeport, Conn. 2 — — 3
Cambridge, Mass. 1 — — —
Fall River, Mass. 1 — — 2
Hartford, Conn. 3 1 — 6
Lowell, Mass. — — 1 —
Lynn, Mass. 2 — — —
New Bedford, Mass. U U U U
New Haven, Conn. U U U U
Providence, R.I. 1 — 1 1
Somerville, Mass. — — — —
Springfield, Mass. 3 3 — 3
Waterbury, Conn. U U U U
Worcester. Mass. 5 2 — 1
MID. ATLANTIC 109 33 25 92
Albany, N.Y. 3 — 2 1
Allentown, Pa. — — — 2
Buffalo, N.Y. 9 2 4 6
Camden, N.J. U U U U
Elizabeth, N.J. U U U U
Erie, Pa. 2 1 — 4
Jersey City, N.J. 2 1 — —
New York City, N.Y. 75 21 14 54
Newark, N.J. 5 1 — 2
Paterson, N.J. 1 1 2 —
Philadelphia, Pa. U U U U
Pittsburgh, Pa. ([section]) — — — 2
Reading, Pa. 2 — — 1
Rochester, N.Y. 4 4 2 5
Schenectady, N.Y. — — — 2
Scranton, Pa. — — — 3
Syracuse, N.Y. — 1 1 6
Trenton, N.J. 5 — — 2
Utica, N.Y. 1 — — —
Yonkers, N.Y. — 1 — 2
E.N. CENTRAL 106 39 31 84
Akron. Ohio 2 — — 6
Canton, Ohio 1 — — 2
Chicago, Ill. 27 9 10 21
Cincinnati, Ohio U U U U
Cleveland, Ohio 12 6 3 7
Columbus, Ohio 13 5 6 9
Dayton, Ohio 4 — — 3
Detroit. Mich. 15 5 6 5
Evansville, Ind. — 2 — 5
Fort Wayne, Ind. 5 5 1 2
Gary, Ind. 1 2 — —
Grand Rapids, Mich. U U U U
Indianapolis, Ind. U U U U
Lansing, Mich. 6 — — 3
Milwaukee, Wis. 5 2 3 3
Peoria, Ill. 4 1 1 1
Rockford, Ill. 5 1 — 4
South Bend, Ind. 1 — — 2
Toledo, Ohio 4 1 1 3
Youngstown, Ohio 1 — — 8
W.N. CENTRAL 29 22 19 39
Des Moines, Iowa U U U U
Duluth, Minn. 4 — 1 4
Kansas City, Kans. 1 — — 2
Kansas City, Mo. 3 3 4 5
Lincoln, Nebr. — 3 1 3
Minneapolis, Minn. 5 1 3 8
Omaha, Nebr. 1 4 2 9
St. Louis, Mo. 6 — 3 4
St. Paul, Minn. 1 7 — 3
Wichita, Kans. 8 4 5 1
S. ATLANTIC 75 36 32 46
Atlanta, Ga. 13 6 3 6
Baltimore, Md. 14 7 12 12
Charlotte, N.C. 8 3 4 8
Jacksonville, Fla. 10 9 3 3
Miami, Fla. 2 — — —
Norfolk, Va. 4 2 3 1
Richmond, Va. 5 — 3 —
Savannah, Ga. U U U U
St. Petersburg, Fla. 5 3 1 5
Tampa, Fla. 13 5 3 10
Washington, D.C. U U U U
Wilmington, Del. 1 1 — 1
E.S. CENTRAL 58 21 20 62
Birmingham, Ala. 9 — 2 28
Chattanooga, Tenn. 1 2 1 5
Knoxville. Tenn. 8 3 2 —
Lexington, Ky. 5 3 — 4
Memphis, Tenn. 19 3 3 5
Mobile, Ala. 5 4 5 1
Montgomery, Ala. 3 2 2 8
Nashville, Tenn. 8 4 5 11
W.S. CENTRAL 64 25 23 62
Austin, Tex. 6 3 3 10
Baton Rouge, La. U U U U
Corpus Christi, Tex. 1 4 — 6
Dallas, Tex. 22 6 7 13
El Paso. Tex. U U U U
Ft. Worth, Tex. 10 2 6 5
Houston, Tex. U U U U
Little Rock, Ark. 3 — 3 2
New Orleans, La. U U U U
San Antonio, Tex. 13 8 2 17
Shreveport, La. 2 1 — 4
Tulsa, Okla. 7 1 2 5
MOUNTAIN 46 32 14 52
Albuquerque, N.M. 9 4 — 9
Boise, Idaho — 3 1 1
Colo. Springs, Colo. 1 1 2 1
Denver, Colo. 4 6 7 5
Las Vegas, Nev. 19 8 1 17
Ogden, Utah 2 1 — 2
Phoenix, Ariz. 2 3 3 2
Pueblo, Colo. — — — 4
Salt Lake City, Utah 9 6 — 11
Tucson, Ariz. U U U U
PACIFIC 78 42 26 126
Berkeley, Calif. 1 1 — 1
Fresno, Calif. 9 5 2 5
Glendale, Calif. 1 — — 2
Honolulu, Hawaii 1 — 2 9
Long Beach, Calif. 4 2 1 4
Los Angeles, Calif. 17 7 4 47
Pasadena. Calif. 4 — 1 8
Portland, Oreg. 5 5 1 10
Sacramento, Calif. 12 1 2 10
San Diego, Calif. 6 7 8 14
San Francisco, Calif. U U U U
San Jose, Calif. 8 6 2 9
Santa Cruz, Calif. — 3 — —
Seattle, Wash. U U U U
Spokane, Wash. 4 1 2 1
Tacoma, Wash. 6 4 1 6
TOTAL 596 258 198 596
U: Unavailable. –:No reported cases.
* Mortality data in this table are voluntarily reported from 122 cities
in the United States, most of which have populations of [greater than
or equal to] 100,000. A death is reported by the place of its
occurrence and by the week that the death certificate was filed. Fetal
deaths are not included.
([dagger]) Pneumonia and influenza.
([section]) Because of changes in reporting methods in this
Pennsylvania city, these numbers are partial counts for the current
week. Complete counts will be available in 4 to 6 weeks.
([paragraph]) Total includes unknown ages.
COPYRIGHT 2004 U.S. Government Printing Office
COPYRIGHT 2004 Gale Group