GDP deflators
Annex Table 17
GDP deflators
Percentage change from previous period
Average
1975-85 1986 1987 1988
Australia 9.2 6.5 7.9 8.6
Austria 4.9 2.9 2.2 1.2
Belgium 5.6 2.8 1.6 2.3
Canada 7.4 3.0 4.6 4.5
Czech Republic — — — —
Denmark 8.2 4.6 4.7 3.4
Finland 9.1 4.3 4.2 8.1
France 9.7 5.1 2.9 3.2
Germany 3.6 3.3 1.8 1.5
Greece 19.3 18.9 15.3 16.7
Hungary — — — —
Iceland 43.4 25.5 19.5 22.8
Ireland 12.7 6.5 2.2 3.2
Italy 15.8 7.9 6.2 6.8
Japan 4.0 1.6 -0.1 0.7
Korea 14.6 5.1 5.6 7.6
Luxembourg 6.5 -0.1 0.1 2.8
Mexico 39.0 73.4 140.7 101.2
Netherlands 4.6 0.1 -0.7 0.9
New Zealand 13.7 15.3 13.2 7.5
Norway 8.2 -0.9 6.9 5.0
Poland — — — —
Portugal 21.4 20.5 10.1 11.2
Slovak Republic — — — —
Spain 14.7 10.9 5.9 5.9
Sweden 9.9 6.5 4.8 6.4
Switzerland 3.2 3.1 2.7 2.8
Turkey 43.3 36.0 33.6 69.3
United Kingdom 10.8 3.1 5.5 6.1
United States 6.3 2.2 3.0 3.4
Euro area 8.9 5.5 3.5 3.8
European Union 9.9 5.5 4.1 4.5
Total OECD 9.3 6.3 7.9 7.8
Memorandum item
OECD less high inflation
countries (a) 7.6 3.6 3.2 3.6
1989 1990 1991 1992
Australia 7.1 4.9 2.3 1.3
Austria 2.9 3.3 3.8 3.6
Belgium 4.8 2.8 2.9 3.5
Canada 4.5 3.2 3.0 1.3
Czech Republic — — — —
Denmark 5.2 3.7 2.8 2.9
Finland 6.1 5.4 1.8 0.9
France 3.2 2.9 3.0 2.0
Germany 2.3 3.2 3.5 5.0
Greece 14.5 20.7 19.8 14.8
Hungary — — — —
Iceland 19.8 16.9 8.7 3.3
Ireland 5.5 -0.7 1.8 2.8
Italy 6.5 8.2 7.6 4.5
Japan 2.0 2.4 2.9 1.6
Korea 5.7 10.7 10.9 7.6
Luxembourg 4.0 2.5 1.8 3.7
Mexico 26.5 28.1 23.3 14.4
Netherlands 1.1 2.2 2.8 2.3
New Zealand 5.1 3.3 0.5 1.4
Norway 5.7 3.9 2.4 -0.6
Poland — — — —
Portugal 10.5 13.1 10.1 11.4
Slovak Republic — — — —
Spain 6.9 7.3 6.9 6.7
Sweden 8.0 8.8 7.3 1.0
Switzerland 3.1 4.3 6.0 2.7
Turkey 75.5 58.3 58.8 63.7
United Kingdom 7.5 7.5 6.6 4.0
United States 3.8 3.9 3.6 2.4
Euro area 4.2 4.9 4.8 4.3
European Union 5.0 5.6 5.3 4.3
Total OECD 6.0 6.1 5.8 4.4
Memorandum item
OECD less high inflation
countries (a) 4.1 4.5 4.3 3.1
1993 1994 1995 1996
Australia 1.2 0.9 1.5 2.3
Austria 2.9 2.7 2.5 1.3
Belgium 4.0 2.1 1.3 1.2
Canada 1.4 1.1 2.3 1.6
Czech Republic — 11.0 10.2 8.8
Denmark 1.4 1.7 1.8 2.5
Finland 2.3 2.0 4.1 -0.3
France 2.4 1.8 1.7 1.4
Germany 3.7 2.5 2.0 1.0
Greece 14.4 11.2 9.8 7.4
Hungary — 19.5 25.6 21.2
Iceland 2.1 2.0 2.8 2.1
Ireland 5.2 1.7 3.0 2.1
Italy 3.9 3.5 5.0 5.3
Japan 0.5 0.1 -0.5 -0.8
Korea 7.1 7.7 7.1 3.9
Luxembourg 6.0 3.5 2.4 1.6
Mexico 9.5 8.5 37.9 30.7
Netherlands 1.8 2.3 2.0 1.2
New Zealand 3.0 1.0 2.4 2.5
Norway 2.3 -0.1 2.9 4.1
Poland — 37.2 28.0 18.7
Portugal 7.4 7.3 3.4 3.0
Slovak Republic — 13.7 9.9 4.4
Spain 4.5 3.9 4.9 3.5
Sweden 2.7 2.3 3.4 1.2
Switzerland 2.7 1.6 1.1 0.4
Turkey 67.8 106.5 87.2 77.8
United Kingdom 2.6 1.4 2.6 3.3
United States 2.4 2.1 2.2 1.9
Euro area 3.6 2.8 2.9 2.1
European Union 3.5 2.7 3.0 2.5
Total OECD 3.9 4.6 5.2 4.3
Memorandum item
OECD less high inflation
countries (a) 2.6 2.2 2.3 1.8
1997 1998 1999 2000
Australia 1.7 0.3 0.8 4.3
Austria 0.9 0.5 0.7 1.4
Belgium 1.2 1.6 1.4 1.3
Canada 1.2 -0.4 1.7 3.9
Czech Republic 8.0 10.6 3.0 1.1
Denmark 2.2 1.0 1.8 3.1
Finland 2.0 3.6 -0.3 2.9
France 1.3 0.9 0.5 0.5
Germany 0.7 1.1 0.5 -0.3
Greece 6.8 5.2 3.0 3.4
Hungary 18.5 12.6 8.4 9.7
Iceland 3.3 4.9 2.8 2.9
Ireland 4.2 6.2 4.1 4.3
Italy 2.4 2.7 1.6 2.1
Japan 0.3 -0.1 -1.5 -1.9
Korea 3.1 5.1 -2.0 -1.1
Luxembourg 3.3 2.1 3.1 2.8
Mexico 17.7 15.4 15.2 12.2
Netherlands 2.0 1.7 1.6 4.2
New Zealand 0.4 1.5 -0.1 2.4
Norway 2.9 -0.7 6.6 15.9
Poland 14.0 11.8 6.8 11.3
Portugal 3.8 3.8 3.1 3.2
Slovak Republic 6.7 5.2 6.4 6.4
Spain 2.3 2.4 2.7 3.5
Sweden 1.5 0.8 0.7 1.3
Switzerland -0.2 0.0 0.7 1.2
Turkey 81.5 75.7 55.6 49.9
United Kingdom 2.9 2.9 2.5 2.2
United States 1.9 1.2 1.4 2.1
Euro area 1.6 1.7 1.1 1.3
European Union 1.9 1.9 1.4 1.5
Total OECD 3.7 3.2 2.4 2.7
Memorandum item
OECD less high inflation
countries (a) 1.7 1.4 0.9 1.4
Projections
2001 2002 2003 2004
Australia 3.0 2.7 1.8 2.6
Austria 1.6 1.3 1.7 1.1
Belgium 1.9 2.2 2.0 1.5
Canada 1.0 1.2 3.5 2.1
Czech Republic 6.3 2.6 2.5 3.6
Denmark 2.0 1.1 2.4 2.6
Finland 3.6 1.3 1.5 1.3
France 1.5 1.7 1.5 1.6
Germany 1.4 1.6 0.8 0.6
Greece 3.4 3.7 3.5 3.6
Hungary 9.0 8.8 7.1 4.3
Iceland 9.1 5.2 2.8 3.2
Ireland 5.3 4.9 4.0 3.6
Italy 2.7 2.7 2.7 2.6
Japan -1.6 -1.7 -2.2 -1.8
Korea 2.5 1.7 0.5 1.4
Luxembourg 2.3 0.2 0.6 2.2
Mexico 6.4 4.6 4.1 3.6
Netherlands 5.3 3.4 2.6 1.9
New Zealand 4.8 0.3 1.1 2.5
Norway 1.9 -0.7 2.6 2.6
Poland 4.2 1.4 1.0 1.9
Portugal 4.8 4.6 3.6 2.3
Slovak Republic 5.4 4.0 7.4 5.2
Spain 4.2 4.4 3.0 2.4
Sweden 2.0 1.3 2.3 2.3
Switzerland 1.4 0.4 0.8 0.4
Turkey 54.8 43.7 26.2 14.3
United Kingdom 2.3 3.2 1.8 2.3
United States 2.4 1.1 1.6 1.3
Euro area 2.4 2.4 1.9 1.7
European Union 2.4 2.5 1.9 1.8
Total OECD 2.9 2.1 1.7 1.4
Memorandum item
OECD less high inflation
countries (a) 1.8 1.3 1.2 1.1
Note: The adoption of new national account systems, SNA93 or ESA95, has
been proceeding at an uneven pace among OECD member countries, both with
respect to variables and the time period covered. As a consequence there
are breaks in many national series. Moreover, some countries are using
chain-weighted price indices to calculate real GDP and expenditures
components. See Table “National Account Reporting Systems and
Base-years” at the beginning of the Statistical Annex and OECD Economic
Outlook Souces and Methods (http://www.oecd.org/ecol/
sources-and-methods).
(a)High inflation countreis are defined as countries which have had 10
per cent or more inflation in terms of the GDP deflator on average
during the last 10 years based on historical data. Consequently,
Hungary, Mexico, Poland and Turkey are excluded form the aggregate.
Source: OECD.
COPYRIGHT 2003 OECD Publications and Information Centre
COPYRIGHT 2003 Gale Group