Employment and unemployment developments, October 2002

Employment and unemployment developments, October 2002

Both nonfarm payroll employment and the unemployment rate were about unchanged in October. Job losses in the construction, manufacturing, and help supply industries were offset by gains in a number of other industries, among them finance, real estate, and health services.

Unemployment

The number of unemployed persons (8.2 million) and the unemployment rate (5.7 percent) were essentially unchanged in October. The unemployment rate for adult women edged up to 5.2 percent while the rates for the other major worker groups–adult men (5.2 percent), teenagers (14.6 percent), whites (5.1 percent), blacks (9.8 percent), and Hispanics (7.8 percent)–showed little or no change over the month. (See tables A-3 and A-4.)

Total employment and the labor force

Total employment, as measured by the household survey, edged down in October to 134.9 million, after seasonal adjustment. This followed a large increase in September. The employment-population ratio, which had increased in September, declined to 62.9 percent. (See table A-3.)

The civilian labor force, at 143.1 million, seasonally adjusted, was little changed from the prior month. The labor force participation rate declined to 66.7 percent. (See table A-3.)

About 7.2 million persons (not seasonally adjusted) held more than one job in October. These multiple jobholders represented 5.4 percent of the total employed. (See table A-37.)

Persons not in the labor force

About 1.4 million persons (not seasonally adjusted) were marginally attached to the labor force in October, little changed from a year earlier. These individuals reported that they wanted and were available for work and had looked for a job sometime in the prior 12 months. They were not counted as unemployed, however, because they had not actively searched for work in the 4 weeks preceding the survey. The number of discouraged workers was 355,000 in October, also about unchanged from the same month a year earlier. Discouraged workers, a subset of the marginally attached, were not looking for work specifically because they believed no jobs were available for them. (See table A-36.)

Industry payroll employment

Nonfarm payroll employment was virtually unchanged (-5,000) in October at 130.9 million, although there were offsetting movements among various industries. Employment also had held steady in September (-13,000 as revised). In the 4 months prior to September, payroll employment had increased by nearly a quarter of a million; this followed a loss of 1.8 million from March 2001 to April 2002. (See table B-3.)

Manufacturing employment declined by 49,000 over the month. The pace of factory job losses increased in the last 3 months, averaging 47,000 a month since July, compared with 20,000 a month from April to July. Employment in wholesale trade, an industry affected by manufacturing activity, showed a similar, though less pronounced, pattern. In manufacturing, October job losses were concentrated primarily within durable goods, including electronic and electrical equipment, primary metals, fabricated metals, and aircraft and parts manufacturing. Employment in the electronics industry has fallen by 44,000 in the past 3 months, following smaller losses in late spring and early summer. In nondurable goods manufacturing, the apparel industry lost 7,000 jobs in October, following a similar decline in September.

Employment in the construction industry decreased by 27,000 in October, following an increase of 11,000 in September (as revised). Since April, there has been no net growth in construction employment. Special trades lost 30,000 jobs in October, with electrical work accounting for a large part of the monthly decline.

Overall employment in the services industry was little changed (+ 18,000) over the month. Employment in business services fell sharply (-44,000), particularly in the help supply component (-56,000), which provides workers to other businesses on an as-needed basis. In contrast, health services continued to add jobs, with a gain of 20,000 in October, and there was an increase of 7,000 jobs in legal services. Over the month, employment also advanced in hotels and lodging places (16,000), offsetting an identical loss over the prior 2 months combined.

Finance, insurance, and real estate added 34,000 jobs in October. After little change in the first half of the year, the industry has added 70,000 jobs since June. Spurred by the lowest interest rates in decades, employment growth continued in mortgage banks and brokerages; the industry added 17,000 jobs in October. Employment also rose in real estate. Since June, that industry has added 33,000 jobs.

The Federal Government added workers for the fifth month in a row, as hiring continued for the Transportation Security Administration.

Employment in transportation was essentially unchanged over the month. Workers involved in the labor dispute at west coast ports were back at work during the survey reference period. Thus, that dispute had no direct impact on October’s employment estimates.

Weekly hours

The average workweek for production or nonsupervisory workers on private nonfarm payrolls edged down by 0.1 hour in October to 34.1 hours, seasonally adjusted. The manufacturing workweek declined by 0.2 hour to 40.7 hours, and factory overtime was unchanged at 4.1 hours. (See table B-8.)

The index of aggregate weekly hours of production or nonsupervisory workers on private nonfarm payrolls was down by 0.4 percent in October to 147.8 (1982= 100), seasonally adjusted. The manufacturing index was down by 0.9 percent over the month to 91.3. (See table B-9.)

Hourly and weekly earnings

Average hourly earnings of production or nonsupervisory workers on private nonfarm payrolls increased by 3 cents in October to $14.89, seasonally adjusted. Average weekly earnings edged down by 0.1 percent over the month to $507.75. Over the year, average hourly earnings rose by 3.0 percent and average weekly earnings were up by 3.3 percent. (See table B-11 .)

New Seasonal Factors for Establishment Survey Data

Following usual practice, the 6-month updates to seasonal adjustment factors for the establishment survey data will be introduced with next month’s release of November data. These factors will be used for the September 2002 through April 2003 estimates and will be published in the December 2002 issue of Employment and Earnings. These factors will be available on Monday, December 2, on the Internet (http://www.bls.gov/ces/) or by calling 202-691-6555.

Update on Current Population Survey Sample

The Current Population Survey sample will not be cut in November as previously announced. The U.S. Census Bureau had planned to decrease the sample as a cost-saving measure but now has determined that the sample reduction will not be necessary.

Upcoming Changes to Household Data Series

Effective with the release of January 2003 data, several changes to the Current Population Survey (CPS) will affect estimates contained in this publication:

* Population controls that reflect the results of Census 2000 will be used in the monthly CPS estimation process. In addition, CPS data series from January 2000 through December 2002 will be revised to reflect the introduction of the Census 2000-based population controls.

* The questions on race and Hispanic origin in the CPS will be modified to comply with the new standards for Federal statistical agencies. A major change under those standards is that respondents may select more than one race when answering the survey. Respondents will continue to be asked a separate question to determine if they are Hispanic. Data will be presented for persons who report they are white and no other race, black or African American and no other race, and Asian and no other race. Data will continue to be presented for Hispanics separately.

* The CPS will adopt the U.S. Census Bureau’s industry and occupation classification systems derived from the 2002 North American Industry Classification System and the 2000 Standard Occupational Classification system. These new classification systems represent complete breaks in the time series for occupation and industry data. As a result, seasonally adjusted occupation and industry estimates from the household survey will not be presented until sufficient time series become available for seasonal adjustment.

* The CPS program will begin using the X-12 ARIMA software for seasonal adjustment of time series data. Because of the other revisions being introduced with the January data, the annual revision of 5 years of seasonally adjusted data that typically occurs with the release of data for December will be delayed until the release of data for January.

Questions about upcoming changes to the CPS data series can be directed to the Division of Labor Force Statistics at 202-691-6378.

Scheduled Release Dates

Employment and unemployment data are scheduled for initial release on

the following dates:

Reference month Release date Reference month Release date

November December 6 February March 7

December January 10 March April 4

January February 7 April May 2

Summary table A. Major labor force status categories,

seasonally adjusted

(Numbers in thousands)

2001 2002

Category Oct. Nov. Dec. Jan.

Labor force status

Civilian noninstitutional

population 212,581 212,767 212,927 213,089

Civilian labor force 142,280 142,279 142,314 141,390

Percent of population 66.9 66.9 66.8 66.4

Employed 134,615 134,253 134,055 133,468

Percent of population 63.3 63.1 63.0 62.6

Unemployed 7,665 8,026 8,259 7,922

Not in labor force 70,301 70,448 70,613 71,699

Unemployment rates

All workers 5.4 5.6 5.8 5.6

Men, 20 years and over 4.8 5.2 5.2 5.2

Women, 20 years and over 4.8 4.9 5.2 4.8

Both sexes, 16 to 19 years 15.4 15.7 16.2 16.1

White 4.7 5.0 5.1 5.0

Black 9.6 9.9 10.2 9.8

Hispanic origin 7.1 7.4 7.9 8.1

2002

Category Feb. Mar. Apr.

Labor force status

Civilian noninstitutional

population 213,206 213,334 213,492

Civilian labor force 142,211 142,005 142,570

Percent of population 66.7 66.6 66.8

Employed 133,319 133,894 133,976

Percent of population 63.0 62.8 62.8

Unemployed 7,891 8,111 8,594

Not in labor force 70,995 71,329 70,922

Unemployment rates

All workers 5.5 5.7 6.0

Men, 20 years and over 5.0 5.2 5.4

Women, 20 years and over 5.0 5.0 5.4

Both sexes, 16 to 19 years 15.6 16.4 16.8

White 4.9 5.0 5.3

Black 9.6 10.7 11.2

Hispanic origin 7.1 7.3 7.9

2002

Category May June July

Labor force status

Civilian noninstitutional

population 213,658 213,842 214,023

Civilian labor force 142,769 142,476 142,390

Percent of population 66.8 66.6 66.5

Employed 134,417 134,053 134,045

Percent of population 62.9 62.7 62.6

Unemployed 8,351 8,424 8,345

Not in labor force 70,889 71,366 71,633

Unemployment rates

All workers 5.8 5.9 5.9

Men, 20 years and over 5.2 5.4 5.2

Women, 20 years and over 5.2 5.1 5.2

Both sexes, 16 to 19 years 16.9 17.6 17.7

White 5.2 5.2 5.3

Black 10.2 10.7 9.9

Hispanic origin 7.0 7.4 7.6

2002

Category Aug. Sept. Oct.

Labor force status

Civilian noninstitutional

population 214,225 214,429 214,643

Civilian labor force 142,616 143,277 143,123

Percent of population 66.6 66.8 66.7

Employed 134,474 135,185 134,914

Percent of population 62.8 63.0 62.9

Unemployed 8,142 8,092 8,209

Not in labor force 71,609 71,152 71,519

Unemployment rates

All workers 5.7 5.6 5.7

Men, 20 years and over 5.2 5.2 5.2

Women, 20 years and over 4.9 4.9 5.2

Both sexes, 16 to 19 years 17.2 15.7 14.6

White 5.1 5.1 5.1

Black 9.6 9.6 9.8

Hispanic origin 7.5 7.4 7.8

Summary table B. Employment, hours, and earnings of production or

nonsupervisory workers on nonfarm payrolls, seasonally adjusted

(Numbers in thousands)

2001 2002

Industry Oct. Nov. Dec. Jan.

Employment

Total 131,414 131,087 130,890 130,871

Total private 110,349 109,987 109,768 109,734

Goods-producing industries 24,511 24,353 24,261 24,130

Mining 566 566 565 568

Construction 6,643 6,629 6,634 6,615

Manufacturing 17,302 17,158 17,062 16,947

Service-producing industries 106,903 106,734 106,629 106,741

Transportation and public

utilities 6,974 6,907 6,856 6,850

Wholesale trade 6,728 6,693 6,702 6,702

Retail trade 23,470 23,449 23,318 23,396

Finance, insurance, and

real estate 7,743 7,751 7,748 7,748

Services 40,923 40,834 40,883 40,908

Government 21,065 21,100 21,122 21,137

Over-the-month change

Total -405 -327 -197 -19

Total private -427 -362 -219 -34

Goods-producing industries -164 -158 -92 -131

Mining -5 0 -1 3

Construction -31 -14 5 -19

Manufacturing -128 -144 -96 -115

Service-producing industries -241 -160 -105 112

Transportation and public

utilities -70 -67 -51 -6

Wholesale trade -19 -35 9 0

Retail trade -39 -21 -131 78

Finance, insurance, and

real estate 4 8 -3 0

Services -139 -89 49 25

Government 22 35 22 15

Hours of work (1)

Total private 34.0 34.1 34.1 34.1

Manufacturing 40.5 40.4 40.6 40.6

Overtime 3.8 3.8 3.8 3.9

Indexes of aggregate weekly

hours (1982=100) (1)

Total private 148.7 148.2 148.3 148.1

Manufacturing 94.8 93.8 93.6 93.0

Earnings (1)

Average hourly earnings,

total private:

Current dollars $14.46 $14.52 $14.56 $14.59

Constant (1982) dollars 8.06 8.10 8.14 8.14

Average weekly earnings,

total private 491.64 495.13 496.50 497.52

2002

Industry Feb. Mar. Apr.

Employment

Total 130,706 130,701 130,680

Total private 109,544 109,505 109,495

Goods-producing industries 24,041 23,975 23,905

Mining 564 560 564

Construction 6,597 6,593 6,541

Manufacturing 16,880 16,822 16,800

Service-producing industries 106,665 106,726 106,775

Transportation and public

utilities 6,837 6,814 6,799

Wholesale trade 6,689 6,681 6,678

Retail trade 23,331 23,332 23,345

Finance, insurance, and

real estate 7,745 7,740 7,743

Services 40,901 40,963 41,025

Government 21,162 21,196 21,185

Over-the-month change

Total -165 -5 -21

Total private -190 -39 -10

Goods-producing industries -89 -66 -70

Mining -4 -4 4

Construction -18 -4 -52

Manufacturing -67 -58 -22

Service-producing industries -76 61 49

Transportation and public

utilities -13 -23 -15

Wholesale trade -13 -8 -3

Retail trade -65 1 13

Finance, insurance, and

real estate -3 -5 3

Services -7 62 62

Government 25 34 -11

Hours of work (1)

Total private 34.2 34.2 34.2

Manufacturing 40.7 41.0 40.9

Overtime 3.9 4.1 4.2

Indexes of aggregate weekly

hours (1982=100) (1)

Total private 148.3 148.2 148.1

Manufacturing 92.8 93.0 92.9

Earnings (1)

Average hourly earnings,

total private:

Current dollars $14.62 $14.65 $14.68

Constant (1982) dollars 8.14 8.13 8.10

Average weekly earnings,

total private 500.00 501.03 502.06

2002

Industry May June July

Employment

Total 130,702 130,736 130,790

Total private 109,496 109,525 109,562

Goods-producing industries 23,870 23,861 23,812

Mining 558 555 551

Construction 6,541 6,549 6,519

Manufacturing 16,771 16,757 16,742

Service-producing industries 106,832 106,875 106,978

Transportation and public

utilities 6,793 6,790 6,780

Wholesale trade 6,681 6,681 6,679

Retail trade 23,327 23,308 23,339

Finance, insurance, and

real estate 7,732 7,733 7,737

Services 41,093 41,152 41,215

Government 21,206 21,211 21,228

Over-the-month change

Total 22 34 54

Total private 1 29 37

Goods-producing industries -35 -9 -49

Mining -6 -3 -4

Construction 0 8 -30

Manufacturing -29 -14 -15

Service-producing industries 57 43 103

Transportation and public

utilities -6 -3 -10

Wholesale trade 3 0 -2

Retail trade -18 -19 31

Finance, insurance, and

real estate -11 1 4

Services 68 59 63

Government 21 5 17

Hours of work (1)

Total private 34.2 34.3 34.0

Manufacturing 40.9 41.1 40.7

Overtime 4.2 4.3 4.0

Indexes of aggregate weekly

hours (1982=100) (1)

Total private 148.1 148.6 147.5

Manufacturing 92.8 93.2 92.3

Earnings (1)

Average hourly earnings,

total private:

Current dollars $14.70 $14.75 $14.78

Constant (1982) dollars 8.12 8.14 8.14

Average weekly earnings,

total private 502.74 505.93 502.52

2002

Industry Aug. Sept. (p) Oct. (p)

Employment

Total 130,913 130,900 130,895

Total private 109,624 109,607 109,578

Goods-producing industries 23,801 23,770 23,695

Mining 555 552 553

Construction 6,556 6,567 6,540

Manufacturing 16,690 16,651 16,602

Service-producing industries 107,112 107,130 107,200

Transportation and public

utilities 6,765 6,730 6,726

Wholesale trade 6,671 6,668 6,652

Retail trade 23,295 23,284 23,298

Finance, insurance, and

real estate 7,745 7,769 7,803

Services 41,347 41,386 41,404

Government 21,289 21,293 21,317

Over-the-month change

Total 123 -13 -5

Total private 62 -17 -29

Goods-producing industries -11 -31 -75

Mining 4 -3 1

Construction 37 11 -27

Manufacturing -52 -39 -49

Service-producing industries 134 18 70

Transportation and public

utilities -15 -35 -4

Wholesale trade -8 -3 -16

Retail trade -44 -11 14

Finance, insurance, and

real estate 8 24 34

Services 132 39 18

Government 61 4 24

Hours of work (1)

Total private 34.1 34.2 34.1

Manufacturing 40.9 40.9 40.7

Overtime 4.2 4.1 4.1

Indexes of aggregate weekly

hours (1982=100) (1)

Total private 148.1 148.4 147.8

Manufacturing 92.5 92.1 91.3

Earnings (1)

Average hourly earnings,

total private:

Current dollars $14.83 $14.86 $14.89

Constant (1982) dollars 8.14 8.14 N.A.

Average weekly earnings,

total private 505.70 508.21 507.75

(1) Data relate to private production or nonsupervisory workers.

(2) The Consumer Price Index for Urban Wage Earners and Clerical

Workers (CPI-W) is used to deflate this series.

N.A. = not available.

(p) = preliminary.

NOTE: Establishment survey estimates currently reflect March 2001

benchmark levels. When more recent benchmark data are introduced

with the release of May 2003 estimates, all data will be converted

to the North American Industry Classification System. See page 3

of this publication for additional information.

A-1. Employment status of the civilian noninstitutional population

16 years and over, 1969 to date

(Numbers in thousands)

Civilian labor force

Employed

Civilian

Year noninsti- Percent

and tutional of

month population Number population Number

Annual averages

1969 134,335 80,734 60.1 77,902

1970 137,085 82,771 60.4 78,678

1971 140,216 84,382 60.2 79,367

1972 (1) 144,126 87,034 60.4 82,153

1973 (1) 147,096 89,429 60.8 85,064

1974 150,120 91,949 61.3 86,794

1975 153,153 93,775 61.2 85,846

1976 156,150 96,158 61.6 88,752

1977 159,033 99,009 62.3 92,017

1978 (1) 161,910 102,251 63.2 96,048

1979 164,863 104,962 63.7 98,824

1980 167,745 106,940 63.8 99,303

1981 170,130 108,670 63.9 100,397

1982 172,271 110,204 64.0 99,526

1983 174,215 111,550 64.0 100,834

1984 176,383 113,544 64.4 105,005

1985 178,206 115,461 64.8 107,150

1986 (1) 180,587 117,834 65.3 109,597

1987 182,753 119,865 65.6 112,440

1988 184,613 121,669 65.9 114,968

1989 186,393 123,869 66.5 117,342

1990 (1) 189,164 125,840 66.5 118,793

1991 190,925 126,346 66.2 117,718

1992 192,805 128,105 66.4 118,492

1993 194,838 129,200 66.3 120,259

1994 (1) 196,814 131,056 66.6 123,060

1995 198,584 132,304 66.6 124,900

1996 200,591 133,943 66.8 126,708

1997 (1) 203,133 136,297 67.1 129,558

1998 (1) 205,220 137,673 67.1 131,463

1999 (1) 207,753 139,368 67.1 133,488

2000 (1) 209,699 140,863 67.2 135,208

2001 211,864 141,815 66.9 135,073

Monthly data, seasonally adjusted (2)

2001:

October 212,581 142,280 66.9 134,615

November 212,767 142,279 66.9 134,253

December 212,927 142,314 66.8 134,055

2002:

January 213,089 141,390 66.4 133,468

February 213,206 142,211 66.7 134,319

March 213,334 142,005 66.6 133,894

April 213,492 142,570 66.8 133,976

May 213,658 142,769 66.8 134,417

June 213,842 142,476 66.6 134,053

July 214,023 142,390 66.5 134,045

August 214,225 142,616 66.6 134,474

September 214,429 143,277 66.8 135,185

October 214,643 143,123 66.7 134,914

Civilian labor force

Employed

Year Percent

and of Nonagricultural

month population Agriculture industries

Annual averages

1969 58.0 3,606 74,296

1970 57.4 3,463 75,215

1971 56.6 3,394 75,972

1972 (1) 57.0 3,484 78,669

1973 (1) 57.8 3,470 81,594

1974 57.8 3,515 83,279

1975 56.1 3,408 82,438

1976 56.8 3,331 85,421

1977 57.9 3,283 88,734

1978 (1) 59.3 3,387 92,661

1979 59.9 3,347 95,477

1980 59.2 3,364 95,938

1981 59.0 3,368 97,030

1982 57.8 3,401 96,125

1983 57.9 3,383 97,450

1984 59.5 3,321 101,685

1985 60.1 3,179 103,971

1986 (1) 60.7 3,163 106,434

1987 61.5 3,208 109,232

1988 62.3 3,169 111,800

1989 63.0 3,199 114,142

1990 (1) 62.8 3,223 115,570

1991 61.7 3,269 114,449

1992 61.5 3,247 115,245

1993 61.7 3,115 117,144

1994 (1) 62.5 3,409 119,651

1995 62.9 3,440 121,460

1996 63.2 3,443 123,264

1997 (1) 63.8 3,399 126,159

1998 (1) 64.1 3,378 128,085

1999 (1) 64.3 3,281 130,207

2000 (1) 64.5 3,305 131,903

2001 63.8 3,144 131,929

Monthly data, seasonally adjusted (2)

2001:

October 63.3 3,203 131,412

November 63.1 3,154 131,099

December 63.0 3,246 130,809

2002:

January 62.6 3,273 130,195

February 63.0 3,246 131,073

March 62.8 3,126 130,768

April 62.8 3,154 130,823

May 62.9 3,097 131,320

June 62.7 3,110 130,942

July 62.6 3,282 130,763

August 62.8 3,188 131,286

September 63.0 3,298 131,887

October 62.9 3,525 131,389

Civilian labor force

Unemployed

Percent

Year of Not in

and labor labor

month Number force force

Annual averages

1969 2,832 3.5 53,602

1970 4,093 4.9 54,315

1971 5,016 5.9 55,834

1972 (1) 4,882 5.6 57,091

1973 (1) 4,365 4.9 57,667

1974 5,156 5.6 58,171

1975 7,929 8.5 59,377

1976 7,406 7.7 59,991

1977 6,991 7.1 60,025

1978 (1) 6,202 6.1 59,659

1979 6,137 5.8 59,900

1980 7,637 7.1 60,806

1981 8,273 7.6 61,460

1982 10,678 9.7 62,067

1983 10,717 9.6 62,665

1984 8,539 7.5 62,839

1985 8,312 7.2 62,744

1986 (1) 8,237 7.0 62,752

1987 7,425 6.2 62,888

1988 6,701 5.5 62,944

1989 6,528 5.3 62,523

1990 (1) 7,047 5.6 63,324

1991 8,628 6.8 64,578

1992 9,613 7.5 64,700

1993 8,940 6.9 65,638

1994 (1) 7,996 6.1 65,758

1995 7,404 5.6 66,280

1996 7,236 5.4 66,647

1997 (1) 6,739 4.9 66,837

1998 (1) 6,210 4.5 67,547

1999 (1) 5,880 4.2 68,385

2000 (1) 5,655 4.0 68,836

2001 6,742 4.8 70,050

Monthly data, seasonally adjusted (2)

2001:

October 7,665 5.4 70,301

November 8,026 5.6 70,488

December 8,259 5.8 70,613

2002:

January 7,922 5.6 71,699

February 7,891 5.5 70,995

March 8,111 5.7 71,329

April 8,594 6.0 70,922

May 8,351 5.8 70,889

June 8,424 5.9 71,366

July 8,345 5.9 71,633

August 8,142 5.7 71,609

September 8,092 5.6 71,152

October 8,209 5.7 71,519

(1) Not strictly comparable with prior years. For an explanation, see

“Historical Comparability” under the Household Data section of the

Explanatory Notes and Estimates of Error.

(2) The population figures are not adjusted for seasonal variation.

A-2. Employment status of the civilian noninstitutional population

16 years and over by sex, 1991 to date

(Numbers in thousands)

Civilian labor force

Employed

Civilian

noninsti- Percent

Sex, year, tutional of

and month population Number population Number

Annual averages

MEN

1991 91,278 69,168 75.8 64,223

1992 92,270 69,964 75.8 64,440

1993 93,332 70,404 75.4 65,349

1994 (1) 94,355 70,817 75.1 66,450

1995 95,178 71,360 75.0 67,377

1996 96,206 72,087 74.9 68,207

1997 (1) 97,715 73,261 75.0 69,685

1998 (1) 98,758 73,959 74.9 70,693

1999 (1) 99,722 74,512 74.7 71,446

2000 (1) 100,731 75,247 74.7 72,293

2001 101,858 75,743 74.4 72,080

Monthly data, seasonally adjusted (2)

2001:

October 102,229 76,027 74.4 71,871

November 102,322 76,023 74.3 71,570

December 102,402 75,976 74.2 71,577

2002:

January 102,484 75,469 73.6 71,114

February 102,542 75,685 73.8 71,457

March 102,607 75,756 73.8 71,299

April 102,682 76,009 74.0 71,397

May 102,765 76,415 74.4 71,894

June 102,856 76,189 74.1 71,524

July 102,945 76,041 73.9 71,509

August 103,046 76,088 73.8 71,552

September 103,148 76,480 74.1 72,004

October 103,259 76,262 73.9 71,854

Annual averages

WOMEN

1991 99,646 57,178 57.4 53,496

1992 100,535 58,141 57.8 54,052

1993 101,506 58,795 57.9 54,910

1994 (1) 102,460 60,239 58.8 56,610

1995 103,406 60,944 58.9 57,523

1996 104,385 61,857 59.3 58,501

1997 (1) 105,418 63,036 59.8 59,873

1998 (1) 106,462 63,714 59.8 60,771

1999 (1) 108,031 64,855 60.0 62,042

2000 (1) 108,968 65,616 60.2 62,915

2001 110,007 66,071 60.1 62,992

Monthly data, seasonally adjusted (2)

2001:

October 110,353 66,253 60.0 62,744

November 110,445 66,256 60.0 62,683

December 110,525 66,338 60.0 62,478

2002:

January 110,605 65,920 59.6 62,354

February 110,663 66,525 60.1 62,862

March 110,728 66,249 59.8 62,595

April 110,809 66,561 60.1 62,579

May 110,893 66,354 59.8 62,524

June 110,985 66,287 59.7 62,528

July 111,078 66,349 59.7 62,536

August 111,179 66,527 59.8 62,922

September 111,281 66,797 60.0 63,181

October 111,383 66,862 60.0 63,061

Civilian labor force

Employed

Percent

Sex, year, of Nonagricultural

and month population Agriculture industries

Annual averages

MEN

1991 70.4 2,589 61,634

1992 69.8 2,575 61,866

1993 70.0 2,478 62,871

1994 (1) 70.4 2,554 63,896

1995 70.8 2,559 64,818

1996 70.9 2,573 65,634

1997 (1) 71.3 2,552 67,133

1998 (1) 71.6 2,553 68,140

1999 (1) 71.6 2,432 69,014

2000 (1) 71.8 2,434 69,859

2001 70.8 2,275 69,805

Monthly data, seasonally adjusted (2)

2001:

October 70.3 2,308 69,563

November 69.9 2,244 69,326

December 69.9 2,310 69,267

2002:

January 69.4 2,380 68,734

February 69.7 2,355 69,102

March 69.5 2,265 69,034

April 69.5 2,370 69,027

May 70.0 2,289 69,604

June 69.5 2,318 69,206

July 69.5 2,406 69,102

August 69.4 2,367 69,186

September 69.8 2,398 69,606

October 69.6 2,608 69,245

Annual averages

WOMEN

1991 53.7 680 52,815

1992 53.8 672 53,380

1993 54.1 637 54,273

1994 (1) 55.3 855 55,755

1995 55.6 881 56,642

1996 56.0 871 57,630

1997 (1) 56.8 847 59,026

1998 (1) 57.1 825 59,945

1999 (1) 57.4 849 61,193

2000 (1) 57.7 871 62,044

2001 57.3 869 62,124

Monthly data, seasonally adjusted (2)

2001:

October 56.9 895 61,849

November 56.8 910 61,773

December 56.5 936 61,542

2002:

January 56.4 893 61,461

February 56.8 891 61,971

March 56.5 861 61,734

April 56.5 783 61,796

May 56.4 808 61,716

June 56.3 792 61,736

July 56.3 876 61,660

August 56.6 821 62,101

September 56.8 900 62,281

October 56.6 917 62,144

Civilian labor force

Unemployed

Percent

of Not in

Sex, year, labor labor

and month Number force force

Annual averages

MEN

1991 4,946 7.2 22,110

1992 5,523 7.9 22,306

1993 5,055 7.2 22,927

1994 (1) 4,367 6.2 23,538

1995 3,983 5.6 23,818

1996 3,880 5.4 24,119

1997 (1) 3,577 4.9 24,454

1998 (1) 3,266 4.4 24,799

1999 (1) 3,066 4.1 25,210

2000 (1) 2,954 3.9 25,484

2001 3,663 4.8 26,114

Monthly data, seasonally adjusted (2)

2001:

October 4,156 5.5 26,202

November 4,453 5.9 26,299

December 4,399 5.8 26,426

2002:

January 4,356 5.8 27,015

February 4,228 5.6 26,857

March 4,457 5.9 26,851

April 4,611 6.1 26,673

May 4,521 5.9 26,350

June 4,665 6.1 26,667

July 4,532 6.0 26,904

August 4,536 6.0 26,957

September 4,476 5.9 26,668

October 4,408 5.8 26,997

Annual averages

WOMEN

1991 3,683 6.4 42,468

1992 4,090 7.0 42,394

1993 3,885 6.6 42,711

1994 (1) 3,629 6.0 42,221

1995 3,421 5.6 42,462

1996 3,356 5.4 42,528

1997 (1) 3,162 5.0 42,382

1998 (1) 2,944 4.6 42,748

1999 (1) 2,814 4.3 43,175

2000 (1) 2,701 4.1 43,352

2001 3,079 4.7 43,935

Monthly data, seasonally adjusted (2)

2001:

October 3,509 5.3 44,100

November 3,573 5.4 44,189

December 3,860 5.8 44,187

2002:

January 3,566 5.4 44,685

February 3,663 5.5 44,138

March 3,654 5.5 44,479

April 3,982 6.0 44,248

May 3,830 5.8 44,539

June 3,759 5.7 44,698

July 3,813 5.7 44,729

August 3,605 5.4 44,652

September 3,616 5.4 44,484

October 3,801 5.7 44,522

(1) Not strictly comparable with prior years. For an explanation,

see “Historical Comparability” under the Household Data section

of the Explanatory Notes and Estimates of Error.

(2) The population figures are not adjusted for seasonal variation.

A-3. Employment status of the civilian noninstitutional population

by sex and age, seasonally adjusted

(Numbers in thousands)

2001

Employment status,

sex, and age Oct. Nov. Dec.

TOTAL

Civilian noninstitutional population (1) 212,581 212,767 212,927

Civilian labor force 142,280 142,279 142,314

Percent of population 66.9 66.9 66.8

Employed 134,615 134,253 134,055

Employment-population ratio 63.3 63.1 63.0

Unemployed 7,665 8,026 8,259

Unemployment rate 5.4 5.6 5.8

Not in labor force 70,301 70,488 70,613

Persons who currently want a job 4,673 4,698 4,661

Men, 16 years and over

Civilian noninstitutional population (1) 102,229 102,322 102,402

Civilian labor force 76,027 76,023 75,976

Percent of population 74.4 74.3 74.2

Employed 71,871 71,570 71,577

Employment-population ratio 70.3 69.9 69.9

Agriculture 2,308 2,244 2,310

Nonagricultural industries 69,563 69,326 69,267

Unemployed 4,156 4,453 4,399

Unemployment rate 5.5 5.9 5.8

Not in labor force 26,202 26,299 26,426

Men, 20 years and over

Civilian noninstitutional population (1) 94,015 94,077 94,161

Civilian labor force 71,940 71,935 71,988

Percent of population 76.5 76.5 76.5

Employed 68,486 68,204 68,276

Employment-population ratio 72.8 72.5 72.5

Agriculture 2,132 2,082 2,141

Nonagricultural industries 66,354 66,122 66,135

Unemployed 3,454 3,731 3,712

Unemployment rate 4.8 5.2 5.2

Not in labor force 22,075 22,142 22,173

Women, 16 years and over

Civilian noninstitutional population (1) 110,353 110,445 110,525

Civilian labor force 66,253 66,256 66,338

Percent of population 60.0 60.0 60.0

Employed 62,744 62,683 62,478

Employment-population ratio 56.9 56.8 56.5

Agriculture 895 910 936

Nonagricultural industries 61,849 61,773 61,542

Unemployed 3,509 3,573 3,860

Unemployment rate 5.3 5.4 5.8

Not in labor force 44,100 44,189 44,187

Women, 20 years and over

Civilian noninstitutional population (1) 102,371 102,438 102,492

Civilian labor force 62,269 62,321 62,481

Percent of population 60.8 60.8 61.0

Employed 59,302 59,288 59,205

Employment-population ratio 57.9 57.9 57.8

Agriculture 842 852 859

Nonagricultural industries 58,460 58,436 58,346

Unemployed 2,967 3,033 3,276

Unemployment rate 4.8 4.9 5.2

Not in labor force 40,102 40,117 40,011

Both sexes, 16 to 19 years

Civilian noninstitutional population (1) 16,195 16,252 16,275

Civilian labor force 8,071 8,023 7,845

Percent of population 49.8 49.4 48.2

Employed 6,827 6,761 6,574
