Top Publishing Companies – tabular information only – Brief Article
Top Publishing Companies
Magazine ’98 % change ’98 % Change
ad rev. ad pages
1. Time Inc. $2,935.4 9.2 29,244 7.4
2. Conde Nast 1,215.1 8.7 27,719 7.9
3. Hearst Magazines 1,140.0 11.4 17,330 5.0
4. Hachette Filipacchi 960.7 6.2 20,891 2.3
5. Meredith Corp. 808.2 11.9 7,830 1.2
6. Gruner + Jahr 593.3 11.6 6,483 4.6
7. Parade Publications 517.1 0.0 636 -6.7
8. Ziff-Davis 468.1 -5.6 10,559 -10.6
9. News America Corp. 461.7 -4.7 3,356 -11.2
10. Newsweek Inc. 400.0 -2.1 2,517 -4.9
11. Times Mirror 362.3 8.1 12,845 0.6
12. McGraw-Hill 361.6 9.7 4,167 1.3
13. Primedia 353.6 11.9 9,340 1.7
14. Reader’s Digest 316.7 12.3 3,062 1.0
15. New York Times Co. 315.5 6.6 5,815 -1.9
16. Gannett 274.6 4.4 613 -9.0
17. Forbes Inc. 272.8 8.8 5,129 1.7
18. U.S. News/The Atlantic 261.0 -1.2 3,604 4.4
19. Rodale Press 206.2 4.7 4,587 -7.5
20. Wenner Media 202.8 7.9 3,567 3.7
21. Walt Disney/Fairchild 195.1 40.6 4,614 47.8
22. Petersen Publishing 170.2 21.3 4,022 2.0
23. American Express Pub. 159.1 16.3 3,291 10.7
24. Miller Publishing 134.0 3.7 3,507 -4.1
25. Pace Communications 104.2 -21.3 2,763 -15.4
26. Goldhirsh Group 94.9 5.1 1,486 1.0
27. Weider Publications 91.4 12.2 2,956 -1.3
28. Nat’l. Geographic Soc. 82.3 3.1 764 1.6
29. Johnson Publishing 70.4 1.4 1,849 -0.1
30. CMP Media 64.4 -17.2 2,235 -17.6
31. Entrepreneur Mag 59.9 15.1 2,580 1.8
32. Playboy Enterprises 58.1 5.6 642 0.8
33. American Airlines Pub. 56.9 7.1 3,297 0.9
34. Essence Com. 46.7 2.5 1,073 -4.7
35. Capital Publishing 46.3 20.0 1,252 3.5
36. MacDonald Comm. 45.4 6.5 908 1.6
Source: PIB/Competitive Media Reporting. Ad revenuesin millions.
COPYRIGHT 1999 BPI Communications, Inc.
COPYRIGHT 2000 Gale Group